Account: 12482** |
Name: Ser*** Ber***** |
Currency: EUR |
Leverage: 1:400 |
2018 May 24, 13:36 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
30320372 | 2018.05.18 07:44:05 | balance | Dep:EUR-001-0028683:230984 | 29.55 |
30320866 | 2018.05.18 08:05:19 | balance | Dep:EUR-001-0028683:230996 | 837.25 |
30321094 | 2018.05.18 08:15:01 | sell | 0.01 | audusd | 0.75224 | 0.75212 | 0.74624 | 2018.05.18 14:12:41 | 0.74925 | 0.00 | 0.00 | 0.00 | 2.54 |
30321578 | 2018.05.18 08:32:53 | buy | 1.00 | ger30jun18 | 13096.8 | 0.0 | 0.0 | 2018.05.18 08:37:58 | 13093.5 | 0.00 | 0.00 | 0.00 | -3.30 |
30321579 | 2018.05.18 08:32:53 | sell | 1.00 | ger30jun18 | 13095.8 | 0.0 | 0.0 | 2018.05.18 08:38:20 | 13098.5 | 0.00 | 0.00 | 0.00 | -2.70 |
30321644 | 2018.05.18 08:37:12 | balance | Dep:EUR-001-0028683:231004 | 394.00 |
30321647 | 2018.05.18 08:37:22 | balance | Dep:EUR-001-0028683:231005 | 738.75 |
30321655 | 2018.05.18 08:37:58 | buy | 1.00 | ger30jun18 | 13092.5 | 0.0 | 0.0 | 2018.05.18 08:43:11 | 13087.0 | 0.00 | 0.00 | 0.00 | -5.50 |
30321660 | 2018.05.18 08:38:20 | sell | 1.00 | ger30jun18 | 13098.3 | 0.0 | 0.0 | 2018.05.18 08:56:04 | 13095.3 | 0.00 | 0.00 | 0.00 | 3.00 |
30321674 | 2018.05.18 08:39:31 | buy | 10.00 | ger30jun18 | 13094.8 | 0.0 | 0.0 | 2018.05.18 08:43:11 | 13087.0 | 0.00 | 0.00 | 0.00 | -78.00 |
30321675 | 2018.05.18 08:39:31 | sell | 10.00 | ger30jun18 | 13093.8 | 0.0 | 0.0 | 2018.05.18 08:44:14 | 13086.8 | 0.00 | 0.00 | 0.00 | 70.00 |
30321690 | 2018.05.18 08:40:02 | buy | 0.01 | usdcad | 1.28101 | 1.28695 | 1.28701 | 2018.05.18 13:35:06 | 1.28694 | 0.00 | 0.00 | 0.00 | 3.92 |
30321729 | 2018.05.18 08:43:03 | sell | 15.00 | ger30jun18 | 13087.8 | 0.0 | 0.0 | 2018.05.18 08:56:04 | 13095.3 | 0.00 | 0.00 | 0.00 | -112.50 |
30321728 | 2018.05.18 08:43:03 | buy | 15.00 | ger30jun18 | 13088.8 | 0.0 | 0.0 | 2018.05.18 08:55:04 | 13093.5 | 0.00 | 0.00 | 0.00 | 70.50 |
30321731 | 2018.05.18 08:43:12 | buy | 10.00 | ger30jun18 | 13085.8 | 0.0 | 0.0 | 2018.05.18 08:55:04 | 13091.3 | 0.00 | 0.00 | 0.00 | 55.00 |
30321732 | 2018.05.18 08:43:12 | buy | 1.00 | ger30jun18 | 13085.0 | 0.0 | 0.0 | 2018.05.18 08:55:04 | 13091.3 | 0.00 | 0.00 | 0.00 | 6.30 |
30321749 | 2018.05.18 08:44:14 | sell | 10.00 | ger30jun18 | 13087.5 | 0.0 | 0.0 | 2018.05.18 08:52:24 | 13096.8 | 0.00 | 0.00 | 0.00 | -93.00 |
30321912 | 2018.05.18 08:52:24 | sell | 10.00 | ger30jun18 | 13097.3 | 0.0 | 0.0 | 2018.05.18 08:57:19 | 13094.5 | 0.00 | 0.00 | 0.00 | 28.00 |
30321966 | 2018.05.18 08:54:47 | buy | 30.00 | ger30jun18 | 13094.8 | 0.0 | 0.0 | 2018.05.18 08:58:31 | 13097.0 | 0.00 | 0.00 | 0.00 | 66.00 |
30321967 | 2018.05.18 08:54:48 | sell | 30.00 | ger30jun18 | 13093.8 | 0.0 | 0.0 | 2018.05.18 08:58:13 | 13098.5 | 0.00 | 0.00 | 0.00 | -141.00 |
30321973 | 2018.05.18 08:55:04 | buy | 15.00 | ger30jun18 | 13092.3 | 0.0 | 0.0 | 2018.05.18 09:07:49 | 13096.5 | 0.00 | 0.00 | 0.00 | 63.00 |
30321975 | 2018.05.18 08:55:05 | buy | 1.00 | ger30jun18 | 13093.0 | 0.0 | 0.0 | 2018.05.18 09:06:45 | 13096.5 | 0.00 | 0.00 | 0.00 | 3.50 |
30321974 | 2018.05.18 08:55:05 | buy | 10.00 | ger30jun18 | 13092.5 | 0.0 | 0.0 | 2018.05.18 08:58:31 | 13097.0 | 0.00 | 0.00 | 0.00 | 45.00 |
30321991 | 2018.05.18 08:56:04 | sell | 15.00 | ger30jun18 | 13094.3 | 0.0 | 0.0 | 2018.05.18 09:06:36 | 13095.5 | 0.00 | 0.00 | 0.00 | -18.00 |
30321992 | 2018.05.18 08:56:05 | sell | 1.00 | ger30jun18 | 13094.0 | 0.0 | 0.0 | 2018.05.18 09:09:59 | 13097.5 | 0.00 | 0.00 | 0.00 | -3.50 |
30322026 | 2018.05.18 08:57:19 | sell | 10.00 | ger30jun18 | 13097.5 | 0.0 | 0.0 | 2018.05.18 09:09:13 | 13098.3 | 0.00 | 0.00 | 0.00 | -8.00 |
30322034 | 2018.05.18 08:58:14 | sell | 30.00 | ger30jun18 | 13099.5 | 0.0 | 0.0 | 2018.05.18 09:05:09 | 13099.0 | 0.00 | 0.00 | 0.00 | 15.00 |
30322046 | 2018.05.18 08:58:32 | buy | 10.00 | ger30jun18 | 13097.5 | 0.0 | 0.0 | 2018.05.18 10:29:07 | 13092.8 | 0.00 | 0.00 | 0.00 | -47.00 |
30322045 | 2018.05.18 08:58:32 | buy | 30.00 | ger30jun18 | 13097.5 | 0.0 | 0.0 | 2018.05.18 09:10:22 | 13094.5 | 0.00 | 0.00 | 0.00 | -90.00 |
30322108 | 2018.05.18 09:00:49 | buy | 1.00 | dow30m18 | 24734 | 0 | 0 | 2018.05.18 10:35:44 | 24762 | 0.00 | 0.00 | 0.00 | 23.74 |
30322109 | 2018.05.18 09:00:49 | sell | 1.00 | dow30m18 | 24730 | 0 | 0 | 2018.05.18 10:32:23 | 24765 | 0.00 | 0.00 | 0.00 | -29.67 |
30322168 | 2018.05.18 09:05:09 | sell | 30.00 | ger30jun18 | 13098.0 | 0.0 | 0.0 | 2018.05.18 09:09:13 | 13098.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30322189 | 2018.05.18 09:06:36 | sell | 15.00 | ger30jun18 | 13096.3 | 0.0 | 0.0 | 2018.05.18 10:53:44 | 13107.8 | 0.00 | 0.00 | 0.00 | -172.50 |
30322192 | 2018.05.18 09:06:45 | buy | 1.00 | ger30jun18 | 13097.0 | 0.0 | 0.0 | 2018.05.18 14:12:59 | 13065.0 | 0.00 | 0.00 | 0.00 | -32.00 |
30322213 | 2018.05.18 09:07:49 | buy | 15.00 | ger30jun18 | 13097.5 | 0.0 | 0.0 | 2018.05.18 10:54:17 | 13109.5 | 0.00 | 0.00 | 0.00 | 180.00 |
30322217 | 2018.05.18 09:07:53 | buy stop | 0.01 | eurusd | 1.18300 | 0.00000 | 0.00000 | 2018.05.18 09:08:04 | 1.18110 | cancelled |
30322221 | 2018.05.18 09:08:19 | buy stop | 1.00 | eurusd | 1.18800 | 0.00000 | 0.00000 | 2018.05.18 09:08:50 | 1.18089 | cancelled |
30322231 | 2018.05.18 09:08:45 | buy | 0.10 | eurusd | 1.18091 | 0.00000 | 1.18076 | 2018.05.18 14:12:47 | 1.17579 | 0.00 | 0.00 | 0.00 | -43.55 |
30322233 | 2018.05.18 09:08:45 | sell | 0.10 | eurusd | 1.18081 | 0.00000 | 0.00000 | 2018.05.18 14:12:49 | 1.17589 | 0.00 | 0.00 | 0.00 | 41.84 |
30322242 | 2018.05.18 09:09:13 | sell | 10.00 | ger30jun18 | 13097.5 | 0.0 | 0.0 | 2018.05.18 09:13:09 | 13096.0 | 0.00 | 0.00 | 0.00 | 15.00 |
30322241 | 2018.05.18 09:09:13 | sell | 30.00 | ger30jun18 | 13097.5 | 0.0 | 0.0 | 2018.05.18 10:31:55 | 13086.5 | 0.00 | 0.00 | 0.00 | 330.00 |
30322256 | 2018.05.18 09:10:00 | sell | 1.00 | ger30jun18 | 13096.8 | 0.0 | 0.0 | 2018.05.18 14:12:59 | 13066.5 | 0.00 | 0.00 | 0.00 | 30.30 |
30322263 | 2018.05.18 09:10:32 | buy | 30.00 | ger30jun18 | 13098.8 | 0.0 | 0.0 | 2018.05.18 10:30:59 | 13089.5 | 0.00 | 0.00 | 0.00 | -279.00 |
30322300 | 2018.05.18 09:13:09 | sell | 10.00 | ger30jun18 | 13095.0 | 0.0 | 0.0 | 2018.05.18 09:15:11 | 13090.8 | 0.00 | 0.00 | 0.00 | 42.00 |
30322323 | 2018.05.18 09:16:02 | sell | 10.00 | ger30jun18 | 13090.5 | 0.0 | 0.0 | 2018.05.18 09:19:26 | 13091.0 | 0.00 | 0.00 | 0.00 | -5.00 |
30322391 | 2018.05.18 09:19:27 | sell | 10.00 | ger30jun18 | 13090.8 | 0.0 | 0.0 | 2018.05.18 09:30:30 | 13082.3 | 0.00 | 0.00 | 0.00 | 85.00 |
30322645 | 2018.05.18 09:30:01 | buy | 0.01 | gbpusd | 1.34991 | 0.00000 | 1.35590 | 2018.05.18 14:12:42 | 1.34699 | 0.00 | 0.00 | 0.00 | -2.48 |
30322662 | 2018.05.18 09:30:39 | sell | 10.00 | ger30jun18 | 13081.5 | 0.0 | 0.0 | 2018.05.18 09:51:11 | 13092.8 | 0.00 | 0.00 | 0.00 | -113.00 |
30323128 | 2018.05.18 09:51:29 | sell | 10.00 | ger30jun18 | 13093.0 | 0.0 | 0.0 | 2018.05.18 10:06:05 | 13094.5 | 0.00 | 0.00 | 0.00 | -15.00 |
30323357 | 2018.05.18 10:06:25 | sell | 10.00 | ger30jun18 | 13095.5 | 0.0 | 0.0 | 2018.05.18 10:08:40 | 13092.5 | 0.00 | 0.00 | 0.00 | 30.00 |
30323367 | 2018.05.18 10:07:25 | buy | 5.00 | ger30jun18 | 13095.8 | 0.0 | 0.0 | 2018.05.18 10:13:56 | 13090.3 | 0.00 | 0.00 | 0.00 | -27.50 |
30323368 | 2018.05.18 10:07:25 | sell | 5.00 | ger30jun18 | 13094.8 | 0.0 | 0.0 | 2018.05.18 10:10:11 | 13089.0 | 0.00 | 0.00 | 0.00 | 29.00 |
30323397 | 2018.05.18 10:09:47 | sell | 10.00 | ger30jun18 | 13088.0 | 0.0 | 0.0 | 2018.05.18 10:24:50 | 13090.0 | 0.00 | 0.00 | 0.00 | -20.00 |
30323435 | 2018.05.18 10:10:11 | sell | 5.00 | ger30jun18 | 13090.3 | 0.0 | 0.0 | 2018.05.18 10:24:50 | 13090.0 | 0.00 | 0.00 | 0.00 | 1.50 |
30323485 | 2018.05.18 10:14:16 | buy | 5.00 | ger30jun18 | 13088.0 | 0.0 | 0.0 | 2018.05.18 10:29:07 | 13092.8 | 0.00 | 0.00 | 0.00 | 24.00 |
30323785 | 2018.05.18 10:24:51 | sell | 10.00 | ger30jun18 | 13091.0 | 0.0 | 0.0 | 2018.05.18 10:33:42 | 13087.3 | 0.00 | 0.00 | 0.00 | 37.00 |
30323786 | 2018.05.18 10:24:51 | sell | 5.00 | ger30jun18 | 13091.0 | 0.0 | 0.0 | 2018.05.18 10:25:59 | 13094.0 | 0.00 | 0.00 | 0.00 | -15.00 |
30323810 | 2018.05.18 10:25:59 | sell | 5.00 | ger30jun18 | 13095.0 | 0.0 | 0.0 | 2018.05.18 11:02:48 | 13118.3 | 0.00 | 0.00 | 0.00 | -116.50 |
30323883 | 2018.05.18 10:29:11 | buy | 5.00 | ger30jun18 | 13092.0 | 0.0 | 0.0 | 2018.05.18 10:30:59 | 13089.5 | 0.00 | 0.00 | 0.00 | -12.50 |
30323884 | 2018.05.18 10:29:11 | buy | 10.00 | ger30jun18 | 13092.0 | 0.0 | 0.0 | 2018.05.18 10:30:59 | 13089.5 | 0.00 | 0.00 | 0.00 | -25.00 |
30323910 | 2018.05.18 10:30:59 | buy | 30.00 | ger30jun18 | 13089.0 | 0.0 | 0.0 | 2018.05.18 10:34:43 | 13089.5 | 0.00 | 0.00 | 0.00 | 15.00 |
30323911 | 2018.05.18 10:30:59 | buy | 5.00 | ger30jun18 | 13089.0 | 0.0 | 0.0 | 2018.05.18 11:03:46 | 13117.5 | 0.00 | 0.00 | 0.00 | 142.50 |
30323912 | 2018.05.18 10:31:01 | buy | 10.00 | ger30jun18 | 13086.3 | 0.0 | 0.0 | 2018.05.18 10:35:35 | 13089.5 | 0.00 | 0.00 | 0.00 | 32.00 |
30323922 | 2018.05.18 10:31:56 | sell | 30.00 | ger30jun18 | 13088.0 | 0.0 | 0.0 | 2018.05.18 10:33:07 | 13085.3 | 0.00 | 0.00 | 0.00 | 81.00 |
30323939 | 2018.05.18 10:32:23 | sell | 1.00 | dow30m18 | 24762 | 0 | 0 | 2018.05.18 10:35:53 | 24766 | 0.00 | 0.00 | 0.00 | -3.39 |
30324011 | 2018.05.18 10:36:28 | sell | 30.00 | ger30jun18 | 13091.5 | 0.0 | 0.0 | 2018.05.18 10:41:50 | 13083.0 | 0.00 | 0.00 | 0.00 | 255.00 |
30324010 | 2018.05.18 10:36:28 | buy | 30.00 | ger30jun18 | 13092.5 | 0.0 | 0.0 | 2018.05.18 10:38:21 | 13095.5 | 0.00 | 0.00 | 0.00 | 90.00 |
30324050 | 2018.05.18 10:38:27 | buy | 30.00 | ger30jun18 | 13094.0 | 0.0 | 0.0 | 2018.05.18 10:41:37 | 13085.3 | 0.00 | 0.00 | 0.00 | -261.00 |
30324222 | 2018.05.18 10:41:44 | buy | 30.00 | ger30jun18 | 13085.0 | 0.0 | 0.0 | 2018.05.18 10:44:16 | 13081.5 | 0.00 | 0.00 | 0.00 | -105.00 |
30324225 | 2018.05.18 10:41:51 | sell | 30.00 | ger30jun18 | 13084.0 | 0.0 | 0.0 | 2018.05.18 10:45:12 | 13083.3 | 0.00 | 0.00 | 0.00 | 21.00 |
30324292 | 2018.05.18 10:44:16 | buy | 30.00 | ger30jun18 | 13080.5 | 0.0 | 0.0 | 2018.05.18 10:52:22 | 13106.8 | 0.00 | 0.00 | 0.00 | 789.00 |
30324390 | 2018.05.18 10:46:07 | sell | 30.00 | ger30jun18 | 13086.8 | 0.0 | 0.0 | 2018.05.18 10:49:58 | 13094.5 | 0.00 | 0.00 | 0.00 | -231.00 |
30324505 | 2018.05.18 10:50:01 | sell | 30.00 | ger30jun18 | 13097.0 | 0.0 | 0.0 | 2018.05.18 10:51:47 | 13100.5 | 0.00 | 0.00 | 0.00 | -105.00 |
30324552 | 2018.05.18 10:51:47 | sell | 30.00 | ger30jun18 | 13101.0 | 0.0 | 0.0 | 2018.05.18 10:53:15 | 13105.5 | 0.00 | 0.00 | 0.00 | -135.00 |
30324571 | 2018.05.18 10:52:22 | buy | 30.00 | ger30jun18 | 13106.3 | 0.0 | 0.0 | 2018.05.18 10:54:35 | 13111.8 | 0.00 | 0.00 | 0.00 | 165.00 |
30324604 | 2018.05.18 10:53:16 | sell | 30.00 | ger30jun18 | 13105.8 | 0.0 | 0.0 | 2018.05.18 10:54:58 | 13109.5 | 0.00 | 0.00 | 0.00 | -111.00 |
30324626 | 2018.05.18 10:53:44 | sell | 15.00 | ger30jun18 | 13109.0 | 0.0 | 0.0 | 2018.05.18 10:56:04 | 13113.3 | 0.00 | 0.00 | 0.00 | -64.50 |
30324663 | 2018.05.18 10:54:20 | buy | 15.00 | ger30jun18 | 13108.5 | 0.0 | 0.0 | 2018.05.18 10:56:30 | 13113.8 | 0.00 | 0.00 | 0.00 | 79.50 |
30324674 | 2018.05.18 10:54:35 | buy | 30.00 | ger30jun18 | 13111.5 | 0.0 | 0.0 | 2018.05.18 10:59:06 | 13120.3 | 0.00 | 0.00 | 0.00 | 264.00 |
30324684 | 2018.05.18 10:55:05 | sell | 30.00 | ger30jun18 | 13111.0 | 0.0 | 0.0 | 2018.05.18 10:58:22 | 13112.3 | 0.00 | 0.00 | 0.00 | -39.00 |
30324719 | 2018.05.18 10:56:04 | sell | 15.00 | ger30jun18 | 13114.3 | 0.0 | 0.0 | 2018.05.18 10:58:22 | 13112.3 | 0.00 | 0.00 | 0.00 | 30.00 |
30324727 | 2018.05.18 10:56:37 | buy | 15.00 | ger30jun18 | 13110.8 | 0.0 | 0.0 | 2018.05.18 10:59:06 | 13120.3 | 0.00 | 0.00 | 0.00 | 142.50 |
30324785 | 2018.05.18 10:58:22 | sell | 15.00 | ger30jun18 | 13118.3 | 0.0 | 0.0 | 2018.05.18 11:02:48 | 13118.3 | 0.00 | 0.00 | 0.00 | 0.00 |
30324784 | 2018.05.18 10:58:22 | sell | 30.00 | ger30jun18 | 13118.3 | 0.0 | 0.0 | 2018.05.18 11:02:48 | 13118.3 | 0.00 | 0.00 | 0.00 | 0.00 |
30324803 | 2018.05.18 10:58:55 | sell | 0.10 | eurusd | 1.17783 | 0.00000 | 0.00000 | 2018.05.18 11:00:01 | 1.17774 | 0.00 | 0.00 | 0.00 | 0.76 |
30324808 | 2018.05.18 10:59:07 | buy | 15.00 | ger30jun18 | 13118.5 | 0.0 | 0.0 | 2018.05.18 11:03:46 | 13117.5 | 0.00 | 0.00 | 0.00 | -15.00 |
30324809 | 2018.05.18 10:59:07 | buy | 30.00 | ger30jun18 | 13118.5 | 0.0 | 0.0 | 2018.05.18 11:03:46 | 13117.5 | 0.00 | 0.00 | 0.00 | -30.00 |
30324931 | 2018.05.18 11:00:43 | buy | 0.03 | eurusd | 1.17811 | 0.00000 | 1.18096 | 2018.05.18 11:33:39 | 1.17828 | 0.00 | 0.00 | 0.00 | 0.43 |
30324933 | 2018.05.18 11:00:43 | sell | 0.03 | eurusd | 1.17800 | 0.00000 | 0.00000 | 2018.05.18 11:33:01 | 1.17815 | 0.00 | 0.00 | 0.00 | -0.38 |
30325002 | 2018.05.18 11:02:49 | sell | 15.00 | ger30jun18 | 13120.0 | 0.0 | 0.0 | 2018.05.18 11:05:21 | 13114.5 | 0.00 | 0.00 | 0.00 | 82.50 |
30325001 | 2018.05.18 11:02:49 | sell | 5.00 | ger30jun18 | 13120.0 | 0.0 | 0.0 | 2018.05.18 11:05:01 | 13114.5 | 0.00 | 0.00 | 0.00 | 27.50 |
30325003 | 2018.05.18 11:02:50 | sell | 30.00 | ger30jun18 | 13119.5 | 0.0 | 0.0 | 2018.05.18 11:06:04 | 13116.3 | 0.00 | 0.00 | 0.00 | 96.00 |
30325038 | 2018.05.18 11:03:47 | buy | 5.00 | ger30jun18 | 13113.5 | 0.0 | 0.0 | 2018.05.18 11:04:56 | 13114.0 | 0.00 | 0.00 | 0.00 | 2.50 |
30325039 | 2018.05.18 11:03:47 | buy | 30.00 | ger30jun18 | 13113.5 | 0.0 | 0.0 | 2018.05.18 11:08:21 | 13116.5 | 0.00 | 0.00 | 0.00 | 90.00 |
30325037 | 2018.05.18 11:03:47 | buy | 15.00 | ger30jun18 | 13113.5 | 0.0 | 0.0 | 2018.05.18 11:09:05 | 13119.0 | 0.00 | 0.00 | 0.00 | 82.50 |
30325070 | 2018.05.18 11:05:02 | buy | 0.10 | usdjpy | 110.981 | 0.000 | 0.000 | 2018.05.18 11:08:53 | 110.965 | 0.00 | 0.00 | 0.00 | -1.23 |
30325080 | 2018.05.18 11:05:25 | sell | 15.00 | ger30jun18 | 13117.5 | 0.0 | 0.0 | 2018.05.18 11:10:53 | 13117.8 | 0.00 | 0.00 | 0.00 | -4.50 |
30325106 | 2018.05.18 11:06:36 | sell | 30.00 | ger30jun18 | 13116.5 | 0.0 | 0.0 | 2018.05.18 11:10:53 | 13117.8 | 0.00 | 0.00 | 0.00 | -39.00 |
30325125 | 2018.05.18 11:08:35 | buy | 30.00 | ger30jun18 | 13113.0 | 0.0 | 0.0 | 2018.05.18 11:12:11 | 13116.3 | 0.00 | 0.00 | 0.00 | 99.00 |
30325136 | 2018.05.18 11:09:10 | buy | 15.00 | ger30jun18 | 13117.0 | 0.0 | 0.0 | 2018.05.18 11:18:24 | 13116.3 | 0.00 | 0.00 | 0.00 | -10.50 |
30325182 | 2018.05.18 11:11:02 | sell | 15.00 | ger30jun18 | 13120.8 | 0.0 | 0.0 | 2018.05.18 11:20:56 | 13116.5 | 0.00 | 0.00 | 0.00 | 64.50 |
30325185 | 2018.05.18 11:11:12 | sell | 30.00 | ger30jun18 | 13118.5 | 0.0 | 0.0 | 2018.05.18 11:20:56 | 13116.5 | 0.00 | 0.00 | 0.00 | 60.00 |
30325198 | 2018.05.18 11:12:16 | buy | 30.00 | ger30jun18 | 13114.3 | 0.0 | 0.0 | 2018.05.18 11:18:24 | 13116.3 | 0.00 | 0.00 | 0.00 | 60.00 |
30325244 | 2018.05.18 11:16:02 | buy | 0.10 | usdjpy | 110.995 | 0.000 | 0.000 | 2018.05.18 11:26:31 | 110.995 | 0.00 | 0.00 | 0.00 | 0.00 |
30325246 | 2018.05.18 11:16:03 | buy | 0.10 | usdjpy | 110.995 | 0.000 | 0.000 | 2018.05.18 11:26:24 | 110.992 | 0.00 | 0.00 | 0.00 | -0.23 |
30325248 | 2018.05.18 11:16:04 | buy | 0.10 | usdjpy | 110.995 | 0.000 | 0.000 | 2018.05.18 11:26:35 | 111.000 | 0.00 | 0.00 | 0.00 | 0.38 |
30325250 | 2018.05.18 11:16:05 | buy | 0.10 | usdjpy | 110.995 | 0.000 | 0.000 | 2018.05.18 11:26:22 | 110.992 | 0.00 | 0.00 | 0.00 | -0.23 |
30325252 | 2018.05.18 11:16:06 | buy | 0.10 | usdjpy | 110.995 | 0.000 | 0.000 | 2018.05.18 11:16:35 | 110.997 | 0.00 | 0.00 | 0.00 | 0.15 |
30325301 | 2018.05.18 11:18:29 | buy | 15.00 | ger30jun18 | 13117.3 | 0.0 | 0.0 | 2018.05.18 11:24:25 | 13116.0 | 0.00 | 0.00 | 0.00 | -19.50 |
30325302 | 2018.05.18 11:18:29 | buy | 30.00 | ger30jun18 | 13117.3 | 0.0 | 0.0 | 2018.05.18 11:24:25 | 13116.0 | 0.00 | 0.00 | 0.00 | -39.00 |
30325383 | 2018.05.18 11:21:02 | sell | 15.00 | ger30jun18 | 13116.8 | 0.0 | 0.0 | 2018.05.18 11:43:08 | 13104.0 | 0.00 | 0.00 | 0.00 | 192.00 |
30325382 | 2018.05.18 11:21:02 | sell | 30.00 | ger30jun18 | 13116.8 | 0.0 | 0.0 | 2018.05.18 11:33:58 | 13106.0 | 0.00 | 0.00 | 0.00 | 324.00 |
30325447 | 2018.05.18 11:24:28 | buy | 30.00 | ger30jun18 | 13114.5 | 0.0 | 0.0 | 2018.05.18 11:30:09 | 13106.5 | 0.00 | 0.00 | 0.00 | -240.00 |
30325446 | 2018.05.18 11:24:28 | buy | 15.00 | ger30jun18 | 13114.5 | 0.0 | 0.0 | 2018.05.18 11:33:57 | 13106.8 | 0.00 | 0.00 | 0.00 | -115.50 |
30325514 | 2018.05.18 11:28:28 | buy | 25.00 | ger30jun18 | 13108.5 | 0.0 | 0.0 | 2018.05.18 11:33:57 | 13106.8 | 0.00 | 0.00 | 0.00 | -42.50 |
30325515 | 2018.05.18 11:28:28 | sell | 25.00 | ger30jun18 | 13107.5 | 0.0 | 0.0 | 2018.05.18 11:34:29 | 13108.8 | 0.00 | 0.00 | 0.00 | -32.50 |
30325551 | 2018.05.18 11:30:09 | buy | 30.00 | ger30jun18 | 13105.0 | 0.0 | 0.0 | 2018.05.18 11:41:08 | 13102.0 | 0.00 | 0.00 | 0.00 | -90.00 |
30325600 | 2018.05.18 11:33:18 | sell | 0.03 | eurusd | 1.17820 | 0.00000 | 0.00000 | 2018.05.18 11:43:26 | 1.17848 | 0.00 | 0.00 | 0.00 | -0.71 |
30325603 | 2018.05.18 11:33:48 | sell | 0.01 | gold_m18 | 1285.9 | 0.0 | 0.0 | 2018.05.18 11:58:35 | 1286.5 | 0.00 | 0.00 | 0.00 | -0.05 |
30325605 | 2018.05.18 11:33:48 | buy | 0.03 | eurusd | 1.17840 | 0.00000 | 1.18096 | 2018.05.18 11:41:53 | 1.17823 | 0.00 | 0.00 | 0.00 | -0.43 |
30325606 | 2018.05.18 11:33:52 | sell | 0.01 | gold_m18 | 1285.9 | 0.0 | 0.0 | 2018.05.18 11:39:17 | 1286.4 | 0.00 | 0.00 | 0.00 | -0.04 |
30325608 | 2018.05.18 11:33:53 | sell | 0.01 | gold_m18 | 1285.9 | 0.0 | 0.0 | 2018.05.18 11:39:21 | 1286.4 | 0.00 | 0.00 | 0.00 | -0.04 |
30325610 | 2018.05.18 11:33:54 | sell | 0.01 | gold_m18 | 1285.9 | 0.0 | 0.0 | 2018.05.18 11:39:27 | 1286.4 | 0.00 | 0.00 | 0.00 | -0.04 |
30325609 | 2018.05.18 11:33:54 | sell | 0.01 | gold_m18 | 1285.9 | 0.0 | 0.0 | 2018.05.18 11:39:25 | 1286.4 | 0.00 | 0.00 | 0.00 | -0.04 |
30325613 | 2018.05.18 11:33:57 | buy | 25.00 | ger30jun18 | 13105.0 | 0.0 | 0.0 | 2018.05.18 11:41:08 | 13102.0 | 0.00 | 0.00 | 0.00 | -75.00 |
30325612 | 2018.05.18 11:33:57 | buy | 15.00 | ger30jun18 | 13105.0 | 0.0 | 0.0 | 2018.05.18 11:41:08 | 13102.0 | 0.00 | 0.00 | 0.00 | -45.00 |
30325617 | 2018.05.18 11:34:01 | sell | 0.01 | gold_m18 | 1285.8 | 0.0 | 0.0 | 2018.05.18 11:58:30 | 1286.5 | 0.00 | 0.00 | 0.00 | -0.06 |
30325621 | 2018.05.18 11:34:15 | sell | 0.01 | xauusd | 1286.82 | 0.00 | 0.00 | 2018.05.18 11:44:26 | 1287.18 | 0.00 | 0.00 | 0.00 | -0.30 |
30325623 | 2018.05.18 11:34:16 | sell | 0.01 | xauusd | 1286.78 | 0.00 | 0.00 | 2018.05.18 11:42:37 | 1287.22 | 0.00 | 0.00 | 0.00 | -0.38 |
30325625 | 2018.05.18 11:34:17 | sell | 0.01 | xauusd | 1286.78 | 0.00 | 0.00 | 2018.05.18 11:42:35 | 1287.22 | 0.00 | 0.00 | 0.00 | -0.38 |
30325627 | 2018.05.18 11:34:18 | sell | 0.01 | xauusd | 1286.78 | 0.00 | 0.00 | 2018.05.18 11:42:33 | 1287.20 | 0.00 | 0.00 | 0.00 | -0.36 |
30325629 | 2018.05.18 11:34:19 | sell | 0.01 | xauusd | 1286.78 | 0.00 | 0.00 | 2018.05.18 11:42:31 | 1287.21 | 0.00 | 0.00 | 0.00 | -0.37 |
30325654 | 2018.05.18 11:35:23 | sell | 25.00 | ger30jun18 | 13109.3 | 0.0 | 0.0 | 2018.05.18 11:42:53 | 13101.0 | 0.00 | 0.00 | 0.00 | 207.50 |
30325695 | 2018.05.18 11:37:45 | buy | 0.03 | audjpy | 83.340 | 0.000 | 0.000 | 2018.05.18 11:42:23 | 83.309 | 0.00 | 0.00 | 0.00 | -0.71 |
30325698 | 2018.05.18 11:37:51 | buy | 0.03 | audjpy | 83.345 | 0.000 | 0.000 | 2018.05.18 11:42:17 | 83.309 | 0.00 | 0.00 | 0.00 | -0.82 |
30325700 | 2018.05.18 11:37:56 | buy | 0.03 | audjpy | 83.344 | 0.000 | 0.000 | 2018.05.18 11:42:21 | 83.305 | 0.00 | 0.00 | 0.00 | -0.89 |
30325717 | 2018.05.18 11:38:57 | sell | 30.00 | ger30jun18 | 13108.3 | 0.0 | 0.0 | 2018.05.18 11:42:53 | 13101.0 | 0.00 | 0.00 | 0.00 | 219.00 |
30325761 | 2018.05.18 11:41:08 | buy | 30.00 | ger30jun18 | 13102.0 | 0.0 | 0.0 | 2018.05.18 11:49:12 | 13110.3 | 0.00 | 0.00 | 0.00 | 249.00 |
