Account: 12485** |
Name: Ra** Vlad*** Fur*** |
Currency: USD |
Leverage: 1:400 |
2018 May 30, 19:06 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
30532785 | 2018.05.30 06:41:16 | balance | Dep:USD-001-0028971:237805 | 1 000.76 |
30534943 | 2018.05.30 08:00:45 | sell | 12.94 | ger30jun18 | 12680.0 | 0.0 | 0.0 | 2018.05.30 08:00:47 | 12679.8 | 0.00 | 0.00 | 0.00 | 3.00 |
30534953 | 2018.05.30 08:00:52 | buy | 12.99 | ger30jun18 | 12682.0 | 0.0 | 0.0 | 2018.05.30 08:00:55 | 12683.0 | 0.00 | 0.00 | 0.00 | 15.05 |
30534961 | 2018.05.30 08:00:56 | sell | 13.18 | ger30jun18 | 12682.3 | 0.0 | 0.0 | 2018.05.30 08:00:57 | 12681.5 | 0.00 | 0.00 | 0.00 | 12.21 |
30534969 | 2018.05.30 08:01:00 | buy | 13.34 | ger30jun18 | 12680.0 | 0.0 | 0.0 | 2018.05.30 08:01:01 | 12680.8 | 0.00 | 0.00 | 0.00 | 12.36 |
30534978 | 2018.05.30 08:01:09 | buy | 13.50 | ger30jun18 | 12680.3 | 0.0 | 0.0 | 2018.05.30 08:01:10 | 12683.8 | 0.00 | 0.00 | 0.00 | 54.72 |
30534981 | 2018.05.30 08:01:11 | sell | 14.20 | ger30jun18 | 12681.0 | 0.0 | 0.0 | 2018.05.30 08:01:11 | 12681.3 | 0.00 | 0.00 | 0.00 | -4.93 |
30534987 | 2018.05.30 08:01:12 | buy | 14.25 | ger30jun18 | 12682.8 | 0.0 | 0.0 | 2018.05.30 08:01:13 | 12682.8 | 0.00 | 0.00 | 0.00 | 0.00 |
30534983 | 2018.05.30 08:01:12 | buy | 14.15 | ger30jun18 | 12681.3 | 0.0 | 0.0 | 2018.05.30 08:01:12 | 12681.8 | 0.00 | 0.00 | 0.00 | 8.19 |
30534999 | 2018.05.30 08:01:23 | buy | 14.85 | ger30jun18 | 12682.0 | 0.0 | 0.0 | 2018.05.30 08:01:24 | 12682.3 | 0.00 | 0.00 | 0.00 | 5.16 |
30535008 | 2018.05.30 08:01:27 | buy | 14.93 | ger30jun18 | 12682.8 | 0.0 | 0.0 | 2018.05.30 08:01:27 | 12682.8 | 0.00 | 0.00 | 0.00 | 0.00 |
30535022 | 2018.05.30 08:01:37 | sell | 14.93 | ger30jun18 | 12676.3 | 0.0 | 0.0 | 2018.05.30 08:01:38 | 12675.5 | 0.00 | 0.00 | 0.00 | 13.83 |
30535029 | 2018.05.30 08:01:42 | sell | 15.12 | ger30jun18 | 12678.3 | 0.0 | 0.0 | 2018.05.30 08:01:42 | 12677.3 | 0.00 | 0.00 | 0.00 | 17.50 |
30535033 | 2018.05.30 08:01:44 | sell | 15.35 | ger30jun18 | 12674.8 | 0.0 | 0.0 | 2018.05.30 08:01:45 | 12674.8 | 0.00 | 0.00 | 0.00 | 0.00 |
30535041 | 2018.05.30 08:01:54 | sell | 15.35 | ger30jun18 | 12678.3 | 0.0 | 0.0 | 2018.05.30 08:01:58 | 12675.5 | 0.00 | 0.00 | 0.00 | 49.74 |
30535046 | 2018.05.30 08:02:04 | buy | 16.03 | ger30jun18 | 12674.0 | 0.0 | 0.0 | 2018.05.30 08:02:05 | 12673.8 | 0.00 | 0.00 | 0.00 | -3.71 |
30535048 | 2018.05.30 08:02:05 | sell | 15.98 | ger30jun18 | 12672.8 | 0.0 | 0.0 | 2018.05.30 08:02:09 | 12672.8 | 0.00 | 0.00 | 0.00 | 0.00 |
30535050 | 2018.05.30 08:02:09 | buy | 15.98 | ger30jun18 | 12672.8 | 0.0 | 0.0 | 2018.05.30 08:02:10 | 12672.8 | 0.00 | 0.00 | 0.00 | 0.00 |
30535055 | 2018.05.30 08:02:11 | sell | 15.98 | ger30jun18 | 12672.3 | 0.0 | 0.0 | 2018.05.30 08:02:12 | 12670.5 | 0.00 | 0.00 | 0.00 | 33.29 |
30535058 | 2018.05.30 08:02:15 | buy | 16.43 | ger30jun18 | 12671.8 | 0.0 | 0.0 | 2018.05.30 08:02:16 | 12676.0 | 0.00 | 0.00 | 0.00 | 79.87 |
30535061 | 2018.05.30 08:02:17 | buy | 17.50 | ger30jun18 | 12679.3 | 0.0 | 0.0 | 2018.05.30 08:02:17 | 12679.3 | 0.00 | 0.00 | 0.00 | 0.00 |
30535064 | 2018.05.30 08:02:20 | sell | 17.49 | ger30jun18 | 12683.0 | 0.0 | 0.0 | 2018.05.30 08:02:21 | 12678.5 | 0.00 | 0.00 | 0.00 | 91.10 |
30535068 | 2018.05.30 08:02:28 | buy | 18.72 | ger30jun18 | 12681.3 | 0.0 | 0.0 | 2018.05.30 08:02:30 | 12681.8 | 0.00 | 0.00 | 0.00 | 10.84 |
30535072 | 2018.05.30 08:02:33 | sell | 18.86 | ger30jun18 | 12680.5 | 0.0 | 0.0 | 2018.05.30 08:02:34 | 12678.8 | 0.00 | 0.00 | 0.00 | 37.12 |
30535074 | 2018.05.30 08:02:35 | buy | 19.37 | ger30jun18 | 12679.5 | 0.0 | 0.0 | 2018.05.30 08:02:40 | 12680.8 | 0.00 | 0.00 | 0.00 | 29.15 |
30535077 | 2018.05.30 08:02:45 | buy | 19.75 | ger30jun18 | 12687.3 | 0.0 | 0.0 | 2018.05.30 08:02:46 | 12686.5 | 0.00 | 0.00 | 0.00 | -18.29 |
30535079 | 2018.05.30 08:02:56 | sell | 19.50 | ger30jun18 | 12687.0 | 0.0 | 0.0 | 2018.05.30 08:02:57 | 12684.5 | 0.00 | 0.00 | 0.00 | 56.44 |
30535081 | 2018.05.30 08:02:58 | buy | 20.27 | ger30jun18 | 12685.8 | 0.0 | 0.0 | 2018.05.30 08:03:01 | 12689.5 | 0.00 | 0.00 | 0.00 | 86.84 |
30535087 | 2018.05.30 08:03:10 | buy | 21.43 | ger30jun18 | 12688.8 | 0.0 | 0.0 | 2018.05.30 08:03:11 | 12689.3 | 0.00 | 0.00 | 0.00 | 12.41 |
30535093 | 2018.05.30 08:03:18 | buy | 21.59 | ger30jun18 | 12692.3 | 0.0 | 0.0 | 2018.05.30 08:03:20 | 12693.8 | 0.00 | 0.00 | 0.00 | 37.50 |
30535095 | 2018.05.30 08:03:20 | sell | 22.09 | ger30jun18 | 12692.8 | 0.0 | 0.0 | 2018.05.30 08:03:21 | 12691.8 | 0.00 | 0.00 | 0.00 | 25.58 |
30535103 | 2018.05.30 08:03:32 | sell | 22.44 | ger30jun18 | 12692.3 | 0.0 | 0.0 | 2018.05.30 08:03:33 | 12691.8 | 0.00 | 0.00 | 0.00 | 12.99 |
30535116 | 2018.05.30 08:03:43 | buy | 22.61 | ger30jun18 | 12693.3 | 0.0 | 0.0 | 2018.05.30 08:03:48 | 12696.5 | 0.00 | 0.00 | 0.00 | 83.80 |
30535131 | 2018.05.30 08:04:00 | buy | 23.73 | ger30jun18 | 12694.0 | 0.0 | 0.0 | 2018.05.30 08:04:00 | 12695.3 | 0.00 | 0.00 | 0.00 | 35.73 |
30535144 | 2018.05.30 08:04:17 | sell | 24.24 | ger30jun18 | 12685.3 | 0.0 | 0.0 | 2018.05.30 08:04:19 | 12684.3 | 0.00 | 0.00 | 0.00 | 28.07 |
30535148 | 2018.05.30 08:04:19 | buy | 24.62 | ger30jun18 | 12684.3 | 0.0 | 0.0 | 2018.05.30 08:04:21 | 12685.3 | 0.00 | 0.00 | 0.00 | 28.51 |
30535152 | 2018.05.30 08:04:27 | buy | 25.02 | ger30jun18 | 12679.3 | 0.0 | 0.0 | 2018.05.30 08:04:39 | 12685.3 | 0.00 | 0.00 | 0.00 | 173.79 |
30535157 | 2018.05.30 08:04:43 | buy | 27.35 | ger30jun18 | 12684.0 | 0.0 | 0.0 | 2018.05.30 08:04:47 | 12689.3 | 0.00 | 0.00 | 0.00 | 167.83 |
30535159 | 2018.05.30 08:04:49 | sell | 29.60 | ger30jun18 | 12687.3 | 0.0 | 0.0 | 2018.05.30 08:04:52 | 12683.8 | 0.00 | 0.00 | 0.00 | 119.97 |
30535164 | 2018.05.30 08:04:52 | buy | 31.22 | ger30jun18 | 12683.8 | 0.0 | 0.0 | 2018.05.30 08:04:56 | 12683.5 | 0.00 | 0.00 | 0.00 | -10.85 |
30535167 | 2018.05.30 08:05:00 | sell | 31.08 | ger30jun18 | 12681.3 | 0.0 | 0.0 | 2018.05.30 08:05:00 | 12681.0 | 0.00 | 0.00 | 0.00 | 10.80 |
30535173 | 2018.05.30 08:05:02 | buy | 31.23 | ger30jun18 | 12681.3 | 0.0 | 0.0 | 2018.05.30 08:05:04 | 12684.5 | 0.00 | 0.00 | 0.00 | 115.74 |
30535177 | 2018.05.30 08:05:04 | sell | 32.78 | ger30jun18 | 12684.5 | 0.0 | 0.0 | 2018.05.30 08:05:06 | 12681.8 | 0.00 | 0.00 | 0.00 | 102.50 |
30535180 | 2018.05.30 08:05:15 | sell | 34.17 | ger30jun18 | 12677.8 | 0.0 | 0.0 | 2018.05.30 08:05:18 | 12675.8 | 0.00 | 0.00 | 0.00 | 79.15 |
30535181 | 2018.05.30 08:05:19 | buy | 35.24 | ger30jun18 | 12677.3 | 0.0 | 0.0 | 2018.05.30 08:05:19 | 12678.5 | 0.00 | 0.00 | 0.00 | 48.98 |
30535183 | 2018.05.30 08:05:21 | buy | 35.90 | ger30jun18 | 12679.8 | 0.0 | 0.0 | 2018.05.30 08:05:22 | 12681.5 | 0.00 | 0.00 | 0.00 | 70.69 |
30535185 | 2018.05.30 08:05:23 | buy | 36.84 | ger30jun18 | 12682.5 | 0.0 | 0.0 | 2018.05.30 08:05:23 | 12682.8 | 0.00 | 0.00 | 0.00 | 12.80 |
30535205 | 2018.05.30 08:06:00 | buy | 37.03 | ger30jun18 | 12680.8 | 0.0 | 0.0 | 2018.05.30 08:06:02 | 12686.0 | 0.00 | 0.00 | 0.00 | 223.02 |
30535216 | 2018.05.30 08:06:09 | sell | 40.01 | ger30jun18 | 12685.0 | 0.0 | 0.0 | 2018.05.30 08:06:26 | 12676.8 | 0.00 | 0.00 | 0.00 | 380.05 |
30535240 | 2018.05.30 08:06:46 | sell | 45.15 | ger30jun18 | 12676.0 | 0.0 | 0.0 | 2018.05.30 08:06:47 | 12673.5 | 0.00 | 0.00 | 0.00 | 130.74 |
30535242 | 2018.05.30 08:06:53 | sell | 46.94 | ger30jun18 | 12669.3 | 0.0 | 0.0 | 2018.05.30 08:06:53 | 12670.0 | 0.00 | 0.00 | 0.00 | -38.06 |
30535246 | 2018.05.30 08:06:59 | buy | 46.44 | ger30jun18 | 12672.0 | 0.0 | 0.0 | 2018.05.30 08:07:01 | 12675.5 | 0.00 | 0.00 | 0.00 | 188.27 |
30535251 | 2018.05.30 08:07:05 | buy | 48.95 | ger30jun18 | 12678.0 | 0.0 | 0.0 | 2018.05.30 08:07:08 | 12678.0 | 0.00 | 0.00 | 0.00 | 0.00 |
30535254 | 2018.05.30 08:07:09 | sell | 48.94 | ger30jun18 | 12678.0 | 0.0 | 0.0 | 2018.05.30 08:07:09 | 12676.0 | 0.00 | 0.00 | 0.00 | 113.38 |
30535262 | 2018.05.30 08:07:24 | buy | 50.49 | ger30jun18 | 12675.5 | 0.0 | 0.0 | 2018.05.30 08:07:25 | 12674.8 | 0.00 | 0.00 | 0.00 | -40.94 |
30535268 | 2018.05.30 08:07:32 | buy | 49.92 | ger30jun18 | 12679.5 | 0.0 | 0.0 | 2018.05.30 08:07:33 | 12679.3 | 0.00 | 0.00 | 0.00 | -11.56 |
30535270 | 2018.05.30 08:07:35 | sell | 49.77 | ger30jun18 | 12677.8 | 0.0 | 0.0 | 2018.05.30 08:07:36 | 12677.0 | 0.00 | 0.00 | 0.00 | 46.11 |
30535274 | 2018.05.30 08:07:38 | buy | 50.39 | ger30jun18 | 12677.8 | 0.0 | 0.0 | 2018.05.30 08:07:44 | 12679.8 | 0.00 | 0.00 | 0.00 | 116.72 |
30535279 | 2018.05.30 08:07:44 | sell | 51.96 | ger30jun18 | 12679.8 | 0.0 | 0.0 | 2018.05.30 08:07:51 | 12675.0 | 0.00 | 0.00 | 0.00 | 288.85 |
30535287 | 2018.05.30 08:07:58 | sell | 55.88 | ger30jun18 | 12673.8 | 0.0 | 0.0 | 2018.05.30 08:07:59 | 12674.5 | 0.00 | 0.00 | 0.00 | -45.30 |
30535293 | 2018.05.30 08:08:05 | sell | 55.26 | ger30jun18 | 12673.8 | 0.0 | 0.0 | 2018.05.30 08:08:05 | 12674.0 | 0.00 | 0.00 | 0.00 | -12.80 |
30535299 | 2018.05.30 08:08:16 | sell | 55.09 | ger30jun18 | 12673.5 | 0.0 | 0.0 | 2018.05.30 08:08:17 | 12672.8 | 0.00 | 0.00 | 0.00 | 44.66 |
30535312 | 2018.05.30 08:08:31 | sell | 55.71 | ger30jun18 | 12674.8 | 0.0 | 0.0 | 2018.05.30 08:08:32 | 12673.0 | 0.00 | 0.00 | 0.00 | 116.07 |
30535316 | 2018.05.30 08:08:36 | sell | 57.28 | ger30jun18 | 12673.8 | 0.0 | 0.0 | 2018.05.30 08:08:38 | 12672.5 | 0.00 | 0.00 | 0.00 | 86.19 |
30535324 | 2018.05.30 08:08:52 | buy | 58.46 | ger30jun18 | 12672.3 | 0.0 | 0.0 | 2018.05.30 08:08:54 | 12673.0 | 0.00 | 0.00 | 0.00 | 47.37 |
30535329 | 2018.05.30 08:09:01 | buy | 59.09 | ger30jun18 | 12674.8 | 0.0 | 0.0 | 2018.05.30 08:09:03 | 12677.0 | 0.00 | 0.00 | 0.00 | 150.49 |
30535333 | 2018.05.30 08:09:08 | buy | 61.11 | ger30jun18 | 12678.8 | 0.0 | 0.0 | 2018.05.30 08:09:10 | 12681.0 | 0.00 | 0.00 | 0.00 | 155.63 |
30535342 | 2018.05.30 08:09:18 | sell | 63.18 | ger30jun18 | 12679.3 | 0.0 | 0.0 | 2018.05.30 08:09:19 | 12677.5 | 0.00 | 0.00 | 0.00 | 131.65 |
30535351 | 2018.05.30 08:09:34 | buy | 64.94 | ger30jun18 | 12683.3 | 0.0 | 0.0 | 2018.05.30 08:09:35 | 12683.5 | 0.00 | 0.00 | 0.00 | 15.04 |
30535364 | 2018.05.30 08:10:00 | buy | 65.13 | ger30jun18 | 12684.0 | 0.0 | 0.0 | 2018.05.30 08:10:01 | 12683.8 | 0.00 | 0.00 | 0.00 | -15.08 |
30535366 | 2018.05.30 08:10:05 | sell | 64.94 | ger30jun18 | 12682.0 | 0.0 | 0.0 | 2018.05.30 08:10:06 | 12680.0 | 0.00 | 0.00 | 0.00 | 150.37 |
30535372 | 2018.05.30 08:10:11 | buy | 66.99 | ger30jun18 | 12680.0 | 0.0 | 0.0 | 2018.05.30 08:10:13 | 12679.5 | 0.00 | 0.00 | 0.00 | -38.78 |
30535374 | 2018.05.30 08:10:13 | sell | 66.46 | ger30jun18 | 12679.5 | 0.0 | 0.0 | 2018.05.30 08:10:16 | 12673.8 | 0.00 | 0.00 | 0.00 | 438.47 |
30535376 | 2018.05.30 08:10:18 | buy | 72.43 | ger30jun18 | 12674.3 | 0.0 | 0.0 | 2018.05.30 08:10:22 | 12682.0 | 0.00 | 0.00 | 0.00 | 645.65 |
30535380 | 2018.05.30 08:10:22 | sell | 81.07 | ger30jun18 | 12682.0 | 0.0 | 0.0 | 2018.05.30 08:10:23 | 12682.3 | 0.00 | 0.00 | 0.00 | -28.16 |
30535383 | 2018.05.30 08:10:28 | sell | 80.69 | ger30jun18 | 12681.3 | 0.0 | 0.0 | 2018.05.30 08:10:31 | 12680.5 | 0.00 | 0.00 | 0.00 | 74.73 |
30535386 | 2018.05.30 08:10:32 | sell | 81.72 | ger30jun18 | 12678.5 | 0.0 | 0.0 | 2018.05.30 08:10:33 | 12677.3 | 0.00 | 0.00 | 0.00 | 113.52 |
30535388 | 2018.05.30 08:10:41 | buy | 83.27 | ger30jun18 | 12678.8 | 0.0 | 0.0 | 2018.05.30 08:10:42 | 12679.3 | 0.00 | 0.00 | 0.00 | 48.20 |
30535390 | 2018.05.30 08:10:44 | sell | 83.89 | ger30jun18 | 12680.0 | 0.0 | 0.0 | 2018.05.30 08:10:45 | 12676.3 | 0.00 | 0.00 | 0.00 | 359.32 |
30535391 | 2018.05.30 08:11:01 | buy | 88.73 | ger30jun18 | 12680.8 | 0.0 | 0.0 | 2018.05.30 08:11:01 | 12684.8 | 0.00 | 0.00 | 0.00 | 410.90 |
30535399 | 2018.05.30 08:11:25 | buy | 94.24 | ger30jun18 | 12686.8 | 0.0 | 0.0 | 2018.05.30 08:11:27 | 12686.8 | 0.00 | 0.00 | 0.00 | 0.00 |
30535408 | 2018.05.30 08:11:46 | sell | 94.22 | ger30jun18 | 12689.3 | 0.0 | 0.0 | 2018.05.30 08:11:46 | 12688.8 | 0.00 | 0.00 | 0.00 | 54.53 |
30535411 | 2018.05.30 08:11:47 | sell | 94.96 | ger30jun18 | 12687.5 | 0.0 | 0.0 | 2018.05.30 08:11:53 | 12687.3 | 0.00 | 0.00 | 0.00 | 21.99 |
30535414 | 2018.05.30 08:11:59 | buy | 95.00 | ger30jun18 | 12691.3 | 0.0 | 0.0 | 2018.05.30 08:12:01 | 12691.0 | 0.00 | 0.00 | 0.00 | -33.00 |
30535418 | 2018.05.30 08:12:07 | buy | 94.80 | ger30jun18 | 12692.0 | 0.0 | 0.0 | 2018.05.30 08:12:07 | 12691.0 | 0.00 | 0.00 | 0.00 | -109.75 |
30535431 | 2018.05.30 08:12:31 | sell | 93.38 | ger30jun18 | 12682.3 | 0.0 | 0.0 | 2018.05.30 08:12:31 | 12680.5 | 0.00 | 0.00 | 0.00 | 194.56 |
30535433 | 2018.05.30 08:12:39 | sell | 95.00 | ger30jun18 | 12680.5 | 0.0 | 0.0 | 2018.05.30 08:12:39 | 12679.5 | 0.00 | 0.00 | 0.00 | 109.97 |
30535438 | 2018.05.30 08:12:56 | buy | 95.00 | ger30jun18 | 12676.0 | 0.0 | 0.0 | 2018.05.30 08:12:56 | 12676.8 | 0.00 | 0.00 | 0.00 | 87.97 |
30535440 | 2018.05.30 08:13:01 | buy | 95.00 | ger30jun18 | 12679.0 | 0.0 | 0.0 | 2018.05.30 08:13:05 | 12680.0 | 0.00 | 0.00 | 0.00 | 109.98 |
30535445 | 2018.05.30 08:13:09 | buy | 95.00 | ger30jun18 | 12684.8 | 0.0 | 0.0 | 2018.05.30 08:13:11 | 12685.5 | 0.00 | 0.00 | 0.00 | 76.99 |
30535446 | 2018.05.30 08:13:11 | sell | 95.00 | ger30jun18 | 12685.5 | 0.0 | 0.0 | 2018.05.30 08:13:12 | 12683.3 | 0.00 | 0.00 | 0.00 | 241.96 |
30535448 | 2018.05.30 08:13:13 | sell | 95.00 | ger30jun18 | 12681.8 | 0.0 | 0.0 | 2018.05.30 08:13:13 | 12680.5 | 0.00 | 0.00 | 0.00 | 142.98 |
30535450 | 2018.05.30 08:13:20 | buy | 95.00 | ger30jun18 | 12680.3 | 0.0 | 0.0 | 2018.05.30 08:13:20 | 12681.0 | 0.00 | 0.00 | 0.00 | 76.99 |
30535452 | 2018.05.30 08:13:23 | sell | 95.00 | ger30jun18 | 12681.0 | 0.0 | 0.0 | 2018.05.30 08:13:23 | 12679.3 | 0.00 | 0.00 | 0.00 | 186.96 |
30535456 | 2018.05.30 08:13:32 | sell | 95.00 | ger30jun18 | 12678.3 | 0.0 | 0.0 | 2018.05.30 08:13:33 | 12678.5 | 0.00 | 0.00 | 0.00 | -22.00 |
30535470 | 2018.05.30 08:13:56 | buy | 95.00 | ger30jun18 | 12680.3 | 0.0 | 0.0 | 2018.05.30 08:14:01 | 12683.5 | 0.00 | 0.00 | 0.00 | 351.91 |
30535474 | 2018.05.30 08:14:06 | sell | 95.00 | ger30jun18 | 12680.5 | 0.0 | 0.0 | 2018.05.30 08:14:07 | 12679.3 | 0.00 | 0.00 | 0.00 | 131.95 |
30535499 | 2018.05.30 08:14:37 | sell | 95.00 | ger30jun18 | 12676.8 | 0.0 | 0.0 | 2018.05.30 08:14:37 | 12677.3 | 0.00 | 0.00 | 0.00 | -54.98 |
30535503 | 2018.05.30 08:14:43 | buy | 95.00 | ger30jun18 | 12675.5 | 0.0 | 0.0 | 2018.05.30 08:14:43 | 12674.8 | 0.00 | 0.00 | 0.00 | -76.96 |
30535618 | 2018.05.30 08:20:29 | balance | With:USD-001-0028971:237928 | -8 483.00 |
|
0.00 |
0.00 |
0.00 |
7 482.24 |
Closed P/L: |
7 482.24 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
-7 482.24 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
7 482.24 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
0.00 |
Equity: |
0.00 |
Free Margin: |
0.00 |
|
Details: |
|
Gross Profit: |
8 047.39 |
Gross Loss: |
565.15 |
Total Net Profit: |
7 482.24 |
Profit Factor: |
14.24 |
Expected Payoff: |
76.35 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
142.75 (2.02%) |
Relative Drawdown: |
2.02% (142.75) |
|
Total Trades: |
98 |
Short Positions (won %): |
47 (85.11%) |
Long Positions (won %): |
51 (80.39%) |
Profit Trades (% of total): |
81 (82.65%) |
Loss trades (% of total): |
17 (17.35%) |
Largest |
profit trade: |
645.65 |
loss trade: |
-109.75 |
Average |
profit trade: |
99.35 |
loss trade: |
-33.24 |
Maximum |
consecutive wins ($): |
13 (869.46) |
consecutive losses ($): |
2 (-142.75) |
Maximal |
consecutive profit (count): |
1 228.36 (9) |
consecutive loss (count): |
-142.75 (2) |
Average |
consecutive wins: |
6 |
consecutive losses: |
1 |