Trade History Report
Name: H****ng
Account: 105***** (USD, ForexTimeFXTM-Live01, real, Hedge)
Company: FXTM
Date: 2023.01.22 12:31
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2022.11.24 12:17:12 2261764279 USDJPY buy 0.01 138.137 2022.11.24 12:25:25 138.196 -0.04 0.00 0.43
2022.11.24 12:17:12 2261764280 USDJPY sell 0.01 138.137 2022.11.24 12:19:55 138.168 -0.04 0.00 -0.22
2022.11.24 12:20:00 2261764400 USDJPY sell 0.01 138.190 2022.11.24 12:32:12 138.337 -0.04 0.00 -1.06
2022.11.24 12:25:38 2261764693 USDJPY buy 0.01 138.188 2022.11.24 12:32:12 138.337 -0.04 0.00 1.08
2022.11.24 12:26:14 2261764709 GBPUSD buy 0.01 1.20991 2022.11.24 12:32:07 1.20923 -0.04 0.00 -0.68
2022.11.24 12:26:14 2261764710 GBPUSD sell 0.01 1.20991 2022.11.24 12:32:07 1.20923 -0.04 0.00 0.68
2022.11.24 12:29:18 2261765122 EURUSD sell 0.01 1.04074 2022.11.24 12:32:02 1.03995 -0.04 0.00 0.79
2022.11.24 12:29:29 2261765145 EURUSD buy 0.01 1.04067 2022.11.24 12:32:02 1.03996 -0.04 0.00 -0.71
2022.11.24 12:30:38 2261765525 XAUUSD buy 0.01 1754.98 2022.11.24 12:32:20 1755.52 -0.04 0.00 0.54
2022.11.24 12:30:39 2261765529 USDJPY buy 1 138.314 2022.11.24 12:33:57 138.336 -4.00 0.00 15.90
2022.11.24 12:30:46 2261765552 GBPUSD sell 1 1.20988 2022.11.24 12:33:56 1.20996 -4.00 0.00 -8.00
2022.11.24 12:30:46 2261765553 XAUUSD sell 0.01 1755.30 2022.11.24 12:32:20 1755.58 -0.04 0.00 -0.28
2022.11.24 12:30:50 2261765559 GBPUSD buy 1 1.20962 2022.11.24 12:33:32 1.20963 -4.00 0.00 1.00
2022.11.24 12:30:51 2261765561 USDJPY sell 1 138.340 2022.11.24 12:34:20 138.341 -4.00 0.00 -0.72
2022.11.24 12:33:32 2261765814 EURJPY sell 1 143.909 2022.11.24 12:56:38 143.837 -4.00 0.00 52.07
2022.11.24 12:33:34 2261765819 EURJPY buy 1 143.907 2022.11.24 13:26:15 143.784 -4.00 0.00 -88.88
2022.11.24 12:33:34 2261765820 GBPUSD buy 1 1.21002 2022.11.24 12:36:12 1.20933 -4.00 0.00 -69.00
2022.11.24 12:33:53 2261765837 AUDUSD sell 1 0.67322 2022.11.24 13:59:35 0.67502 -4.00 0.00 -180.00
2022.11.24 12:33:57 2261765842 USDJPY sell 1 138.318 2022.11.24 13:26:15 138.382 -4.00 0.00 -46.25
2022.11.24 12:33:58 2261765844 GBPUSD sell 1 1.21009 2022.11.24 12:35:59 1.20939 -4.00 0.00 70.00
2022.11.24 12:34:05 2261765853 USDJPY buy 1 138.323 2022.11.24 12:36:11 138.425 -4.00 0.00 73.69
2022.11.24 12:34:20 2261765866 EURUSD sell 1 1.03988 2022.11.24 13:48:16 1.04029 -4.00 0.00 -41.00
2022.11.24 12:34:20 2261765871 USDJPY buy 1 138.341 2022.11.24 13:38:25 138.288 -4.00 0.00 -38.33
2022.11.24 12:34:53 2261765978 USDJPY sell 1 138.367 2022.11.24 12:42:29 138.247 -4.00 0.00 86.80
2022.11.24 12:34:53 2261765979 EURUSD buy 1 1.03967 2022.11.24 12:51:31 1.04057 -4.00 0.00 90.00
2022.11.24 12:35:01 2261765999 USDCHF buy 1 0.94453 2022.11.24 12:59:27 0.94286 -4.00 0.00 -177.12
2022.11.24 12:35:36 2261766095 USDCHF sell 1 0.94433 2022.11.24 12:38:34 0.94335 -4.00 0.00 103.89
2022.11.24 12:36:11 2261766193 GBPUSD sell 1 1.20938 2022.11.24 12:40:27 1.20937 -4.00 0.00 1.00
2022.11.24 12:36:11 2261766195 AUDUSD buy 1 0.67352 2022.11.24 13:20:14 0.67405 -4.00 0.00 53.00
2022.11.24 12:36:12 2261766199 USDJPY buy 1 138.418 2022.11.24 12:42:16 138.250 -4.00 0.00 -121.52
2022.11.24 12:36:43 2261766236 GBPUSD buy 1 1.20960 2022.11.24 12:42:29 1.20980 -4.00 0.00 20.00
2022.11.24 12:39:22 2261766359 USDCHF sell 1 0.94351 2022.11.24 13:26:15 0.94417 -4.00 0.00 -69.90
2022.11.24 12:42:16 2261766457 GBPUSD buy 1 1.20977 2022.11.24 13:11:25 1.21109 -4.00 0.00 132.00
2022.11.24 12:42:19 2261766462 USDJPY buy 1 138.230 2022.11.24 12:46:17 138.232 -4.00 0.00 1.45
2022.11.24 12:42:20 2261766463 GBPUSD sell 1 1.20979 2022.11.24 12:45:39 1.21116 -4.00 0.00 -137.00
2022.11.24 12:42:36 2261766477 GBPUSD buy 1 1.20962 2022.11.24 12:45:31 1.21073 -4.00 0.00 111.00
2022.11.24 12:42:37 2261766478 USDJPY sell 1 138.259 2022.11.24 12:49:59 138.230 -4.00 0.00 20.98
2022.11.24 12:44:11 2261766520 GBPUSD sell 1 1.20992 2022.11.24 14:06:10 1.21219 -4.00 0.00 -227.00
2022.11.24 12:45:38 2261766644 GBPUSD buy 1 1.21106 2022.11.24 12:47:39 1.21229 -4.00 0.00 123.00
2022.11.24 12:45:59 2261766731 GBPUSD sell 1 1.21189 2022.11.24 12:48:27 1.21238 -4.00 0.00 -49.00
2022.11.24 12:46:19 2261766759 USDJPY buy 1 138.220 2022.11.24 12:50:10 138.285 -4.00 0.00 47.00
2022.11.24 12:47:47 2261766934 GBPUSD buy 1 1.21260 2022.11.24 13:02:02 1.21104 -4.00 0.00 -156.00
2022.11.24 12:48:28 2261766960 GBPUSD sell 1 1.21237 2022.11.24 12:52:13 1.21082 -4.00 0.00 155.00
2022.11.24 12:50:02 2261767040 USDJPY sell 1 138.239 2022.11.24 12:54:45 138.287 -4.00 0.00 -34.71
2022.11.24 12:50:12 2261767065 USDJPY buy 1 138.260 2022.11.24 12:52:58 138.286 -4.00 0.00 18.80
2022.11.24 12:51:39 2261767159 EURUSD buy 1 1.04051 2022.11.24 13:26:15 1.03906 -4.00 0.00 -145.00
2022.11.24 12:52:24 2261767202 GBPUSD sell 1 1.21102 2022.11.24 12:54:53 1.21120 -4.00 0.00 -18.00
2022.11.24 12:53:11 2261767246 USDJPY buy 1 138.257 2022.11.24 12:59:25 138.217 -4.00 0.00 -28.94
2022.11.24 12:54:59 2261767307 USDJPY sell 1 138.268 2022.11.24 13:02:41 138.084 -4.00 0.00 133.25
2022.11.24 12:55:16 2261767316 GBPUSD sell 1 1.21122 2022.11.24 12:57:18 1.21076 -4.00 0.00 46.00
2022.11.24 12:56:56 2261767439 EURJPY sell 1 143.887 2022.11.24 13:47:58 143.842 -4.00 0.00 32.55
2022.11.24 12:58:12 2261767495 GBPUSD sell 1 1.21103 2022.11.24 13:00:25 1.21105 -4.00 0.00 -2.00
2022.11.24 12:59:55 2261767558 USDCHF buy 1 0.94307 2022.11.24 13:47:32 0.94313 -4.00 0.00 6.36
2022.11.24 13:00:12 2261767646 USDJPY buy 1 138.166 2022.11.24 13:02:25 138.064 -4.00 0.00 -73.88
2022.11.24 13:01:24 2261767767 GBPUSD sell 1 1.21124 2022.11.24 13:04:58 1.21042 -4.00 0.00 82.00
2022.11.24 13:02:23 2261767815 GBPUSD buy 1 1.21093 2022.11.24 13:07:03 1.21058 -4.00 0.00 -35.00
2022.11.24 13:02:32 2261767830 USDJPY buy 1 138.086 2022.11.24 13:15:14 138.208 -4.00 0.00 88.27
2022.11.24 13:03:00 2261767856 USDJPY sell 1 138.098 2022.11.24 13:09:58 138.246 -4.00 0.00 -107.06
2022.11.24 13:05:49 2261767981 GBPUSD sell 1 1.21061 2022.11.24 13:07:57 1.21031 -4.00 0.00 30.00
2022.11.24 13:07:07 2261768029 GBPUSD buy 1 1.21052 2022.11.24 13:11:25 1.21109 -4.00 0.00 57.00
2022.11.24 13:08:04 2261768079 GBPUSD sell 1 1.21054 2022.11.24 13:11:35 1.21066 -4.00 0.00 -12.00
2022.11.24 13:10:45 2261768186 USDJPY sell 1 138.256 2022.11.24 13:17:39 138.268 -4.00 0.00 -8.68
2022.11.24 13:11:31 2261768219 GBPUSD buy 1 1.21088 2022.11.24 13:25:46 1.20963 -4.00 0.00 -125.00
2022.11.24 13:11:31 2261768220 GBPUSD buy 1 1.21087 2022.11.24 13:15:55 1.21074 -4.00 0.00 -13.00
2022.11.24 13:12:37 2261768275 GBPUSD sell 1 1.21087 2022.11.24 13:17:47 1.20954 -4.00 0.00 133.00
2022.11.24 13:15:25 2261768386 USDJPY buy 1 138.176 2022.11.24 13:34:08 138.386 -4.00 0.00 151.75
2022.11.24 13:16:33 2261768443 GBPUSD buy 1 1.21045 2022.11.24 13:25:46 1.20988 -4.00 0.00 -57.00
2022.11.24 13:17:40 2261768583 USDJPY sell 1 138.274 2022.11.24 13:26:15 138.371 -4.00 0.00 -70.10
2022.11.24 13:18:06 2261768624 GBPUSD sell 1 1.20955 2022.11.24 13:23:13 1.20957 -4.00 0.00 -2.00
2022.11.24 13:20:15 2261768739 AUDUSD buy 1 0.67390 2022.11.24 14:07:35 0.67501 -4.00 0.00 111.00
2022.11.24 13:24:36 2261768916 GBPUSD sell 1 1.20982 2022.11.24 13:26:43 1.20872 -4.00 0.00 110.00
2022.11.24 13:25:56 2261769001 GBPUSD buy 1 1.20953 2022.11.24 13:29:34 1.20902 -4.00 0.00 -51.00
2022.11.24 13:26:15 2261769080 EURUSD sell 1 1.03906 2022.11.24 13:48:16 1.04029 -4.00 0.00 -123.00
2022.11.24 13:26:16 2261769137 EURJPY sell 1 143.749 2022.11.24 14:06:10 143.875 -4.00 0.00 -91.09
2022.11.24 13:26:16 2261769144 EURUSD buy 1 1.03876 2022.11.24 13:32:15 1.03841 -4.00 0.00 -35.00
2022.11.24 13:26:16 2261769146 EURUSD buy 1 1.03876 2022.11.24 13:32:15 1.03857 -4.00 0.00 -19.00
2022.11.24 13:26:16 2261769148 GBPUSD buy 1 1.20916 2022.11.24 13:32:15 1.20963 -4.00 0.00 47.00
2022.11.24 13:26:16 2261769151 EURJPY buy 1 143.750 2022.11.24 14:07:35 143.900 -4.00 0.00 108.42
2022.11.24 13:26:18 2261769157 USDJPY sell 1 138.387 2022.11.24 14:06:10 138.324 -4.00 0.00 45.55
2022.11.24 13:26:18 2261769158 USDJPY sell 1 138.391 2022.11.24 13:28:25 138.397 -4.00 0.00 -4.34
2022.11.24 13:26:28 2261769179 EURJPY buy 1 143.728 2022.11.24 14:06:10 143.867 -4.00 0.00 100.49
2022.11.24 13:26:46 2261769319 USDCHF sell 1 0.94434 2022.11.24 13:32:15 0.94443 -4.00 0.00 -9.53
2022.11.24 13:26:51 2261769332 GBPUSD sell 1 1.20887 2022.11.24 13:36:39 1.21000 -4.00 0.00 -113.00
2022.11.24 13:28:35 2261769489 USDJPY sell 1.2 138.385 2022.11.24 13:31:44 138.359 -4.80 0.00 22.55
2022.11.24 13:28:53 2261769504 USDJPY sell 1 138.372 2022.11.24 13:31:44 138.359 -4.00 0.00 9.40
2022.11.24 13:29:17 2261769526 XAUUSD sell 1 1756.44 2022.11.24 14:07:35 1758.17 -4.00 0.00 -173.00
2022.11.24 13:29:17 2261769527 XAUUSD sell 1.2 1756.44 2022.11.24 14:06:51 1758.09 -4.80 0.00 -198.00
2022.11.24 13:29:18 2261769532 XAUUSD buy 1 1756.18 2022.11.24 13:32:17 1755.95 -4.00 0.00 -23.00
2022.11.24 13:29:18 2261769533 XAUUSD buy 1.2 1756.18 2022.11.24 13:32:17 1755.95 -4.80 0.00 -27.60
2022.11.24 13:29:34 2261769555 GBPUSD sell 1.2 1.20902 2022.11.24 13:36:39 1.21000 -4.80 0.00 -117.60
2022.11.24 13:29:40 2261769564 GBPUSD buy 1 1.20890 2022.11.24 13:32:15 1.20973 -4.00 0.00 83.00
2022.11.24 13:29:40 2261769565 GBPUSD buy 1.2 1.20890 2022.11.24 13:32:15 1.20973 -4.80 0.00 99.60
2022.11.24 13:30:11 2261769617 USDJPY buy 1.2 138.406 2022.11.24 13:34:08 138.386 -4.80 0.00 -17.34
2022.11.24 13:32:18 2261769725 GBPUSD buy 1 1.20945 2022.11.24 13:48:43 1.21131 -4.00 0.00 186.00
2022.11.24 13:32:18 2261769726 GBPUSD buy 1 1.20944 2022.11.24 13:37:23 1.20999 -4.00 0.00 55.00
2022.11.24 13:32:18 2261769727 GBPUSD buy 1.2 1.20944 2022.11.24 13:37:23 1.20999 -4.80 0.00 66.00
2022.11.24 13:32:20 2261769728 EURUSD buy 1 1.03842 2022.11.24 14:07:35 1.04010 -4.00 0.00 168.00
2022.11.24 13:32:41 2261769745 USDJPY sell 1 138.377 2022.11.24 13:45:39 138.317 -4.00 0.00 43.38
2022.11.24 13:32:41 2261769746 USDJPY sell 1.2 138.377 2022.11.24 13:45:39 138.317 -4.80 0.00 52.05
2022.11.24 13:33:18 2261769788 EURUSD buy 1 1.03830 2022.11.24 14:06:10 1.04013 -4.00 0.00 183.00
2022.11.24 13:33:26 2261769790 XAUUSD buy 1 1756.39 2022.11.24 14:07:35 1758.12 -4.00 0.00 173.00
2022.11.24 13:33:26 2261769791 XAUUSD buy 1.2 1756.39 2022.11.24 14:06:51 1758.04 -4.80 0.00 198.00
2022.11.24 13:34:08 2261769819 USDCHF sell 1 0.94422 2022.11.24 14:07:35 0.94316 -4.00 0.00 112.39
2022.11.24 13:34:26 2261769833 USDJPY buy 1 138.336 2022.11.24 13:38:25 138.288 -4.00 0.00 -34.71
2022.11.24 13:34:26 2261769834 USDJPY buy 1.2 138.336 2022.11.24 13:38:25 138.288 -4.80 0.00 -41.65
2022.11.24 13:37:12 2261770104 GBPUSD sell 1 1.21010 2022.11.24 13:39:49 1.20974 -4.00 0.00 36.00
2022.11.24 13:37:12 2261770105 GBPUSD sell 1.2 1.21010 2022.11.24 13:39:49 1.20974 -4.80 0.00 43.20
2022.11.24 13:37:44 2261770149 GBPUSD buy 1 1.21027 2022.11.24 13:45:27 1.21082 -4.00 0.00 55.00
2022.11.24 13:37:44 2261770150 GBPUSD buy 1.2 1.21027 2022.11.24 13:45:27 1.21082 -4.80 0.00 66.00
2022.11.24 13:39:04 2261770248 USDJPY buy 1 138.309 2022.11.24 14:06:10 138.324 -4.00 0.00 10.84
2022.11.24 13:39:04 2261770249 USDJPY buy 1 138.309 2022.11.24 13:47:14 138.343 -4.00 0.00 24.58
2022.11.24 13:39:04 2261770250 USDJPY buy 1.2 138.309 2022.11.24 13:47:14 138.343 -4.80 0.00 29.49
2022.11.24 13:40:26 2261770382 GBPUSD sell 1 1.20996 2022.11.24 13:43:44 1.21020 -4.00 0.00 -24.00
2022.11.24 13:40:26 2261770383 GBPUSD sell 1.2 1.20996 2022.11.24 13:43:44 1.21020 -4.80 0.00 -28.80
2022.11.24 13:43:51 2261770636 GBPUSD sell 1 1.21047 2022.11.24 13:47:58 1.21135 -4.00 0.00 -88.00
2022.11.24 13:43:51 2261770637 GBPUSD sell 1.2 1.21047 2022.11.24 13:47:58 1.21135 -4.80 0.00 -105.60
2022.11.24 13:46:18 2261770821 USDJPY sell 1 138.325 2022.11.24 14:07:35 138.357 -4.00 0.00 -23.13
2022.11.24 13:46:18 2261770822 USDJPY sell 1.2 138.325 2022.11.24 14:06:51 138.348 -4.80 0.00 -19.95
2022.11.24 13:47:35 2261770887 GBPUSD buy 1 1.21112 2022.11.24 13:50:15 1.21124 -4.00 0.00 12.00
2022.11.24 13:47:35 2261770888 GBPUSD buy 1.2 1.21112 2022.11.24 13:50:15 1.21124 -4.80 0.00 14.40
2022.11.24 13:47:41 2261770895 USDJPY buy 1 138.287 2022.11.24 13:55:06 138.266 -4.00 0.00 -15.19
2022.11.24 13:47:41 2261770896 USDJPY buy 1.2 138.287 2022.11.24 13:55:06 138.266 -4.80 0.00 -18.23
2022.11.24 13:48:04 2261770950 GBPUSD sell 1 1.21163 2022.11.24 14:07:35 1.21209 -4.00 0.00 -46.00
2022.11.24 13:48:04 2261770951 GBPUSD sell 1.2 1.21163 2022.11.24 14:06:51 1.21214 -4.80 0.00 -61.20
2022.11.24 13:48:07 2261770958 EURJPY sell 1 143.856 2022.11.24 13:55:30 143.895 -4.00 0.00 -28.21
2022.11.24 13:48:07 2261770959 USDCHF buy 1 0.94285 2022.11.24 14:00:11 0.94230 -4.00 0.00 -58.37
2022.11.24 13:48:16 2261770970 EURUSD buy 1.2 1.04029 2022.11.24 14:06:51 1.04008 -4.80 0.00 -25.20
2022.11.24 13:48:16 2261770971 EURJPY buy 1.2 143.858 2022.11.24 14:06:51 143.886 -4.80 0.00 24.29
2022.11.24 14:08:58 2261772503 USDJPY buy 1 138.368 2022.11.24 14:33:32 138.286 -4.00 0.00 -59.30
2022.11.24 14:10:20 2261772576 EURJPY buy 1 143.946 2022.11.24 14:37:44 143.874 -4.00 0.00 -52.06
2022.11.24 14:10:25 2261772594 USDJPY sell 1 138.420 2022.11.24 14:12:36 138.396 -4.00 0.00 17.34
2022.11.24 14:11:04 2261772626 EURJPY sell 1 143.921 2022.11.24 14:30:43 143.925 -4.00 0.00 -2.89
2022.11.24 14:13:12 2261772718 USDCHF sell 1 0.94343 2022.11.24 14:22:16 0.94299 -4.00 0.00 46.66
2022.11.24 14:13:13 2261772720 USDJPY sell 1 138.374 2022.11.24 15:03:35 138.146 -4.00 0.00 165.04
2022.11.24 14:14:39 2261772811 GBPUSD sell 1 1.21306 2022.11.24 14:17:57 1.21227 -4.00 0.00 79.00
2022.11.24 14:14:40 2261772814 EURUSD sell 1 1.04048 2022.11.24 14:30:43 1.03989 -4.00 0.00 59.00
2022.11.24 14:14:40 2261772818 USDCHF buy 1 0.94303 2022.11.24 14:25:20 0.94330 -4.00 0.00 28.62
2022.11.24 14:14:41 2261772827 GBPUSD buy 1 1.21286 2022.11.24 14:27:30 1.21202 -4.00 0.00 -84.00
2022.11.24 14:14:41 2261772828 EURUSD buy 1 1.04035 2022.11.24 14:37:44 1.04030 -4.00 0.00 -5.00
2022.11.24 14:18:55 2261772954 GBPUSD sell 1 1.21186 2022.11.24 14:47:55 1.21208 -4.00 0.00 -22.00
2022.11.24 14:19:19 2261772965 XAUUSD sell 1 1758.28 2022.11.24 14:48:38 1757.61 -4.00 0.00 67.00
2022.11.24 14:19:46 2261773053 XAUUSD buy 1 1757.78 2022.11.24 15:19:21 1755.80 -4.00 0.00 -198.00
2022.11.24 14:23:16 2261773159 USDCHF sell 1 0.94343 2022.11.24 14:37:44 0.94381 -4.00 0.00 -40.26
2022.11.24 14:27:58 2261773278 GBPUSD buy 1 1.21180 2022.11.24 14:49:19 1.21227 -4.00 0.00 47.00
2022.11.24 14:28:11 2261773285 USDCHF buy 1 0.94355 2022.11.24 14:30:43 0.94358 -4.00 0.00 3.18
2022.11.24 14:30:47 2261773390 EURUSD sell 1 1.04019 2022.11.24 14:44:28 1.04041 -4.00 0.00 -22.00
2022.11.24 14:30:48 2261773392 EURJPY sell 1 143.951 2022.11.24 14:46:41 143.796 -4.00 0.00 112.17
2022.11.24 14:31:29 2261773415 USDCHF buy 1 0.94382 2022.11.24 14:40:26 0.94406 -4.00 0.00 25.42
2022.11.24 14:33:40 2261773489 USDJPY buy 1 138.276 2022.11.24 14:38:40 138.303 -4.00 0.00 19.52
2022.11.24 14:38:10 2261773635 USDCHF sell 1 0.94426 2022.11.24 15:06:15 0.94371 -4.00 0.00 58.28
2022.11.24 14:38:13 2261773648 EURJPY buy 1 143.834 2022.11.24 16:45:19 144.108 -4.00 0.00 198.17
2022.11.24 14:38:13 2261773649 EURUSD buy 1 1.03993 2022.11.24 14:40:31 1.04041 -4.00 0.00 48.00
2022.11.24 14:39:57 2261773708 USDJPY buy 1 138.276 2022.11.24 14:48:42 138.137 -4.00 0.00 -100.62
2022.11.24 14:41:09 2261773751 USDCHF buy 1 0.94377 2022.11.24 14:45:46 0.94316 -4.00 0.00 -64.68
2022.11.24 14:42:27 2261773778 EURUSD buy 1 1.04036 2022.11.24 15:19:33 1.04124 -4.00 0.00 88.00
2022.11.24 14:45:21 2261773981 EURUSD sell 1 1.04073 2022.11.24 15:41:15 1.04161 -4.00 0.00 -88.00
2022.11.24 14:46:40 2261774049 USDCHF buy 1 0.94339 2022.11.24 15:01:08 0.94403 -4.00 0.00 67.79
2022.11.24 14:48:09 2261774174 EURJPY sell 1 143.765 2022.11.24 15:01:08 143.869 -4.00 0.00 -75.25
2022.11.24 14:48:22 2261774191 GBPUSD sell 1 1.21258 2022.11.24 15:16:38 1.21157 -4.00 0.00 101.00
2022.11.24 14:48:38 2261774211 XAUUSD buy 1 1757.61 2022.11.24 15:19:21 1755.80 -4.00 0.00 -181.00
2022.11.24 14:48:44 2261774228 USDJPY buy 1 138.127 2022.11.24 14:51:41 138.129 -4.00 0.00 1.45
2022.11.24 14:48:47 2261774232 XAUUSD sell 1 1757.96 2022.11.24 15:41:15 1756.32 -4.00 0.00 164.00
2022.11.24 14:48:57 2261774236 XAUUSD sell 1 1757.87 2022.11.24 15:41:15 1756.32 -4.00 0.00 155.00
2022.11.24 14:49:45 2261774277 GBPUSD buy 1 1.21225 2022.11.24 15:24:09 1.21110 -4.00 0.00 -115.00
2022.11.24 14:52:01 2261774359 USDJPY buy 1 138.119 2022.11.24 15:02:02 138.170 -4.00 0.00 36.91
2022.11.24 15:01:15 2261776188 EURJPY sell 1 143.910 2022.11.24 15:30:53 143.990 -4.00 0.00 -57.86
2022.11.24 15:02:18 2261776249 USDJPY buy 1 138.196 2022.11.24 15:37:23 138.339 -4.00 0.00 103.37
2022.11.24 15:03:34 2261776318 USDCHF buy 1 0.94344 2022.11.24 15:25:39 0.94228 -4.00 0.00 -123.11
2022.11.24 15:03:43 2261776324 USDJPY sell 1 138.150 2022.11.24 15:26:13 138.314 -4.00 0.00 -118.57
2022.11.24 15:06:48 2261776439 USDCHF sell 1 0.94340 2022.11.24 15:13:04 0.94286 -4.00 0.00 57.27
2022.11.24 15:14:46 2261776871 USDCHF sell 1 0.94264 2022.11.24 15:31:44 0.94209 -4.00 0.00 58.38
2022.11.24 15:17:10 2261776971 GBPUSD sell 1 1.21173 2022.11.24 15:24:31 1.21083 -4.00 0.00 90.00
2022.11.24 15:19:43 2261779679 XAUUSD buy 1 1755.49 2022.11.24 17:00:31 1755.82 -4.00 0.00 33.00
2022.11.24 15:19:43 2261779680 XAUUSD buy 1 1755.49 2022.11.24 17:00:31 1755.82 -4.00 0.00 33.00
2022.11.24 15:20:08 2261779752 EURUSD buy 1 1.04119 2022.11.24 17:37:10 1.04204 -4.00 0.00 85.00
2022.11.24 15:24:20 2261779911 GBPUSD buy 1 1.21097 2022.11.24 15:58:26 1.21189 -4.00 0.00 92.00
2022.11.24 15:24:37 2261779942 GBPUSD sell 1 1.21087 2022.11.24 15:27:34 1.21106 -4.00 0.00 -19.00
2022.11.24 15:26:33 2261780027 USDJPY sell 1 138.293 2022.11.24 15:28:52 138.314 -4.00 0.00 -15.18
2022.11.24 15:28:34 2261780092 GBPUSD sell 1 1.21111 2022.11.24 15:37:23 1.21093 -4.00 0.00 18.00
2022.11.24 15:28:55 2261780102 USDJPY sell 1 138.324 2022.11.24 15:31:08 138.281 -4.00 0.00 31.10
2022.11.24 15:31:08 2261780231 USDCHF buy 1 0.94200 2022.11.24 15:35:37 0.94248 -4.00 0.00 50.93
2022.11.24 15:31:58 2261780273 USDJPY sell 1 138.319 2022.11.24 16:51:57 138.233 -4.00 0.00 62.21
2022.11.24 15:31:59 2261780277 EURJPY sell 1 143.999 2022.11.24 15:57:34 144.137 -4.00 0.00 -99.78
2022.11.24 15:34:19 2261780454 USDCHF sell 1 0.94270 2022.11.24 15:56:09 0.94165 -4.00 0.00 111.51
2022.11.24 15:35:52 2261780584 USDCHF buy 1 0.94228 2022.11.24 15:41:15 0.94214 -4.00 0.00 -14.86
2022.11.24 15:37:35 2261780660 GBPUSD sell 1 1.21114 2022.11.24 15:40:18 1.21104 -4.00 0.00 10.00
2022.11.24 15:39:07 2261780722 USDJPY buy 1 138.360 2022.11.24 16:37:20 138.238 -4.00 0.00 -88.25
2022.11.24 15:40:24 2261780773 GBPUSD sell 1 1.21110 2022.11.24 15:47:09 1.21089 -4.00 0.00 21.00
2022.11.24 15:41:17 2261780819 EURUSD sell 1 1.04166 2022.11.24 15:57:34 1.04220 -4.00 0.00 -54.00
2022.11.24 15:41:17 2261780820 XAUUSD sell 1 1756.43 2022.11.24 16:17:07 1756.25 -4.00 0.00 18.00
2022.11.24 15:41:17 2261780821 XAUUSD sell 1 1756.43 2022.11.24 16:17:07 1756.25 -4.00 0.00 18.00
2022.11.24 15:41:39 2261780838 USDCHF buy 1 0.94237 2022.11.24 15:48:47 0.94212 -4.00 0.00 -26.54
2022.11.24 15:47:53 2261781185 GBPUSD sell 1 1.21087 2022.11.24 15:57:34 1.21155 -4.00 0.00 -68.00
2022.11.24 15:50:12 2261781250 USDCHF buy 1 0.94236 2022.11.24 15:57:34 0.94170 -4.00 0.00 -70.09
2022.11.24 15:57:05 2261781517 USDCHF sell 1 0.94181 2022.11.24 16:49:02 0.94261 -4.00 0.00 -84.87
2022.11.24 15:57:42 2261781581 USDCHF buy 1 0.94153 2022.11.24 16:00:24 0.94160 -4.00 0.00 7.43
2022.11.24 15:57:42 2261781582 GBPUSD sell 1 1.21159 2022.11.24 16:09:35 1.21222 -4.00 0.00 -63.00
2022.11.24 15:57:48 2261781589 EURUSD sell 1 1.04237 2022.11.24 16:27:03 1.04247 -4.00 0.00 -10.00
2022.11.24 15:57:52 2261781593 EURJPY sell 1 144.159 2022.11.24 16:27:03 144.021 -4.00 0.00 99.89
2022.11.24 15:58:41 2261781630 GBPUSD buy 1 1.21177 2022.11.24 17:04:12 1.21403 -4.00 0.00 226.00
2022.11.24 16:02:52 2261781978 USDCHF buy 1 0.94184 2022.11.24 16:09:35 0.94191 -4.00 0.00 7.43
2022.11.24 16:11:33 2261782320 GBPUSD sell 1 1.21192 2022.11.24 16:15:29 1.21233 -4.00 0.00 -41.00
2022.11.24 16:12:13 2261782345 USDCHF buy 1 0.94213 2022.11.24 16:24:07 0.94219 -4.00 0.00 6.37
2022.11.24 16:16:17 2261783845 GBPUSD sell 1 1.21234 2022.11.24 16:19:46 1.21208 -4.00 0.00 26.00
2022.11.24 16:20:14 2261784016 GBPUSD sell 1 1.21238 2022.11.24 16:24:07 1.21273 -4.00 0.00 -35.00
2022.11.24 16:24:13 2261784246 XAUUSD sell 1 1756.52 2022.11.25 03:24:18 1755.94 -4.00 12.90 58.00
2022.11.24 16:24:13 2261784247 XAUUSD sell 1 1756.52 2022.11.25 03:24:18 1755.94 -4.00 12.90 58.00
2022.11.24 16:24:19 2261784257 GBPUSD sell 1 1.21294 2022.11.24 16:27:03 1.21410 -4.00 0.00 -116.00
2022.11.24 16:26:10 2261784733 USDCHF buy 1 0.94242 2022.11.24 22:55:31 0.94324 -4.00 0.00 86.93
2022.11.24 16:27:04 2261784793 GBPUSD sell 1 1.21414 2022.11.24 16:38:08 1.21373 -4.00 0.00 41.00
2022.11.24 16:27:19 2261784821 EURJPY sell 1 144.050 2022.11.24 17:05:03 143.930 -4.00 0.00 86.83
2022.11.24 16:27:27 2261784828 EURUSD sell 1 1.04261 2022.11.25 02:55:00 1.04042 -4.00 5.80 219.00
2022.11.24 16:37:36 2261785438 USDJPY buy 1 138.220 2022.11.24 16:45:19 138.263 -4.00 0.00 31.10
2022.11.24 16:39:37 2261785507 NZDUSD buy 1 0.62816 2022.11.28 04:52:32 0.62141 -4.00 -1.42 -675.00
2022.11.24 16:39:56 2261785519 GBPUSD sell 1 1.21393 2022.11.24 16:48:00 1.21373 -4.00 0.00 20.00
