Trade History Report |
|||||||||||||||||||||
Name: | Mur******ad | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 10*****5 (USD, ForexTimeFXTM-Live01, real, Hedge) | ||||||||||||||||||||
Company: | FXTM | ||||||||||||||||||||
Date: | 2023.01.19 05:47 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2022.11.23 15:46:58 | 2261684857 | GBPUSD | buy | 0.01 | 1.19592 | 2022.11.23 15:46:59 | 1.19591 | -0.04 | 0.00 | -0.01 | |||||||||||
2022.11.23 15:47:08 | 2261684870 | GBPUSD | sell | 0.01 | 1.19576 | 2022.11.23 15:47:09 | 1.19576 | -0.04 | 0.00 | 0.00 | |||||||||||
2022.11.23 15:47:11 | 2261684874 | GBPUSD | sell | 0.01 | 1.19579 | 2022.11.23 15:47:12 | 1.19575 | -0.04 | 0.00 | 0.04 | |||||||||||
2022.11.23 15:47:14 | 2261684878 | GBPUSD | sell | 0.01 | 1.19580 | 2022.11.23 15:47:14 | 1.19582 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 15:47:22 | 2261684894 | GBPUSD | buy | 0.01 | 1.19585 | 2022.11.23 15:47:22 | 1.19583 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 15:47:24 | 2261684901 | GBPUSD | sell | 0.01 | 1.19579 | 2022.11.23 15:47:24 | 1.19576 | -0.04 | 0.00 | 0.03 | |||||||||||
2022.11.23 15:47:26 | 2261684910 | GBPUSD | sell | 0.01 | 1.19579 | 2022.11.23 15:47:26 | 1.19577 | -0.04 | 0.00 | 0.02 | |||||||||||
2022.11.23 15:47:28 | 2261684914 | GBPUSD | sell | 0.01 | 1.19580 | 2022.11.23 15:47:28 | 1.19580 | -0.04 | 0.00 | 0.00 | |||||||||||
2022.11.23 15:49:41 | 2261685168 | GBPUSD | sell | 1 | 1.19662 | 2022.11.23 15:49:42 | 1.19647 | -4.00 | 0.00 | 15.00 | |||||||||||
2022.11.23 15:54:30 | 2261685699 | GBPUSD | buy | 0.01 | 1.19689 | 2022.11.23 15:54:30 | 1.19687 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 15:54:32 | 2261685703 | GBPUSD | buy | 0.01 | 1.19689 | 2022.11.23 15:54:33 | 1.19687 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 15:57:00 | 2261685907 | GBPUSD | sell | 9 | 1.19702 | 2022.11.23 15:57:00 | 1.19690 | -36.00 | 0.00 | 108.00 | |||||||||||
2022.11.23 16:03:05 | 2261686377 | GBPUSD | buy | 0.01 | 1.19724 | 2022.11.23 16:03:06 | 1.19725 | -0.04 | 0.00 | 0.01 | |||||||||||
2022.11.23 16:05:19 | 2261687810 | GBPUSD | sell | 9 | 1.19762 | 2022.11.23 16:05:19 | 1.19757 | -36.00 | 0.00 | 45.00 | |||||||||||
2022.11.23 16:05:47 | 2261687866 | GBPUSD | sell | 9 | 1.19755 | 2022.11.23 16:05:48 | 1.19751 | -36.00 | 0.00 | 36.00 | |||||||||||
2022.11.23 16:14:24 | 2261691357 | GBPUSD | buy | 0.01 | 1.19826 | 2022.11.23 16:14:24 | 1.19825 | -0.04 | 0.00 | -0.01 | |||||||||||
2022.11.23 16:14:27 | 2261691369 | GBPUSD | sell | 0.01 | 1.19819 | 2022.11.23 16:14:28 | 1.19820 | -0.04 | 0.00 | -0.01 | |||||||||||
2022.11.23 16:18:02 | 2261691878 | GBPUSD | sell | 9 | 1.19728 | 2022.11.23 16:18:04 | 1.19727 | -36.00 | 0.00 | 9.00 | |||||||||||
2022.11.23 16:18:20 | 2261691891 | GBPUSD | buy | 9 | 1.19737 | 2022.11.23 16:18:23 | 1.19747 | -36.00 | 0.00 | 90.00 | |||||||||||
2022.11.23 16:18:46 | 2261691929 | GBPUSD | buy | 0.01 | 1.19774 | 2022.11.23 16:18:56 | 1.19785 | -0.04 | 0.00 | 0.11 | |||||||||||
2022.11.23 16:20:29 | 2261692013 | GBPUSD | buy | 9 | 1.19801 | 2022.11.23 16:20:30 | 1.19805 | -36.00 | 0.00 | 36.00 | |||||||||||
2022.11.23 16:26:15 | 2261692423 | GBPUSD | sell | 0.01 | 1.19724 | 2022.11.23 16:26:16 | 1.19726 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 16:26:17 | 2261692425 | GBPUSD | buy | 0.01 | 1.19733 | 2022.11.23 16:26:20 | 1.19733 | -0.04 | 0.00 | 0.00 | |||||||||||
2022.11.23 16:26:21 | 2261692429 | GBPUSD | buy | 0.01 | 1.19737 | 2022.11.23 16:26:22 | 1.19739 | -0.04 | 0.00 | 0.02 | |||||||||||
2022.11.23 16:26:23 | 2261692433 | GBPUSD | sell | 0.01 | 1.19734 | 2022.11.23 16:26:24 | 1.19736 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 16:27:14 | 2261692475 | GBPUSD | buy | 9 | 1.19758 | 2022.11.23 16:27:14 | 1.19768 | -36.00 | 0.00 | 90.00 | |||||||||||
2022.11.23 16:30:52 | 2261692741 | GBPUSD | sell | 9 | 1.19781 | 2022.11.23 16:30:55 | 1.19770 | -36.00 | 0.00 | 99.00 | |||||||||||
2022.11.23 16:31:08 | 2261692765 | GBPUSD | buy | 9 | 1.19819 | 2022.11.23 16:31:08 | 1.19821 | -36.00 | 0.00 | 18.00 | |||||||||||
2022.11.23 16:31:13 | 2261692778 | GBPUSD | buy | 9 | 1.19821 | 2022.11.23 16:31:13 | 1.19815 | -36.00 | 0.00 | -54.00 | |||||||||||
2022.11.23 16:31:22 | 2261692802 | GBPUSD | buy | 9 | 1.19825 | 2022.11.23 16:31:22 | 1.19828 | -36.00 | 0.00 | 27.00 | |||||||||||
2022.11.23 16:31:37 | 2261692842 | GBPUSD | buy | 9 | 1.19852 | 2022.11.23 16:31:38 | 1.19851 | -36.00 | 0.00 | -9.00 | |||||||||||
2022.11.23 16:32:03 | 2261692882 | GBPUSD | sell | 9 | 1.19831 | 2022.11.23 16:32:03 | 1.19833 | -36.00 | 0.00 | -18.00 | |||||||||||
2022.11.23 16:32:26 | 2261692902 | GBPUSD | sell | 0.01 | 1.19812 | 2022.11.23 16:32:27 | 1.19806 | -0.04 | 0.00 | 0.06 | |||||||||||
2022.11.23 16:32:29 | 2261692910 | GBPUSD | buy | 0.01 | 1.19805 | 2022.11.23 16:32:29 | 1.19810 | -0.04 | 0.00 | 0.05 | |||||||||||
2022.11.23 16:32:31 | 2261692913 | GBPUSD | buy | 0.01 | 1.19808 | 2022.11.23 16:32:31 | 1.19811 | -0.04 | 0.00 | 0.03 | |||||||||||
2022.11.23 16:32:33 | 2261692915 | GBPUSD | sell | 0.01 | 1.19816 | 2022.11.23 16:32:35 | 1.19818 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 16:35:09 | 2261693205 | ND100m | buy | 0.1 | 11754.8 | 2022.11.23 16:35:15 | 11752.1 | -0.40 | 0.00 | -2.70 | |||||||||||
2022.11.23 16:35:38 | 2261693317 | GBPUSD | buy | 0.01 | 1.19865 | 2022.11.23 16:35:38 | 1.19859 | -0.04 | 0.00 | -0.06 | |||||||||||
2022.11.23 16:35:41 | 2261693323 | GBPUSD | sell | 0.01 | 1.19849 | 2022.11.23 16:35:41 | 1.19848 | -0.04 | 0.00 | 0.01 | |||||||||||
2022.11.23 16:35:43 | 2261693328 | GBPUSD | sell | 0.01 | 1.19846 | 2022.11.23 16:35:43 | 1.19838 | -0.04 | 0.00 | 0.08 | |||||||||||
2022.11.23 16:35:45 | 2261693333 | GBPUSD | buy | 0.01 | 1.19830 | 2022.11.23 16:35:46 | 1.19840 | -0.04 | 0.00 | 0.10 | |||||||||||
2022.11.23 16:35:48 | 2261693337 | GBPUSD | buy | 0.01 | 1.19835 | 2022.11.23 16:35:48 | 1.19837 | -0.04 | 0.00 | 0.02 | |||||||||||
2022.11.23 16:35:50 | 2261693342 | GBPUSD | sell | 0.01 | 1.19833 | 2022.11.23 16:35:50 | 1.19826 | -0.04 | 0.00 | 0.07 | |||||||||||
2022.11.23 16:35:54 | 2261693352 | GBPUSD | buy | 0.01 | 1.19833 | 2022.11.23 16:35:54 | 1.19831 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 16:38:06 | 2261693465 | NQ100_m | buy | 0.01 | 11763.1 | 2022.11.23 16:38:11 | 11764.0 | -0.04 | 0.00 | 0.09 | |||||||||||
2022.11.23 16:43:51 | 2261693829 | GBPUSD | sell | 0.01 | 1.19773 | 2022.11.23 16:43:51 | 1.19760 | -0.04 | 0.00 | 0.13 | |||||||||||
2022.11.23 16:44:48 | 2261693887 | GBPUSD | buy | 9 | 1.19810 | 2022.11.23 16:44:49 | 1.19825 | -36.00 | 0.00 | 135.00 | |||||||||||
2022.11.23 16:45:00 | 2261693924 | GBPUSD | buy | 9 | 1.19932 | 2022.11.23 16:45:01 | 1.19987 | -36.00 | 0.00 | 495.00 | |||||||||||
2022.11.23 16:45:03 | 2261694316 | GBPUSD | buy | 9 | 1.19977 | 2022.11.23 16:45:04 | 1.19973 | -36.00 | 0.00 | -36.00 | |||||||||||
2022.11.23 16:45:06 | 2261694376 | GBPUSD | buy | 9 | 1.20019 | 2022.11.23 16:45:06 | 1.20056 | -36.00 | 0.00 | 333.00 | |||||||||||
2022.11.23 16:45:09 | 2261694421 | GBPUSD | buy | 9 | 1.20009 | 2022.11.23 16:45:10 | 1.20026 | -36.00 | 0.00 | 153.00 | |||||||||||
2022.11.23 16:45:19 | 2261694547 | GBPUSD | buy | 9 | 1.20028 | 2022.11.23 16:45:19 | 1.20041 | -36.00 | 0.00 | 117.00 | |||||||||||
2022.11.23 16:45:21 | 2261694599 | GBPUSD | sell | 9 | 1.20058 | 2022.11.23 16:45:21 | 1.20030 | -36.00 | 0.00 | 252.00 | |||||||||||
2022.11.23 16:45:28 | 2261694647 | GBPUSD | sell | 9 | 1.19998 | 2022.11.23 16:45:29 | 1.19972 | -36.00 | 0.00 | 234.00 | |||||||||||
2022.11.23 16:45:32 | 2261694670 | GBPUSD | buy | 9 | 1.19961 | 2022.11.23 16:45:32 | 1.19949 | -36.00 | 0.00 | -108.00 | |||||||||||
2022.11.23 16:45:40 | 2261694729 | GBPUSD | buy | 9 | 1.19969 | 2022.11.23 16:45:40 | 1.19982 | -36.00 | 0.00 | 117.00 | |||||||||||
2022.11.23 16:45:51 | 2261694771 | GBPUSD | sell | 9 | 1.20021 | 2022.11.23 16:45:51 | 1.20024 | -36.00 | 0.00 | -27.00 | |||||||||||
2022.11.23 16:46:00 | 2261694810 | GBPUSD | sell | 9 | 1.19992 | 2022.11.23 16:46:00 | 1.19985 | -36.00 | 0.00 | 63.00 | |||||||||||
2022.11.23 16:46:40 | 2261695123 | GBPUSD | sell | 9 | 1.20088 | 2022.11.23 16:46:40 | 1.20075 | -36.00 | 0.00 | 117.00 | |||||||||||
2022.11.23 16:47:34 | 2261695814 | GBPUSD | buy | 9 | 1.20097 | 2022.11.23 16:47:35 | 1.20109 | -36.00 | 0.00 | 108.00 | |||||||||||
2022.11.23 16:48:00 | 2261695883 | GBPUSD | buy | 9 | 1.20109 | 2022.11.23 16:48:01 | 1.20109 | -36.00 | 0.00 | 0.00 | |||||||||||
2022.11.23 16:48:22 | 2261696067 | GBPUSD | buy | 9 | 1.20115 | 2022.11.23 16:48:24 | 1.20126 | -36.00 | 0.00 | 99.00 | |||||||||||
2022.11.23 16:49:10 | 2261696334 | GBPUSD | sell | 9 | 1.20147 | 2022.11.23 16:49:12 | 1.20158 | -36.00 | 0.00 | -99.00 | |||||||||||
2022.11.23 16:49:15 | 2261696349 | GBPUSD | sell | 9 | 1.20159 | 2022.11.23 16:49:15 | 1.20160 | -36.00 | 0.00 | -9.00 | |||||||||||
2022.11.23 16:49:42 | 2261696431 | GBPUSD | sell | 0.01 | 1.20161 | 2022.11.23 16:49:43 | 1.20147 | -0.04 | 0.00 | 0.14 | |||||||||||
2022.11.23 16:49:45 | 2261696438 | GBPUSD | buy | 0.01 | 1.20156 | 2022.11.23 16:49:45 | 1.20151 | -0.04 | 0.00 | -0.05 | |||||||||||
2022.11.23 16:49:49 | 2261696451 | GBPUSD | sell | 0.01 | 1.20132 | 2022.11.23 16:49:50 | 1.20140 | -0.04 | 0.00 | -0.08 | |||||||||||
2022.11.23 16:49:52 | 2261696458 | GBPUSD | buy | 0.01 | 1.20138 | 2022.11.23 16:49:52 | 1.20136 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 16:49:54 | 2261696464 | GBPUSD | buy | 0.01 | 1.20133 | 2022.11.23 16:49:54 | 1.20132 | -0.04 | 0.00 | -0.01 | |||||||||||
2022.11.23 16:50:17 | 2261696550 | GBPUSD | buy | 9 | 1.20162 | 2022.11.23 16:50:17 | 1.20182 | -36.00 | 0.00 | 180.00 | |||||||||||
2022.11.23 16:50:45 | 2261696714 | GBPUSD | buy | 9 | 1.20197 | 2022.11.23 16:50:46 | 1.20196 | -36.00 | 0.00 | -9.00 | |||||||||||
2022.11.23 16:52:11 | 2261697113 | GBPUSD | buy | 9 | 1.20267 | 2022.11.23 16:52:12 | 1.20267 | -36.00 | 0.00 | 0.00 | |||||||||||
2022.11.23 16:52:27 | 2261697226 | GBPUSD | buy | 9 | 1.20279 | 2022.11.23 16:52:27 | 1.20291 | -36.00 | 0.00 | 108.00 | |||||||||||
2022.11.23 16:52:50 | 2261697355 | GBPUSD | buy | 9 | 1.20329 | 2022.11.23 16:52:50 | 1.20328 | -36.00 | 0.00 | -9.00 | |||||||||||
2022.11.23 16:53:25 | 2261698072 | GBPUSD | sell | 9 | 1.20350 | 2022.11.23 16:53:25 | 1.20341 | -36.00 | 0.00 | 81.00 | |||||||||||
2022.11.23 16:53:43 | 2261698148 | GBPUSD | sell | 9 | 1.20320 | 2022.11.23 16:53:43 | 1.20316 | -36.00 | 0.00 | 36.00 | |||||||||||
2022.11.23 16:55:13 | 2261698444 | GBPUSD | buy | 9 | 1.20223 | 2022.11.23 16:55:13 | 1.20241 | -36.00 | 0.00 | 162.00 | |||||||||||
2022.11.23 16:56:00 | 2261698631 | GBPUSD | sell | 9 | 1.20174 | 2022.11.23 16:56:02 | 1.20170 | -36.00 | 0.00 | 36.00 | |||||||||||
2022.11.23 16:57:00 | 2261698925 | GBPUSD | buy | 9 | 1.20186 | 2022.11.23 16:57:01 | 1.20194 | -36.00 | 0.00 | 72.00 | |||||||||||
2022.11.23 16:58:44 | 2261699228 | GBPUSD | sell | 9 | 1.20179 | 2022.11.23 16:58:45 | 1.20173 | -36.00 | 0.00 | 54.00 | |||||||||||
2022.11.23 16:59:33 | 2261699312 | GBPUSD | buy | 9 | 1.20178 | 2022.11.23 16:59:33 | 1.20176 | -36.00 | 0.00 | -18.00 | |||||||||||
2022.11.23 17:00:03 | 2261699519 | GBPUSD | sell | 9 | 1.20251 | 2022.11.23 17:00:04 | 1.20238 | -36.00 | 0.00 | 117.00 | |||||||||||
2022.11.23 17:00:08 | 2261699711 | GBPUSD | buy | 9 | 1.20164 | 2022.11.23 17:00:09 | 1.20152 | -36.00 | 0.00 | -108.00 | |||||||||||
2022.11.23 17:00:12 | 2261699739 | GBPUSD | sell | 9 | 1.20165 | 2022.11.23 17:00:12 | 1.20151 | -36.00 | 0.00 | 126.00 | |||||||||||
2022.11.23 17:00:29 | 2261699898 | GBPUSD | sell | 9 | 1.20097 | 2022.11.23 17:00:30 | 1.20098 | -36.00 | 0.00 | -9.00 | |||||||||||
2022.11.23 17:00:32 | 2261699925 | GBPUSD | buy | 0.01 | 1.20073 | 2022.11.23 17:00:32 | 1.20071 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 17:00:35 | 2261699951 | GBPUSD | buy | 0.01 | 1.20089 | 2022.11.23 17:00:36 | 1.20108 | -0.04 | 0.00 | 0.19 | |||||||||||
2022.11.23 17:00:40 | 2261700027 | GBPUSD | buy | 0.01 | 1.20091 | 2022.11.23 17:00:41 | 1.20103 | -0.04 | 0.00 | 0.12 | |||||||||||
2022.11.23 17:00:43 | 2261700118 | GBPUSD | sell | 0.01 | 1.20122 | 2022.11.23 17:00:43 | 1.20125 | -0.04 | 0.00 | -0.03 | |||||||||||
2022.11.23 17:00:45 | 2261700123 | GBPUSD | buy | 0.01 | 1.20117 | 2022.11.23 17:01:00 | 1.20140 | -0.04 | 0.00 | 0.23 | |||||||||||
2022.11.23 17:01:07 | 2261700171 | GBPUSD | buy | 9 | 1.20118 | 2022.11.23 17:01:09 | 1.20122 | -36.00 | 0.00 | 36.00 | |||||||||||
2022.11.23 17:02:45 | 2261700341 | GBPUSD | sell | 9 | 1.20185 | 2022.11.23 17:02:45 | 1.20175 | -36.00 | 0.00 | 90.00 | |||||||||||
2022.11.23 17:03:56 | 2261700589 | GBPUSD | buy | 9 | 1.20227 | 2022.11.23 17:03:56 | 1.20238 | -36.00 | 0.00 | 99.00 | |||||||||||
2022.11.23 17:05:20 | 2261700781 | GBPUSD | sell | 9 | 1.20161 | 2022.11.23 17:05:20 | 1.20153 | -36.00 | 0.00 | 72.00 | |||||||||||
2022.11.23 17:05:29 | 2261700798 | GBPUSD | sell | 9 | 1.20137 | 2022.11.23 17:05:29 | 1.20142 | -36.00 | 0.00 | -45.00 | |||||||||||
2022.11.23 17:06:35 | 2261700923 | GBPUSD | buy | 9 | 1.20243 | 2022.11.23 17:06:35 | 1.20254 | -36.00 | 0.00 | 99.00 | |||||||||||
2022.11.23 17:08:47 | 2261701161 | GBPUSD | buy | 9 | 1.20207 | 2022.11.23 17:08:48 | 1.20210 | -36.00 | 0.00 | 27.00 | |||||||||||
2022.11.23 17:10:06 | 2261701378 | GBPUSD | sell | 9 | 1.20138 | 2022.11.23 17:10:07 | 1.20132 | -36.00 | 0.00 | 54.00 | |||||||||||
2022.11.23 17:13:00 | 2261701722 | GBPUSD | buy | 9 | 1.20150 | 2022.11.23 17:13:01 | 1.20158 | -36.00 | 0.00 | 72.00 | |||||||||||
2022.11.23 17:15:14 | 2261702008 | GBPUSD | sell | 9 | 1.20112 | 2022.11.23 17:15:15 | 1.20096 | -36.00 | 0.00 | 144.00 | |||||||||||
2022.11.23 17:17:03 | 2261702289 | GBPUSD | buy | 9 | 1.20058 | 2022.11.23 17:17:04 | 1.20064 | -36.00 | 0.00 | 54.00 | |||||||||||
2022.11.23 17:18:14 | 2261702398 | GBPUSD | buy | 9 | 1.20107 | 2022.11.23 17:18:19 | 1.20118 | -36.00 | 0.00 | 99.00 | |||||||||||
2022.11.23 17:19:23 | 2261702556 | GBPUSD | buy | 9 | 1.20184 | 2022.11.23 17:19:24 | 1.20193 | -36.00 | 0.00 | 81.00 | |||||||||||
2022.11.23 17:20:47 | 2261702678 | GBPUSD | sell | 9 | 1.20170 | 2022.11.23 17:20:50 | 1.20168 | -36.00 | 0.00 | 18.00 | |||||||||||
2022.11.23 17:24:40 | 2261703031 | GBPUSD | sell | 10 | 1.20166 | 2022.11.23 17:24:40 | 1.20160 | -40.00 | 0.00 | 60.00 | |||||||||||
2022.11.23 17:25:05 | 2261703072 | GBPUSD | buy | 10 | 1.20240 | 2022.11.23 17:25:05 | 1.20239 | -40.00 | 0.00 | -10.00 | |||||||||||
2022.11.23 17:25:21 | 2261703116 | GBPUSD | buy | 10 | 1.20259 | 2022.11.23 17:25:22 | 1.20263 | -40.00 | 0.00 | 40.00 | |||||||||||
2022.11.23 17:27:18 | 2261703390 | GBPUSD | sell | 10 | 1.20263 | 2022.11.23 17:27:18 | 1.20250 | -40.00 | 0.00 | 130.00 | |||||||||||
2022.11.23 17:27:34 | 2261703432 | GBPUSD | buy | 10 | 1.20220 | 2022.11.23 17:27:34 | 1.20226 | -40.00 | 0.00 | 60.00 | |||||||||||
2022.11.23 17:29:32 | 2261703560 | GBPUSD | sell | 10 | 1.20219 | 2022.11.23 17:29:32 | 1.20217 | -40.00 | 0.00 | 20.00 | |||||||||||
2022.11.23 17:32:01 | 2261703792 | GBPUSD | sell | 15 | 1.20330 | 2022.11.23 17:32:01 | 1.20339 | -60.00 | 0.00 | -135.00 | |||||||||||
2022.11.23 17:32:03 | 2261703808 | GBPUSD | sell | 15 | 1.20339 | 2022.11.23 17:32:04 | 1.20349 | -60.00 | 0.00 | -150.00 | |||||||||||
2022.11.23 17:33:15 | 2261704057 | GBPUSD | buy | 0.01 | 1.20391 | 2022.11.23 17:33:15 | 1.20386 | -0.04 | 0.00 | -0.05 | |||||||||||
2022.11.23 17:33:17 | 2261704062 | GBPUSD | buy | 0.01 | 1.20384 | 2022.11.23 17:33:17 | 1.20383 | -0.04 | 0.00 | -0.01 | |||||||||||
2022.11.23 17:33:19 | 2261704066 | GBPUSD | sell | 0.01 | 1.20372 | 2022.11.23 17:33:20 | 1.20380 | -0.04 | 0.00 | -0.08 | |||||||||||
2022.11.23 17:33:22 | 2261704077 | GBPUSD | buy | 0.01 | 1.20384 | 2022.11.23 17:33:24 | 1.20387 | -0.04 | 0.00 | 0.03 | |||||||||||
2022.11.23 17:33:26 | 2261704089 | GBPUSD | sell | 0.01 | 1.20386 | 2022.11.23 17:34:38 | 1.20361 | -0.04 | 0.00 | 0.25 | |||||||||||
2022.11.23 17:36:27 | 2261704445 | GBPUSD | buy | 9 | 1.20392 | 2022.11.23 17:36:27 | 1.20394 | -36.00 | 0.00 | 18.00 | |||||||||||
2022.11.23 17:36:38 | 2261704456 | GBPUSD | buy | 9 | 1.20395 | 2022.11.23 17:36:38 | 1.20398 | -36.00 | 0.00 | 27.00 | |||||||||||
2022.11.23 17:37:40 | 2261704542 | GBPUSD | buy | 9 | 1.20432 | 2022.11.23 17:37:40 | 1.20446 | -36.00 | 0.00 | 126.00 | |||||||||||
2022.11.23 17:39:15 | 2261704706 | GBPUSD | buy | 9 | 1.20463 | 2022.11.23 17:39:15 | 1.20482 | -36.00 | 0.00 | 171.00 | |||||||||||
2022.11.23 17:39:22 | 2261704732 | GBPUSD | buy | 9 | 1.20493 | 2022.11.23 17:39:22 | 1.20509 | -36.00 | 0.00 | 144.00 | |||||||||||
2022.11.23 17:39:41 | 2261704765 | GBPUSD | buy | 9 | 1.20517 | 2022.11.23 17:39:42 | 1.20526 | -36.00 | 0.00 | 81.00 | |||||||||||
2022.11.23 17:39:50 | 2261704775 | GBPUSD | buy | 9 | 1.20505 | 2022.11.23 17:39:50 | 1.20521 | -36.00 | 0.00 | 144.00 | |||||||||||
2022.11.23 17:40:37 | 2261704881 | GBPUSD | buy | 9 | 1.20555 | 2022.11.23 17:40:37 | 1.20566 | -36.00 | 0.00 | 99.00 | |||||||||||
2022.11.23 17:43:17 | 2261705252 | GBPUSD | buy | 9 | 1.20630 | 2022.11.23 17:43:18 | 1.20632 | -36.00 | 0.00 | 18.00 | |||||||||||
2022.11.23 17:45:07 | 2261706849 | GBPUSD | buy | 9 | 1.20637 | 2022.11.23 17:45:09 | 1.20643 | -36.00 | 0.00 | 54.00 | |||||||||||
2022.11.23 17:45:28 | 2261706931 | GBPUSD | buy | 9 | 1.20643 | 2022.11.23 17:45:28 | 1.20637 | -36.00 | 0.00 | -54.00 | |||||||||||
2022.11.23 17:45:56 | 2261706978 | GBPUSD | buy | 9 | 1.20708 | 2022.11.23 17:45:57 | 1.20695 | -36.00 | 0.00 | -117.00 | |||||||||||
2022.11.23 17:46:27 | 2261707380 | GBPUSD | buy | 0.01 | 1.20770 | 2022.11.23 17:46:28 | 1.20774 | -0.04 | 0.00 | 0.04 | |||||||||||
2022.11.23 17:46:30 | 2261707389 | GBPUSD | sell | 0.01 | 1.20771 | 2022.11.23 17:46:30 | 1.20770 | -0.04 | 0.00 | 0.01 | |||||||||||
2022.11.23 17:47:08 | 2261707482 | GBPUSD | buy | 0.01 | 1.20732 | 2022.11.23 17:47:09 | 1.20739 | -0.04 | 0.00 | 0.07 | |||||||||||
2022.11.23 17:47:11 | 2261707486 | GBPUSD | buy | 0.01 | 1.20753 | 2022.11.23 17:47:11 | 1.20751 | -0.04 | 0.00 | -0.02 | |||||||||||
2022.11.23 17:47:13 | 2261707495 | GBPUSD | sell | 0.01 | 1.20758 | 2022.11.23 17:47:13 | 1.20758 | -0.04 | 0.00 | 0.00 | |||||||||||
Orders |
|||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
2022.11.23 15:46:58 | 2261684857 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:46:58 | filled | ||||||||||||||
2022.11.23 15:46:59 | 2261684858 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:46:59 | filled | ||||||||||||||
2022.11.23 15:47:08 | 2261684870 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:47:08 | filled | ||||||||||||||
2022.11.23 15:47:09 | 2261684872 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:47:09 | filled | ||||||||||||||
2022.11.23 15:47:11 | 2261684874 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:47:11 | filled | ||||||||||||||
2022.11.23 15:47:12 | 2261684877 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:47:12 | filled | ||||||||||||||
2022.11.23 15:47:14 | 2261684878 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:47:14 | filled | ||||||||||||||
2022.11.23 15:47:14 | 2261684880 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:47:14 | filled | ||||||||||||||
2022.11.23 15:47:22 | 2261684894 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:47:22 | filled | ||||||||||||||
2022.11.23 15:47:22 | 2261684897 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:47:22 | filled | ||||||||||||||
2022.11.23 15:47:24 | 2261684901 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:47:24 | filled | ||||||||||||||
2022.11.23 15:47:24 | 2261684902 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:47:24 | filled | ||||||||||||||
2022.11.23 15:47:26 | 2261684910 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:47:26 | filled | ||||||||||||||
2022.11.23 15:47:26 | 2261684912 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:47:26 | filled | ||||||||||||||
2022.11.23 15:47:28 | 2261684914 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:47:28 | filled | ||||||||||||||
2022.11.23 15:47:28 | 2261684916 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:47:28 | filled | ||||||||||||||
2022.11.23 15:49:41 | 2261685168 | GBPUSD | sell | 1 / 1 | market | 2022.11.23 15:49:41 | filled | ||||||||||||||
2022.11.23 15:49:42 | 2261685169 | GBPUSD | buy | 1 / 1 | market | 2022.11.23 15:49:42 | filled | ||||||||||||||
2022.11.23 15:54:30 | 2261685699 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:54:30 | filled | ||||||||||||||
2022.11.23 15:54:30 | 2261685700 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:54:30 | filled | ||||||||||||||
2022.11.23 15:54:32 | 2261685703 | GBPUSD | buy | 0.01 / 0.01 | market | 2022.11.23 15:54:32 | filled | ||||||||||||||
2022.11.23 15:54:33 | 2261685706 | GBPUSD | sell | 0.01 / 0.01 | market | 2022.11.23 15:54:33 | filled | ||||||||||||||
2022.11.23 15:57:00 | 2261685907 | GBPUSD | sell | 9 / 9 | market | 2022.11.23 15:57:00 | filled | ||||||||||||||
