Trade History Report |
|||||||||||||||||||||
Name: | M***********ad | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 5501********** (USD, ForexClub-MT5 Real Server, real, Hedge) | ||||||||||||||||||||
Company: | Forex Club International LLC | ||||||||||||||||||||
Date: | 2023.01.18 08:41 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2022.11.03 16:33:17 | 41096305 | NQ | buy | 0.01 | 10808.30 | 2022.11.03 16:33:28 | 10811.60 | 0.00 | 0.00 | 0.66 | |||||||||||
2022.11.03 16:37:12 | 41096486 | NQ | sell | 0.01 | 10815.20 | 2022.11.03 16:37:15 | 10820.10 | 0.00 | 0.00 | -0.98 | |||||||||||
2022.11.03 16:37:33 | 41096500 | NQCash | buy | 0.01 | 10781.70 | 2022.11.03 16:37:39 | 10785.70 | 0.00 | 0.00 | 0.80 | |||||||||||
2022.11.03 16:39:57 | 41096552 | NQ | buy | 0.01 | 10825.90 | 2022.11.03 16:39:58 | 10826.30 | 0.00 | 0.00 | 0.08 | |||||||||||
2022.11.03 16:40:00 | 41096556 | NQ | sell | 0.01 | 10825.20 | 2022.11.03 16:40:02 | 10823.60 | 0.00 | 0.00 | 0.32 | |||||||||||
2022.11.03 16:40:04 | 41096559 | NQ | buy | 0.01 | 10822.30 | 2022.11.03 16:40:05 | 10819.50 | 0.00 | 0.00 | -0.56 | |||||||||||
2022.11.03 16:40:10 | 41096562 | NQ | buy | 0.01 | 10820.80 | 2022.11.03 16:40:11 | 10820.20 | 0.00 | 0.00 | -0.12 | |||||||||||
2022.11.03 16:40:15 | 41096568 | NQ | sell | 0.01 | 10822.50 | 2022.11.03 16:40:17 | 10825.10 | 0.00 | 0.00 | -0.52 | |||||||||||
2022.11.03 16:40:21 | 41096575 | NQ | buy | 0.01 | 10827.30 | 2022.11.03 16:40:23 | 10826.60 | 0.00 | 0.00 | -0.14 | |||||||||||
2022.11.03 16:40:27 | 41096582 | NQ | buy | 0.01 | 10827.30 | 2022.11.03 16:40:27 | 10825.00 | 0.00 | 0.00 | -0.46 | |||||||||||
2022.11.03 16:40:31 | 41096586 | NQ | buy | 0.01 | 10825.70 | 2022.11.03 16:40:32 | 10825.30 | 0.00 | 0.00 | -0.08 | |||||||||||
2022.11.03 16:41:34 | 41096640 | NQ | sell | 0.01 | 10828.60 | 2022.11.03 16:41:34 | 10830.20 | 0.00 | 0.00 | -0.32 | |||||||||||
2022.11.03 16:41:47 | 41096655 | NQ | sell | 0.01 | 10835.80 | 2022.11.03 16:41:47 | 10841.60 | 0.00 | 0.00 | -1.16 | |||||||||||
2022.11.03 16:42:07 | 41096664 | NQ | sell | 0.01 | 10829.50 | 2022.11.03 16:42:07 | 10823.80 | 0.00 | 0.00 | 1.14 | |||||||||||
2022.11.03 16:42:11 | 41096666 | NQ | sell | 0.01 | 10822.60 | 2022.11.03 16:42:11 | 10822.40 | 0.00 | 0.00 | 0.04 | |||||||||||
2022.11.03 16:42:25 | 41096682 | NQ | sell | 0.01 | 10825.60 | 2022.11.03 16:42:26 | 10821.70 | 0.00 | 0.00 | 0.78 | |||||||||||
2022.11.03 16:42:44 | 41096705 | NQ | sell | 0.01 | 10824.10 | 2022.11.03 16:42:44 | 10822.60 | 0.00 | 0.00 | 0.30 | |||||||||||
2022.11.03 16:42:49 | 41096712 | NQ | buy | 0.01 | 10826.70 | 2022.11.03 16:42:49 | 10821.60 | 0.00 | 0.00 | -1.02 | |||||||||||
2022.11.03 16:42:53 | 41096715 | NQ | buy | 0.01 | 10828.10 | 2022.11.03 16:42:53 | 10826.50 | 0.00 | 0.00 | -0.32 | |||||||||||
2022.11.03 16:43:23 | 41096743 | NQ | buy | 0.01 | 10817.30 | 2022.11.03 16:43:23 | 10821.50 | 0.00 | 0.00 | 0.84 | |||||||||||
2022.11.03 16:44:01 | 41096761 | NQ | sell | 0.01 | 10811.70 | 2022.11.03 16:44:01 | 10816.30 | 0.00 | 0.00 | -0.92 | |||||||||||
2022.11.03 16:44:06 | 41096764 | NQ | sell | 0.01 | 10807.30 | 2022.11.03 16:44:06 | 10806.70 | 0.00 | 0.00 | 0.12 | |||||||||||
2022.11.03 16:44:27 | 41096768 | NQ | sell | 0.01 | 10808.50 | 2022.11.03 16:44:27 | 10814.20 | 0.00 | 0.00 | -1.14 | |||||||||||
2022.11.03 16:44:38 | 41096772 | NQ | sell | 0.01 | 10807.20 | 2022.11.03 16:44:38 | 10806.70 | 0.00 | 0.00 | 0.10 | |||||||||||
2022.11.03 16:44:43 | 41096775 | NQ | sell | 0.01 | 10803.00 | 2022.11.03 16:44:43 | 10807.40 | 0.00 | 0.00 | -0.88 | |||||||||||
2022.11.03 16:44:48 | 41096782 | NQ | sell | 0.01 | 10793.80 | 2022.11.03 16:44:48 | 10797.60 | 0.00 | 0.00 | -0.76 | |||||||||||
2022.11.03 16:44:50 | 41096788 | NQ | buy | 0.01 | 10792.60 | 2022.11.03 16:44:50 | 10788.70 | 0.00 | 0.00 | -0.78 | |||||||||||
2022.11.03 16:44:52 | 41096791 | NQ | sell | 0.01 | 10796.20 | 2022.11.03 16:44:53 | 10796.80 | 0.00 | 0.00 | -0.12 | |||||||||||
2022.11.03 16:44:55 | 41096797 | NQ | buy | 0.01 | 10796.70 | 2022.11.03 16:44:57 | 10796.60 | 0.00 | 0.00 | -0.02 | |||||||||||
2022.11.03 16:46:10 | 41096933 | NQ | sell | 0.01 | 10754.50 | 2022.11.03 16:46:10 | 10760.80 | 0.00 | 0.00 | -1.26 | |||||||||||
2022.11.03 16:46:22 | 41096948 | NQ | sell | 0.01 | 10774.10 | 2022.11.03 16:46:24 | 10770.10 | 0.00 | 0.00 | 0.80 | |||||||||||
2022.11.03 16:47:03 | 41096967 | NQ | buy | 0.01 | 10776.60 | 2022.11.03 16:47:03 | 10780.20 | 0.00 | 0.00 | 0.72 | |||||||||||
2022.11.03 16:47:21 | 41096980 | YM | buy | 0.01 | 31948 | 2022.11.03 16:47:26 | 31932 | 0.00 | 0.00 | -1.60 | |||||||||||
2022.11.03 16:47:48 | 41096998 | NQ | sell | 0.01 | 10775.30 | 2022.11.03 16:47:48 | 10771.10 | 0.00 | 0.00 | 0.84 | |||||||||||
2022.11.03 16:48:06 | 41097010 | NQ | sell | 0.01 | 10766.20 | 2022.11.03 16:48:08 | 10762.80 | 0.00 | 0.00 | 0.68 | |||||||||||
2022.11.03 16:48:57 | 41097040 | YM | sell | 0.01 | 31917 | 2022.11.03 16:48:57 | 31928 | 0.00 | 0.00 | -1.10 | |||||||||||
2022.11.03 16:49:11 | 41097067 | YM | buy | 0.01 | 31937 | 2022.11.03 16:49:11 | 31927 | 0.00 | 0.00 | -1.00 | |||||||||||
2022.11.03 16:51:20 | 41097164 | EURUSD | buy | 0.01 | 0.97553 | 2022.11.03 16:51:25 | 0.97549 | 0.00 | 0.00 | -0.04 | |||||||||||
2022.11.03 16:51:54 | 41097196 | GBPUSD | sell | 0.01 | 1.11734 | 2022.11.03 16:51:59 | 1.11735 | 0.00 | 0.00 | -0.01 | |||||||||||
2022.11.03 16:53:25 | 41097233 | GBPUSD | sell | 0.01 | 1.11757 | 2022.11.03 16:54:03 | 1.11759 | 0.00 | 0.00 | -0.02 | |||||||||||
2022.11.03 16:58:59 | 41097435 | NQCash | sell | 0.01 | 10688.90 | 2022.11.03 16:59:01 | 10691.70 | 0.00 | 0.00 | -0.56 | |||||||||||
2022.11.03 17:00:00 | 41097485 | NQ | buy | 0.01 | 10726.90 | 2022.11.03 17:00:00 | 10749.60 | 0.00 | 0.00 | 4.54 | |||||||||||
2022.11.03 17:00:02 | 41097509 | NQ | buy | 0.01 | 10741.70 | 2022.11.03 17:00:03 | 10745.20 | 0.00 | 0.00 | 0.70 | |||||||||||
2022.11.03 17:00:05 | 41097519 | NQ | sell | 0.01 | 10764.20 | 2022.11.03 17:00:05 | 10760.90 | 0.00 | 0.00 | 0.66 | |||||||||||
2022.11.03 17:00:07 | 41097531 | NQ | buy | 0.01 | 10753.70 | 2022.11.03 17:00:07 | 10755.30 | 0.00 | 0.00 | 0.32 | |||||||||||
2022.11.03 17:00:09 | 41097535 | NQ | buy | 0.01 | 10760.10 | 2022.11.03 17:00:09 | 10756.10 | 0.00 | 0.00 | -0.80 | |||||||||||
2022.11.03 17:00:11 | 41097540 | NQ | sell | 0.01 | 10757.20 | 2022.11.03 17:00:12 | 10755.90 | 0.00 | 0.00 | 0.26 | |||||||||||
2022.11.03 17:00:14 | 41097546 | NQ | sell | 0.01 | 10743.80 | 2022.11.03 17:00:14 | 10748.20 | 0.00 | 0.00 | -0.88 | |||||||||||
2022.11.03 17:00:16 | 41097552 | NQ | sell | 0.01 | 10750.00 | 2022.11.03 17:00:20 | 10742.40 | 0.00 | 0.00 | 1.52 | |||||||||||
2022.11.03 17:00:23 | 41097558 | NQ | buy | 0.01 | 10744.40 | 2022.11.03 17:00:23 | 10739.60 | 0.00 | 0.00 | -0.96 | |||||||||||
2022.11.03 17:00:29 | 41097563 | NQ | buy | 0.01 | 10746.80 | 2022.11.03 17:00:29 | 10742.80 | 0.00 | 0.00 | -0.80 | |||||||||||
2022.11.03 17:00:31 | 41097567 | NQ | buy | 0.01 | 10743.40 | 2022.11.03 17:00:32 | 10740.10 | 0.00 | 0.00 | -0.66 | |||||||||||
2022.11.03 17:00:34 | 41097570 | NQ | sell | 0.01 | 10740.80 | 2022.11.03 17:00:35 | 10737.10 | 0.00 | 0.00 | 0.74 | |||||||||||
2022.11.03 17:00:36 | 41097576 | NQ | buy | 0.01 | 10734.70 | 2022.11.03 17:00:37 | 10731.80 | 0.00 | 0.00 | -0.58 | |||||||||||
2022.11.03 17:00:45 | 41097589 | NQ | sell | 0.01 | 10720.50 | 2022.11.03 17:00:46 | 10719.60 | 0.00 | 0.00 | 0.18 | |||||||||||
2022.11.03 17:01:00 | 41097605 | NQ | buy | 0.01 | 10718.40 | 2022.11.03 17:01:00 | 10720.80 | 0.00 | 0.00 | 0.48 | |||||||||||
2022.11.03 17:01:02 | 41097614 | NQ | sell | 0.01 | 10711.60 | 2022.11.03 17:01:02 | 10716.10 | 0.00 | 0.00 | -0.90 | |||||||||||
2022.11.03 17:01:11 | 41097621 | NQ | buy | 0.01 | 10710.60 | 2022.11.03 17:01:14 | 10711.60 | 0.00 | 0.00 | 0.20 | |||||||||||
2022.11.03 17:01:27 | 41097639 | NQ | sell | 0.01 | 10726.00 | 2022.11.03 17:01:28 | 10727.70 | 0.00 | 0.00 | -0.34 | |||||||||||
2022.11.03 17:01:32 | 41097649 | NQ | buy | 0.01 | 10731.10 | 2022.11.03 17:01:32 | 10734.60 | 0.00 | 0.00 | 0.70 | |||||||||||
2022.11.03 17:01:45 | 41097667 | NQ | buy | 0.01 | 10737.30 | 2022.11.03 17:01:46 | 10739.70 | 0.00 | 0.00 | 0.48 | |||||||||||
2022.11.03 17:02:00 | 41097684 | NQ | sell | 0.01 | 10740.60 | 2022.11.03 17:02:00 | 10741.30 | 0.00 | 0.00 | -0.14 | |||||||||||
2022.11.03 17:02:05 | 41097690 | NQ | sell | 0.01 | 10753.50 | 2022.11.03 17:02:05 | 10753.80 | 0.00 | 0.00 | -0.06 | |||||||||||
2022.11.03 17:02:28 | 41097726 | NQ | sell | 0.01 | 10746.60 | 2022.11.03 17:02:28 | 10748.20 | 0.00 | 0.00 | -0.32 | |||||||||||
2022.11.03 17:02:35 | 41097736 | XAUUSD | buy | 0.01 | 1621.91 | 2022.11.03 17:02:36 | 1621.82 | 0.00 | 0.00 | -0.09 | |||||||||||
2022.11.03 17:03:04 | 41097756 | NQ | buy | 0.01 | 10749.60 | 2022.11.03 17:03:04 | 10744.30 | 0.00 | 0.00 | -1.06 | |||||||||||
2022.11.03 17:03:13 | 41097769 | NQ | sell | 0.01 | 10745.20 | 2022.11.03 17:03:13 | 10748.90 | 0.00 | 0.00 | -0.74 | |||||||||||
2022.11.03 17:04:32 | 41097831 | NQ | buy | 0.01 | 10760.70 | 2022.11.03 17:04:32 | 10755.50 | 0.00 | 0.00 | -1.04 | |||||||||||
2022.11.03 17:06:38 | 41097932 | NQ | buy | 0.01 | 10764.20 | 2022.11.03 17:06:38 | 10767.10 | 0.00 | 0.00 | 0.58 | |||||||||||
2022.11.03 17:08:17 | 41097989 | NQ | sell | 0.01 | 10765.30 | 2022.11.03 17:08:18 | 10767.30 | 0.00 | 0.00 | -0.40 | |||||||||||
2022.11.03 17:11:07 | 41098128 | NQ | buy | 0.01 | 10746.40 | 2022.11.03 17:11:07 | 10749.30 | 0.00 | 0.00 | 0.58 | |||||||||||
2022.11.03 17:11:28 | 41098141 | NQ | buy | 0.01 | 10759.60 | 2022.11.03 17:11:28 | 10761.30 | 0.00 | 0.00 | 0.34 | |||||||||||
2022.11.03 17:11:39 | 41098159 | NQ | buy | 0.01 | 10757.20 | 2022.11.03 17:11:44 | 10759.10 | 0.00 | 0.00 | 0.38 | |||||||||||
2022.11.03 17:14:22 | 41098263 | NQ | sell | 0.01 | 10801.30 | 2022.11.03 17:14:25 | 10796.60 | 0.00 | 0.00 | 0.94 | |||||||||||
2022.11.03 17:15:05 | 41098297 | NQ | buy | 0.01 | 10803.70 | 2022.11.03 17:15:06 | 10805.10 | 0.00 | 0.00 | 0.28 | |||||||||||
2022.11.03 17:19:47 | 41098458 | NQ | sell | 0.01 | 10787.00 | 2022.11.03 17:19:47 | 10792.10 | 0.00 | 0.00 | -1.02 | |||||||||||
2022.11.03 17:21:18 | 41098547 | NQ | sell | 0.01 | 10774.00 | 2022.11.03 17:21:20 | 10774.60 | 0.00 | 0.00 | -0.12 | |||||||||||
2022.11.03 17:23:08 | 41098605 | NQ | buy | 0.01 | 10797.90 | 2022.11.03 17:23:10 | 10803.20 | 0.00 | 0.00 | 1.06 | |||||||||||
2022.11.03 17:25:14 | 41098697 | NQ | buy | 0.01 | 10816.90 | 2022.11.03 17:25:15 | 10822.20 | 0.00 | 0.00 | 1.06 | |||||||||||
2022.11.03 17:25:56 | 41098762 | NQ | buy | 0.01 | 10829.90 | 2022.11.03 17:25:56 | 10828.30 | 0.00 | 0.00 | -0.32 | |||||||||||
2022.11.03 17:28:12 | 41098857 | NQ | buy | 0.01 | 10821.60 | 2022.11.03 17:28:13 | 10825.10 | 0.00 | 0.00 | 0.70 | |||||||||||
2022.11.03 17:28:33 | 41098883 | NQ | buy | 0.01 | 10830.40 | 2022.11.03 17:28:34 | 10835.70 | 0.00 | 0.00 | 1.06 | |||||||||||
2022.11.03 17:35:01 | 41099232 | NQ | buy | 0.01 | 10795.60 | 2022.11.03 17:35:01 | 10792.20 | 0.00 | 0.00 | -0.68 | |||||||||||
2022.11.03 17:37:02 | 41099305 | NQ | sell | 0.01 | 10790.50 | 2022.11.03 17:37:04 | 10790.90 | 0.00 | 0.00 | -0.08 | |||||||||||
2022.11.03 17:40:11 | 41099385 | NQ | buy | 0.01 | 10810.70 | 2022.11.03 17:40:11 | 10809.10 | 0.00 | 0.00 | -0.32 | |||||||||||
2022.11.03 17:45:19 | 41099531 | NQ | buy | 0.01 | 10846.20 | 2022.11.03 17:45:19 | 10842.70 | 0.00 | 0.00 | -0.70 | |||||||||||
2022.11.03 17:47:46 | 41099692 | NQ | sell | 0.01 | 10863.70 | 2022.11.03 17:47:49 | 10865.10 | 0.00 | 0.00 | -0.28 | |||||||||||
2022.11.03 18:43:48 | 41101662 | NQ | buy | 0.01 | 10794.80 | 2022.11.03 18:43:48 | 10790.50 | 0.00 | 0.00 | -0.86 | |||||||||||
2022.11.03 18:45:48 | 41101721 | NQ | buy | 0.01 | 10804.60 | 2022.11.03 18:45:48 | 10800.20 | 0.00 | 0.00 | -0.88 | |||||||||||
2022.11.03 18:50:42 | 41101896 | FDAXCash | buy | 0.01 | 13102.5 | 2022.11.03 18:50:44 | 13099.9 | 0.00 | 0.00 | -0.25 | |||||||||||
2022.11.03 18:50:49 | 41101900 | FDAXCash | buy | 0.01 | 13101.0 | 2022.11.03 18:50:58 | 13097.9 | 0.00 | 0.00 | -0.30 | |||||||||||
2022.11.03 18:51:01 | 41101910 | FDAXCash | buy | 0.01 | 13101.0 | 2022.11.03 18:51:02 | 13098.4 | 0.00 | 0.00 | -0.25 | |||||||||||
2022.11.03 18:51:05 | 41101916 | FDAXCash | buy | 0.01 | 13098.5 | 2022.11.03 18:51:07 | 13095.9 | 0.00 | 0.00 | -0.25 | |||||||||||
2022.11.03 18:51:10 | 41101923 | FDAXCash | buy | 0.01 | 13097.5 | 2022.11.03 18:51:12 | 13096.4 | 0.00 | 0.00 | -0.11 | |||||||||||
2022.11.03 18:51:47 | 41101960 | FDAXCash | sell | 0.01 | 13095.4 | 2022.11.03 18:51:49 | 13096.5 | 0.00 | 0.00 | -0.11 | |||||||||||
2022.11.03 18:52:29 | 41101996 | FDAXCash | buy | 0.01 | 13097.5 | 2022.11.03 18:52:31 | 13096.9 | 0.00 | 0.00 | -0.06 | |||||||||||
2022.11.03 18:53:20 | 41102018 | NQCash | sell | 0.01 | 10730.15 | 2022.11.03 18:53:22 | 10731.45 | 0.00 | 0.00 | -0.26 | |||||||||||
2022.11.03 18:53:56 | 41102037 | NQ | buy | 0.01 | 10770.20 | 2022.11.03 18:53:57 | 10770.20 | 0.00 | 0.00 | 0.00 | |||||||||||
2022.11.03 18:55:01 | 41102074 | NQ | sell | 0.01 | 10765.80 | 2022.11.03 18:55:06 | 10766.80 | 0.00 | 0.00 | -0.20 | |||||||||||
2022.11.03 18:56:08 | 41102104 | NQ | sell | 0.01 | 10764.80 | 2022.11.03 18:56:08 | 10764.60 | 0.00 | 0.00 | 0.04 | |||||||||||
2022.11.03 18:56:49 | 41102127 | NQ | buy | 0.01 | 10758.10 | 2022.11.03 18:57:01 | 10760.00 | 0.00 | 0.00 | 0.38 | |||||||||||
2022.11.03 18:57:17 | 41102142 | NQ | sell | 0.01 | 10767.50 | 2022.11.03 18:58:01 | 10766.60 | 0.00 | 0.00 | 0.18 | |||||||||||
2022.11.03 18:58:36 | 41102174 | NQ | sell | 0.01 | 10766.50 | 2022.11.03 18:58:48 | 10767.30 | 0.00 | 0.00 | -0.16 | |||||||||||
2022.11.03 19:01:09 | 41102267 | NQ | sell | 0.01 | 10760.80 | 2022.11.03 19:01:09 | 10760.30 | 0.00 | 0.00 | 0.10 | |||||||||||
2022.11.03 19:01:18 | 41102275 | NQ | buy | 0.01 | 10756.90 | 2022.11.03 19:01:18 | 10756.70 | 0.00 | 0.00 | -0.04 | |||||||||||
2022.11.03 19:01:45 | 41102303 | NQ | sell | 0.01 | 10767.50 | 2022.11.03 19:01:46 | 10766.80 | 0.00 | 0.00 | 0.14 | |||||||||||
2022.11.03 19:02:08 | 41102319 | NQ | sell | 0.01 | 10773.70 | 2022.11.03 19:02:11 | 10773.60 | 0.00 | 0.00 | 0.02 | |||||||||||
2022.11.03 19:03:27 | 41102374 | NQ | sell | 0.01 | 10779.70 | 2022.11.03 19:03:29 | 10781.10 | 0.00 | 0.00 | -0.28 | |||||||||||
2022.11.03 19:03:55 | 41102396 | NQ | buy | 0.01 | 10777.70 | 2022.11.03 19:03:55 | 10777.00 | 0.00 | 0.00 | -0.14 | |||||||||||
2022.11.03 19:05:30 | 41102444 | NQ | sell | 0.01 | 10786.60 | 2022.11.03 19:05:32 | 10784.80 | 0.00 | 0.00 | 0.36 | |||||||||||
2022.11.03 19:05:40 | 41102450 | NQ | sell | 0.01 | 10784.70 | 2022.11.03 19:05:41 | 10784.60 | 0.00 | 0.00 | 0.02 | |||||||||||
2022.11.03 19:05:44 | 41102453 | NQ | buy | 0.01 | 10784.30 | 2022.11.03 19:05:46 | 10785.00 | 0.00 | 0.00 | 0.14 | |||||||||||
2022.11.03 19:06:02 | 41102463 | NQ | buy | 0.01 | 10787.40 | 2022.11.03 19:06:02 | 10784.80 | 0.00 | 0.00 | -0.52 | |||||||||||
2022.11.03 19:06:19 | 41102468 | NQ | buy | 0.01 | 10787.40 | 2022.11.03 19:06:20 | 10787.50 | 0.00 | 0.00 | 0.02 | |||||||||||
2022.11.03 19:06:33 | 41102474 | NQ | buy | 0.01 | 10791.30 | 2022.11.03 19:06:33 | 10790.10 | 0.00 | 0.00 | -0.24 | |||||||||||
2022.11.03 19:06:37 | 41102478 | NQ | buy | 0.01 | 10792.40 | 2022.11.03 19:06:38 | 10794.60 | 0.00 | 0.00 | 0.44 | |||||||||||
2022.11.03 19:06:44 | 41102484 | NQ | buy | 0.01 | 10795.40 | 2022.11.03 19:06:44 | 10793.30 | 0.00 | 0.00 | -0.42 | |||||||||||
2022.11.03 19:07:02 | 41102492 | NQ | buy | 0.01 | 10792.10 | 2022.11.03 19:07:05 | 10790.80 | 0.00 | 0.00 | -0.26 | |||||||||||
2022.11.03 19:07:07 | 41102497 | NQ | buy | 0.01 | 10792.10 | 2022.11.03 19:07:08 | 10791.30 | 0.00 | 0.00 | -0.16 | |||||||||||
2022.11.03 19:07:10 | 41102503 | NQ | buy | 0.01 | 10792.10 | 2022.11.03 19:07:12 | 10791.20 | 0.00 | 0.00 | -0.18 | |||||||||||
2022.11.03 19:08:14 | 41102532 | NQ | buy | 0.01 | 10776.90 | 2022.11.03 19:08:14 | 10777.00 | 0.00 | 0.00 | 0.02 | |||||||||||
2022.11.03 19:08:18 | 41102535 | NQ | sell | 0.01 | 10775.70 | 2022.11.03 19:08:20 | 10776.30 | 0.00 | 0.00 | -0.12 | |||||||||||
2022.11.03 19:09:25 | 41102556 | BRN | buy | 0.01 | 95.45 | 2022.11.03 19:10:11 | 95.39 | 0.00 | 0.00 | -0.60 | |||||||||||
2022.11.03 19:10:01 | 41102566 | NQ | sell | 0.01 | 10780.30 | 2022.11.03 19:10:01 | 10779.80 | 0.00 | 0.00 | 0.10 | |||||||||||
2022.11.03 19:10:33 | 41102575 | NQ | buy | 0.01 | 10787.30 | 2022.11.03 19:10:33 | 10788.70 | 0.00 | 0.00 | 0.28 | |||||||||||
2022.11.03 19:10:47 | 41102587 | NQ | buy | 0.01 | 10796.20 | 2022.11.03 19:10:48 | 10797.70 | 0.00 | 0.00 | 0.30 | |||||||||||
2022.11.03 19:11:07 | 41102602 | NQ | sell | 0.01 | 10799.50 | 2022.11.03 19:11:08 | 10798.80 | 0.00 | 0.00 | 0.14 | |||||||||||
2022.11.03 19:12:59 | 41102656 | NQ | buy | 0.01 | 10798.70 | 2022.11.03 19:12:59 | 10797.20 | 0.00 | 0.00 | -0.30 | |||||||||||
2022.11.03 19:13:27 | 41102666 | NQ | buy | 0.01 | 10790.90 | 2022.11.03 19:13:29 | 10789.20 | 0.00 | 0.00 | -0.34 | |||||||||||
2022.11.03 19:17:49 | 41102734 | NQ | buy | 0.01 | 10826.70 | 2022.11.03 19:17:49 | 10826.60 | 0.00 | 0.00 | -0.02 | |||||||||||
2022.11.03 19:28:17 | 41102919 | NQ | sell | 0.02 | 10808.50 | 2022.11.03 19:28:18 | 10808.60 | 0.00 | 0.00 | -0.04 | |||||||||||
2022.11.03 19:28:23 | 41102922 | NQ | sell | 0.02 | 10807.30 | 2022.11.03 19:28:24 | 10807.20 | 0.00 | 0.00 | 0.04 | |||||||||||
2022.11.03 19:29:02 | 41102932 | NQ | sell | 0.01 | 10806.50 | 2022.11.03 19:29:04 | 10806.60 | 0.00 | 0.00 | -0.02 | |||||||||||
2022.11.03 19:30:00 | 41102944 | NQ | sell | 0.01 | 10810.70 | 2022.11.03 19:30:00 | 10808.80 | 0.00 | 0.00 | 0.38 | |||||||||||
2022.11.03 19:30:00 | 41102945 | NQ | sell | 0.02 | 10810.70 | 2022.11.03 19:30:00 | 10808.80 | 0.00 | 0.00 | 0.76 | |||||||||||
2022.11.03 19:30:29 | 41102956 | NQ | buy | 0.01 | 10804.90 | 2022.11.03 19:30:30 | 10806.80 | 0.00 | 0.00 | 0.38 | |||||||||||
2022.11.03 19:30:29 | 41102957 | NQ | buy | 0.02 | 10804.90 | 2022.11.03 19:30:30 | 10806.80 | 0.00 | 0.00 | 0.76 | |||||||||||
2022.11.03 19:31:07 | 41102975 | NQ | sell | 0.01 | 10812.00 | 2022.11.03 19:31:07 | 10810.80 | 0.00 | 0.00 | 0.24 | |||||||||||
2022.11.03 19:31:07 | 41102976 | NQ | sell | 0.02 | 10812.00 | 2022.11.03 19:31:08 | 10809.60 | 0.00 | 0.00 | 0.96 | |||||||||||
2022.11.03 19:32:01 | 41103007 | NQ | sell | 0.01 | 10811.80 | 2022.11.03 19:32:01 | 10809.90 | 0.00 | 0.00 | 0.38 | |||||||||||
2022.11.03 19:32:01 | 41103008 | NQ | sell | 0.02 | 10808.30 | 2022.11.03 19:32:03 | 10809.20 | 0.00 | 0.00 | -0.36 | |||||||||||
2022.11.03 19:35:47 | 41103076 | NQ | buy | 0.01 | 10802.80 | 2022.11.03 19:35:48 | 10801.30 | 0.00 | 0.00 | -0.30 | |||||||||||
2022.11.03 19:37:47 | 41103139 | NQ | buy | 0.02 | 10807.70 | 2022.11.03 19:37:50 | 10806.00 | 0.00 | 0.00 | -0.68 | |||||||||||
2022.11.03 19:37:47 | 41103140 | NQ | buy | 0.01 | 10807.70 | 2022.11.03 19:37:47 | 10805.70 | 0.00 | 0.00 | -0.40 | |||||||||||
2022.11.03 19:40:39 | 41103210 | NQ | buy | 0.01 | 10800.70 | 2022.11.03 19:40:40 | 10799.60 | 0.00 | 0.00 | -0.22 | |||||||||||
2022.11.03 19:40:39 | 41103211 | NQ | buy | 0.02 | 10800.70 | 2022.11.03 19:40:40 | 10799.60 | 0.00 | 0.00 | -0.44 | |||||||||||
2022.11.03 19:44:12 | 41103255 | NQ | buy | 0.02 | 10827.90 | 2022.11.03 19:44:12 | 10833.70 | 0.00 | 0.00 | 2.32 | |||||||||||
2022.11.03 19:44:12 | 41103256 | NQ | buy | 0.01 | 10832.20 | 2022.11.03 19:44:12 | 10826.30 | 0.00 | 0.00 | -1.18 | |||||||||||
2022.11.03 19:44:25 | 41103270 | NQ | buy | 0.01 | 10835.30 | 2022.11.03 19:44:25 | 10836.20 | 0.00 | 0.00 | 0.18 | |||||||||||
2022.11.03 19:44:25 | 41103271 | NQ | buy | 0.02 | 10835.30 | 2022.11.03 19:44:25 | 10836.50 | 0.00 | 0.00 | 0.48 | |||||||||||
2022.11.03 19:50:45 | 41103383 | NQ | buy | 0.02 | 10838.30 | 2022.11.03 19:50:47 | 10840.20 | 0.00 | 0.00 | 0.76 | |||||||||||
2022.11.03 19:51:43 | 41103401 | NQ | buy | 0.02 | 10846.30 | 2022.11.03 19:51:44 | 10848.00 | 0.00 | 0.00 | 0.68 | |||||||||||
2022.11.03 19:52:00 | 41103408 | NQ | sell | 0.02 | 10851.60 | 2022.11.03 19:52:00 | 10853.40 | 0.00 | 0.00 | -0.72 | |||||||||||
2022.11.03 19:59:30 | 41103569 | NQ | sell | 0.02 | 10852.70 | 2022.11.03 19:59:30 | 10849.60 | 0.00 | 0.00 | 1.24 | |||||||||||
2022.11.03 20:12:26 | 41103795 | NQ | sell | 0.02 | 10821.00 | 2022.11.03 20:12:27 | 10819.10 | 0.00 | 0.00 | 0.76 | |||||||||||
2022.11.03 20:15:11 | 41103827 | NQ | sell | 0.02 | 10820.10 | 2022.11.03 20:15:12 | 10821.10 | 0.00 | 0.00 | -0.40 | |||||||||||
2022.11.03 20:51:16 | 41104252 | NQ | sell | 0.02 | 10791.20 | 2022.11.03 20:51:18 | 10787.90 | 0.00 | 0.00 | 1.32 | |||||||||||
