Account: 320***** |
Name: An**** Ver**** |
Currency: USD |
2018 October 18, 00:23 |
SETTLED POSITION: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
40360728 | 2018.10.16 14:22:12 | balance | SI#SK_1505802874 | 500.00 |
40360738 | 2018.10.16 14:22:29 | credit | Credit In: 50, value date: 2018.10.16 | 50.00 |
40360902 | 2018.10.16 14:29:22 | sell | 0.66 | us30dec18 | 25482 | 0 | 0 | 2018.10.16 14:29:23 | 25480 | 0.00 | 0.00 | 0.00 | 6.60 |
40360929 | 2018.10.16 14:30:00 | sell | 0.68 | us30dec18 | 25461 | 0 | 0 | 2018.10.16 14:30:01 | 25457 | 0.00 | 0.00 | 0.00 | 13.60 |
40361048 | 2018.10.16 14:33:13 | buy | 0.70 | us30dec18 | 25460 | 0 | 0 | 2018.10.16 14:33:13 | 25460 | 0.00 | 0.00 | 0.00 | 0.00 |
40361056 | 2018.10.16 14:33:37 | sell | 0.70 | us30dec18 | 25441 | 0 | 0 | 2018.10.16 14:33:38 | 25438 | 0.00 | 0.00 | 0.00 | 10.50 |
40361057 | 2018.10.16 14:33:38 | buy | 0.71 | us30dec18 | 25438 | 0 | 0 | 2018.10.16 14:33:39 | 25442 | 0.00 | 0.00 | 0.00 | 14.20 |
40361065 | 2018.10.16 14:33:45 | buy | 0.73 | us30dec18 | 25441 | 0 | 0 | 2018.10.16 14:33:52 | 25445 | 0.00 | 0.00 | 0.00 | 14.60 |
40361073 | 2018.10.16 14:33:56 | sell | 0.75 | us30dec18 | 25448 | 0 | 0 | 2018.10.16 14:33:57 | 25445 | 0.00 | 0.00 | 0.00 | 11.25 |
40361079 | 2018.10.16 14:34:06 | sell | 0.77 | us30dec18 | 25450 | 0 | 0 | 2018.10.16 14:34:08 | 25449 | 0.00 | 0.00 | 0.00 | 3.85 |
40361081 | 2018.10.16 14:34:06 | sell | 0.68 | us100dec18 | 7151.1 | 0.0 | 0.0 | 2018.10.16 14:34:08 | 7151.3 | 0.00 | 0.00 | 0.00 | -2.72 |
40361082 | 2018.10.16 14:34:07 | balance | SI#SK_1228552207 | 1 000.00 |
40361088 | 2018.10.16 14:34:16 | credit | Credit In: 100, value date: 2018.10.16 | 100.00 |
40361091 | 2018.10.16 14:34:19 | buy | 1.87 | us100dec18 | 7148.2 | 0.0 | 0.0 | 2018.10.16 14:34:21 | 7148.1 | 0.00 | 0.00 | 0.00 | -3.74 |
40361116 | 2018.10.16 14:35:05 | sell | 1.86 | us100dec18 | 7153.2 | 0.0 | 0.0 | 2018.10.16 14:35:32 | 7151.7 | 0.00 | 0.00 | 0.00 | 55.80 |
40361187 | 2018.10.16 14:38:28 | sell | 1.93 | us100dec18 | 7153.2 | 0.0 | 0.0 | 2018.10.16 14:38:30 | 7152.9 | 0.00 | 0.00 | 0.00 | 11.58 |
40361213 | 2018.10.16 14:40:14 | sell | 1.94 | us100dec18 | 7164.2 | 0.0 | 0.0 | 2018.10.16 14:40:14 | 7164.4 | 0.00 | 0.00 | 0.00 | -7.76 |
40361214 | 2018.10.16 14:40:14 | sell | 2.18 | us30dec18 | 25481 | 0 | 0 | 2018.10.16 14:40:14 | 25480 | 0.00 | 0.00 | 0.00 | 10.90 |
40361225 | 2018.10.16 14:40:34 | sell | 2.18 | us30dec18 | 25479 | 0 | 0 | 2018.10.16 14:40:35 | 25477 | 0.00 | 0.00 | 0.00 | 21.80 |
40361240 | 2018.10.16 14:41:11 | buy | 2.22 | us30dec18 | 25490 | 0 | 0 | 2018.10.16 14:41:12 | 25489 | 0.00 | 0.00 | 0.00 | -11.10 |
40361272 | 2018.10.16 14:42:29 | buy | 1.96 | us100dec18 | 7176.2 | 0.0 | 0.0 | 2018.10.16 14:42:31 | 7176.8 | 0.00 | 0.00 | 0.00 | 23.52 |
40361277 | 2018.10.16 14:42:34 | buy | 1.98 | us100dec18 | 7177.8 | 0.0 | 0.0 | 2018.10.16 14:42:35 | 7179.7 | 0.00 | 0.00 | 0.00 | 75.24 |
40361283 | 2018.10.16 14:42:51 | buy | 2.33 | us30dec18 | 25501 | 0 | 0 | 2018.10.16 14:42:53 | 25503 | 0.00 | 0.00 | 0.00 | 23.30 |
40361285 | 2018.10.16 14:42:51 | buy | 2.07 | us100dec18 | 7178.2 | 0.0 | 0.0 | 2018.10.16 14:42:54 | 7178.6 | 0.00 | 0.00 | 0.00 | 16.56 |
40361332 | 2018.10.16 14:44:53 | buy | 2.38 | us30dec18 | 25525 | 0 | 0 | 2018.10.16 14:44:54 | 25531 | 0.00 | 0.00 | 0.00 | 71.40 |
40361341 | 2018.10.16 14:45:09 | sell | 2.20 | us100dec18 | 7183.2 | 0.0 | 0.0 | 2018.10.16 14:46:20 | 7181.5 | 0.00 | 0.00 | 0.00 | 74.80 |
40361398 | 2018.10.16 14:47:20 | sell | 2.29 | us100dec18 | 7179.7 | 0.0 | 0.0 | 2018.10.16 14:47:22 | 7178.7 | 0.00 | 0.00 | 0.00 | 45.80 |
40361411 | 2018.10.16 14:47:45 | buy | 2.35 | us100dec18 | 7179.6 | 0.0 | 0.0 | 2018.10.16 14:47:50 | 7179.2 | 0.00 | 0.00 | 0.00 | -18.80 |
40361418 | 2018.10.16 14:48:00 | buy | 2.32 | us100dec18 | 7180.2 | 0.0 | 0.0 | 2018.10.16 14:48:00 | 7180.2 | 0.00 | 0.00 | 0.00 | 0.00 |
40361419 | 2018.10.16 14:48:00 | buy | 2.61 | us30dec18 | 25534 | 0 | 0 | 2018.10.16 14:48:00 | 25534 | 0.00 | 0.00 | 0.00 | 0.00 |
40361461 | 2018.10.16 14:50:32 | buy | 2.32 | us100dec18 | 7179.2 | 0.0 | 0.0 | 2018.10.16 14:50:33 | 7180.7 | 0.00 | 0.00 | 0.00 | 69.60 |
40361470 | 2018.10.16 14:51:10 | buy | 2.70 | us30dec18 | 25541 | 0 | 0 | 2018.10.16 14:51:12 | 25545 | 0.00 | 0.00 | 0.00 | 54.00 |
40361474 | 2018.10.16 14:51:12 | buy | 2.47 | us100dec18 | 7185.7 | 0.0 | 0.0 | 2018.10.16 14:51:14 | 7185.6 | 0.00 | 0.00 | 0.00 | -4.94 |
40361475 | 2018.10.16 14:51:15 | buy | 2.46 | us100dec18 | 7186.7 | 0.0 | 0.0 | 2018.10.16 14:51:15 | 7186.6 | 0.00 | 0.00 | 0.00 | -4.92 |
40361478 | 2018.10.16 14:51:15 | buy | 2.46 | us100dec18 | 7187.7 | 0.0 | 0.0 | 2018.10.16 14:51:19 | 7189.7 | 0.00 | 0.00 | 0.00 | 98.40 |
40361481 | 2018.10.16 14:51:19 | sell | 2.57 | us100dec18 | 7189.7 | 0.0 | 0.0 | 2018.10.16 14:51:20 | 7189.4 | 0.00 | 0.00 | 0.00 | 15.42 |
40361488 | 2018.10.16 14:51:26 | buy | 2.58 | us100dec18 | 7191.4 | 0.0 | 0.0 | 2018.10.16 14:51:28 | 7191.4 | 0.00 | 0.00 | 0.00 | 0.00 |
40361495 | 2018.10.16 14:51:36 | sell | 2.91 | us30dec18 | 25558 | 0 | 0 | 2018.10.16 14:51:38 | 25558 | 0.00 | 0.00 | 0.00 | 0.00 |
40361514 | 2018.10.16 14:52:22 | buy | 2.92 | us30dec18 | 25549 | 0 | 0 | 2018.10.16 14:52:23 | 25553 | 0.00 | 0.00 | 0.00 | 58.40 |
40361519 | 2018.10.16 14:52:27 | sell | 2.65 | us100dec18 | 7191.1 | 0.0 | 0.0 | 2018.10.16 14:52:31 | 7191.6 | 0.00 | 0.00 | 0.00 | -26.50 |
40361522 | 2018.10.16 14:52:32 | buy | 2.63 | us100dec18 | 7191.7 | 0.0 | 0.0 | 2018.10.16 14:52:33 | 7189.2 | 0.00 | 0.00 | 0.00 | -131.50 |
40361540 | 2018.10.16 14:53:02 | sell | 2.78 | us30dec18 | 25551 | 0 | 0 | 2018.10.16 14:53:04 | 25549 | 0.00 | 0.00 | 0.00 | 27.80 |
40361541 | 2018.10.16 14:53:02 | sell | 0.59 | ger30dec18 | 11761.5 | 0.0 | 0.0 | 2018.10.16 14:54:27 | 11763.0 | 0.00 | 0.00 | 0.00 | -13.28 |
40361572 | 2018.10.16 14:54:37 | buy | 0.60 | ger30dec18 | 11764.5 | 0.0 | 0.0 | 2018.10.16 14:55:00 | 11763.7 | 0.00 | 0.00 | 0.00 | -7.20 |
40361577 | 2018.10.16 14:55:06 | buy | 2.79 | us30dec18 | 25556 | 0 | 0 | 2018.10.16 14:55:07 | 25560 | 0.00 | 0.00 | 0.00 | 55.80 |
40361579 | 2018.10.16 14:55:15 | sell | 2.54 | us100dec18 | 7197.4 | 0.0 | 0.0 | 2018.10.16 14:55:17 | 7195.9 | 0.00 | 0.00 | 0.00 | 76.20 |
40361587 | 2018.10.16 14:55:31 | sell | 2.97 | us30dec18 | 25563 | 0 | 0 | 2018.10.16 14:55:34 | 25562 | 0.00 | 0.00 | 0.00 | 14.85 |
40361588 | 2018.10.16 14:55:35 | sell | 2.98 | us30dec18 | 25559 | 0 | 0 | 2018.10.16 14:55:38 | 25564 | 0.00 | 0.00 | 0.00 | -74.50 |
40361589 | 2018.10.16 14:55:35 | sell | 2.65 | us100dec18 | 7195.3 | 0.0 | 0.0 | 2018.10.16 14:55:52 | 7193.4 | 0.00 | 0.00 | 0.00 | 100.70 |
40361623 | 2018.10.16 14:56:32 | sell | 3.02 | us30dec18 | 25561 | 0 | 0 | 2018.10.16 14:56:33 | 25558 | 0.00 | 0.00 | 0.00 | 45.30 |
40361624 | 2018.10.16 14:56:32 | sell | 2.69 | us100dec18 | 7191.1 | 0.0 | 0.0 | 2018.10.16 14:56:34 | 7190.3 | 0.00 | 0.00 | 0.00 | 43.04 |
40361634 | 2018.10.16 14:57:05 | buy | 2.79 | us100dec18 | 7192.2 | 0.0 | 0.0 | 2018.10.16 14:57:05 | 7193.6 | 0.00 | 0.00 | 0.00 | 78.12 |
40361635 | 2018.10.16 14:57:05 | buy | 3.14 | us30dec18 | 25560 | 0 | 0 | 2018.10.16 14:57:06 | 25564 | 0.00 | 0.00 | 0.00 | 62.80 |
40361654 | 2018.10.16 14:57:58 | buy | 2.95 | us100dec18 | 7194.4 | 0.0 | 0.0 | 2018.10.16 14:58:00 | 7194.6 | 0.00 | 0.00 | 0.00 | 11.80 |
40361693 | 2018.10.16 14:59:09 | buy | 2.97 | us100dec18 | 7192.4 | 0.0 | 0.0 | 2018.10.16 14:59:11 | 7192.9 | 0.00 | 0.00 | 0.00 | 29.70 |
40361740 | 2018.10.16 15:00:46 | buy | 3.00 | us100dec18 | 7195.2 | 0.0 | 0.0 | 2018.10.16 15:01:00 | 7193.7 | 0.00 | 0.00 | 0.00 | -90.00 |
40361750 | 2018.10.16 15:01:01 | buy | 2.90 | us100dec18 | 7190.9 | 0.0 | 0.0 | 2018.10.16 15:01:02 | 7191.6 | 0.00 | 0.00 | 0.00 | 40.60 |
40361792 | 2018.10.16 15:02:53 | buy | 2.95 | us100dec18 | 7188.1 | 0.0 | 0.0 | 2018.10.16 15:02:57 | 7189.2 | 0.00 | 0.00 | 0.00 | 64.90 |
40361796 | 2018.10.16 15:03:00 | sell | 3.03 | us100dec18 | 7187.4 | 0.0 | 0.0 | 2018.10.16 15:03:01 | 7188.7 | 0.00 | 0.00 | 0.00 | -78.78 |
40361798 | 2018.10.16 15:03:01 | buy | 2.93 | us100dec18 | 7188.7 | 0.0 | 0.0 | 2018.10.16 15:03:02 | 7188.6 | 0.00 | 0.00 | 0.00 | -5.86 |
40361801 | 2018.10.16 15:03:02 | buy | 2.92 | us100dec18 | 7189.7 | 0.0 | 0.0 | 2018.10.16 15:03:08 | 7189.9 | 0.00 | 0.00 | 0.00 | 11.68 |
40361810 | 2018.10.16 15:03:42 | sell | 3.31 | us30dec18 | 25549 | 0 | 0 | 2018.10.16 15:03:43 | 25548 | 0.00 | 0.00 | 0.00 | 16.55 |
40362034 | 2018.10.16 15:12:39 | buy | 0.01 | us100dec18 | 7196.7 | 0.0 | 0.0 | 2018.10.16 15:12:54 | 7193.4 | 0.00 | 0.00 | 0.00 | -0.66 |
40362044 | 2018.10.16 15:13:07 | buy | 2.95 | us100dec18 | 7199.3 | 0.0 | 0.0 | 2018.10.16 15:13:09 | 7200.9 | 0.00 | 0.00 | 0.00 | 94.40 |
40362047 | 2018.10.16 15:13:10 | sell | 0.74 | ger30dec18 | 11762.0 | 0.0 | 0.0 | 2018.10.16 15:14:50 | 11769.0 | 0.00 | 0.00 | 0.00 | -77.70 |
40362117 | 2018.10.16 15:15:47 | sell | 0.71 | ger30dec18 | 11769.5 | 0.0 | 0.0 | 2018.10.16 15:16:03 | 11773.5 | 0.00 | 0.00 | 0.00 | -42.60 |
40362131 | 2018.10.16 15:16:28 | sell | 2.92 | us100dec18 | 7210.6 | 0.0 | 0.0 | 2018.10.16 15:16:34 | 7209.1 | 0.00 | 0.00 | 0.00 | 87.60 |
40362155 | 2018.10.16 15:17:57 | sell | 3.40 | us30dec18 | 25589 | 0 | 0 | 2018.10.16 15:18:04 | 25591 | 0.00 | 0.00 | 0.00 | -34.00 |
40362158 | 2018.10.16 15:18:11 | buy | 2.98 | us100dec18 | 7211.9 | 0.0 | 0.0 | 2018.10.16 15:18:21 | 7212.1 | 0.00 | 0.00 | 0.00 | 11.92 |
40362168 | 2018.10.16 15:18:29 | buy | 2.99 | us100dec18 | 7215.2 | 0.0 | 0.0 | 2018.10.16 15:18:39 | 7216.2 | 0.00 | 0.00 | 0.00 | 59.80 |
40362188 | 2018.10.16 15:19:25 | sell | 3.06 | us100dec18 | 7217.3 | 0.0 | 0.0 | 2018.10.16 15:19:26 | 7217.7 | 0.00 | 0.00 | 0.00 | -24.48 |
40362192 | 2018.10.16 15:19:48 | sell | 3.03 | us100dec18 | 7215.1 | 0.0 | 0.0 | 2018.10.16 15:20:08 | 7217.4 | 0.00 | 0.00 | 0.00 | -139.38 |
40362204 | 2018.10.16 15:20:27 | buy | 3.23 | us30dec18 | 25610 | 0 | 0 | 2018.10.16 15:20:30 | 25608 | 0.00 | 0.00 | 0.00 | -32.30 |
40362233 | 2018.10.16 15:21:39 | buy | 0.33 | us100dec18 | 7214.7 | 0.0 | 0.0 | 2018.10.16 15:21:40 | 7216.4 | 0.00 | 0.00 | 0.00 | 11.22 |
40362298 | 2018.10.16 15:24:39 | buy | 0.33 | us100dec18 | 7220.3 | 0.0 | 0.0 | 2018.10.16 15:24:40 | 7221.1 | 0.00 | 0.00 | 0.00 | 5.28 |
40362347 | 2018.10.16 15:28:07 | buy | 2.68 | us100dec18 | 7222.6 | 0.0 | 0.0 | 2018.10.16 15:28:17 | 7223.6 | 0.00 | 0.00 | 0.00 | 53.60 |
40362430 | 2018.10.16 15:34:11 | buy | 2.74 | us100dec18 | 7224.7 | 0.0 | 0.0 | 2018.10.16 15:34:13 | 7224.2 | 0.00 | 0.00 | 0.00 | -27.40 |
40362441 | 2018.10.16 15:34:51 | buy | 2.70 | us100dec18 | 7226.9 | 0.0 | 0.0 | 2018.10.16 15:34:51 | 7226.9 | 0.00 | 0.00 | 0.00 | 0.00 |
40362446 | 2018.10.16 15:35:00 | buy | 2.70 | us100dec18 | 7227.2 | 0.0 | 0.0 | 2018.10.16 15:35:33 | 7224.2 | 0.00 | 0.00 | 0.00 | -162.00 |
40362498 | 2018.10.16 15:37:56 | sell | 2.85 | us30dec18 | 25610 | 0 | 0 | 2018.10.16 15:37:57 | 25608 | 0.00 | 0.00 | 0.00 | 28.50 |
40362500 | 2018.10.16 15:38:12 | buy | 2.56 | us100dec18 | 7224.3 | 0.0 | 0.0 | 2018.10.16 15:38:14 | 7225.1 | 0.00 | 0.00 | 0.00 | 40.96 |
40362535 | 2018.10.16 15:40:23 | sell | 2.60 | us100dec18 | 7228.1 | 0.0 | 0.0 | 2018.10.16 15:40:38 | 7227.7 | 0.00 | 0.00 | 0.00 | 20.80 |
40362563 | 2018.10.16 15:41:59 | sell | 2.97 | us30dec18 | 25590 | 0 | 0 | 2018.10.16 15:42:00 | 25588 | 0.00 | 0.00 | 0.00 | 29.70 |
40362666 | 2018.10.16 15:50:29 | sell | 3.00 | us30dec18 | 25595 | 0 | 0 | 2018.10.16 15:50:30 | 25593 | 0.00 | 0.00 | 0.00 | 30.00 |
40362667 | 2018.10.16 15:50:29 | sell | 2.66 | us100dec18 | 7226.7 | 0.0 | 0.0 | 2018.10.16 15:50:30 | 7224.7 | 0.00 | 0.00 | 0.00 | 106.40 |
40362716 | 2018.10.16 15:53:57 | sell | 3.18 | us30dec18 | 25581 | 0 | 0 | 2018.10.16 15:53:58 | 25579 | 0.00 | 0.00 | 0.00 | 31.80 |
40362753 | 2018.10.16 15:57:01 | sell | 3.22 | us30dec18 | 25581 | 0 | 0 | 2018.10.16 15:57:01 | 25579 | 0.00 | 0.00 | 0.00 | 32.20 |
40362758 | 2018.10.16 15:57:49 | sell | 3.26 | us30dec18 | 25584 | 0 | 0 | 2018.10.16 15:57:50 | 25586 | 0.00 | 0.00 | 0.00 | -32.60 |
40362767 | 2018.10.16 15:58:33 | sell | 3.22 | us30dec18 | 25587 | 0 | 0 | 2018.10.16 15:58:43 | 25587 | 0.00 | 0.00 | 0.00 | 0.00 |
40362774 | 2018.10.16 15:59:29 | buy | 3.22 | us30dec18 | 25595 | 0 | 0 | 2018.10.16 15:59:30 | 25597 | 0.00 | 0.00 | 0.00 | 32.20 |
40362787 | 2018.10.16 16:00:00 | buy | 2.88 | us100dec18 | 7233.7 | 0.0 | 0.0 | 2018.10.16 16:00:01 | 7235.1 | 0.00 | 0.00 | 0.00 | 80.64 |
40362966 | 2018.10.16 16:09:43 | buy | 2.97 | us100dec18 | 7233.2 | 0.0 | 0.0 | 2018.10.16 16:09:45 | 7234.1 | 0.00 | 0.00 | 0.00 | 53.46 |
40363041 | 2018.10.16 16:14:52 | sell | 3.02 | us100dec18 | 7230.6 | 0.0 | 0.0 | 2018.10.16 16:14:54 | 7229.8 | 0.00 | 0.00 | 0.00 | 48.32 |
40363069 | 2018.10.16 16:17:29 | sell | 3.08 | us100dec18 | 7229.3 | 0.0 | 0.0 | 2018.10.16 16:17:37 | 7228.4 | 0.00 | 0.00 | 0.00 | 55.44 |
40363086 | 2018.10.16 16:18:54 | sell | 3.55 | us30dec18 | 25579 | 0 | 0 | 2018.10.16 16:19:01 | 25579 | 0.00 | 0.00 | 0.00 | 0.00 |
40363116 | 2018.10.16 16:20:47 | sell | 3.14 | us100dec18 | 7223.1 | 0.0 | 0.0 | 2018.10.16 16:21:09 | 7226.2 | 0.00 | 0.00 | 0.00 | -194.68 |
40363122 | 2018.10.16 16:21:14 | buy | 2.93 | us100dec18 | 7227.4 | 0.0 | 0.0 | 2018.10.16 16:21:21 | 7225.7 | 0.00 | 0.00 | 0.00 | -99.62 |
40363132 | 2018.10.16 16:21:51 | sell | 2.82 | us100dec18 | 7224.4 | 0.0 | 0.0 | 2018.10.16 16:21:58 | 7223.6 | 0.00 | 0.00 | 0.00 | 45.12 |
40363137 | 2018.10.16 16:22:10 | sell | 3.24 | us30dec18 | 25568 | 0 | 0 | 2018.10.16 16:22:26 | 25569 | 0.00 | 0.00 | 0.00 | -16.20 |
40363151 | 2018.10.16 16:23:16 | buy | 2.86 | us100dec18 | 7221.2 | 0.0 | 0.0 | 2018.10.16 16:23:22 | 7221.6 | 0.00 | 0.00 | 0.00 | 22.88 |
40363152 | 2018.10.16 16:23:16 | buy | 3.22 | us30dec18 | 25571 | 0 | 0 | 2018.10.16 16:23:17 | 25573 | 0.00 | 0.00 | 0.00 | 32.20 |
40363156 | 2018.10.16 16:23:23 | sell | 3.29 | us30dec18 | 25571 | 0 | 0 | 2018.10.16 16:23:26 | 25573 | 0.00 | 0.00 | 0.00 | -32.90 |
40363161 | 2018.10.16 16:23:36 | buy | 3.25 | us30dec18 | 25575 | 0 | 0 | 2018.10.16 16:23:37 | 25576 | 0.00 | 0.00 | 0.00 | 16.25 |
40363167 | 2018.10.16 16:24:01 | buy | 3.27 | us30dec18 | 25576 | 0 | 0 | 2018.10.16 16:24:02 | 25576 | 0.00 | 0.00 | 0.00 | 0.00 |
40363193 | 2018.10.16 16:26:40 | buy | 2.90 | us100dec18 | 7224.4 | 0.0 | 0.0 | 2018.10.16 16:27:03 | 7220.9 | 0.00 | 0.00 | 0.00 | -203.00 |
40363204 | 2018.10.16 16:27:59 | buy | 3.02 | us30dec18 | 25581 | 0 | 0 | 2018.10.16 16:27:59 | 25581 | 0.00 | 0.00 | 0.00 | 0.00 |
40363215 | 2018.10.16 16:28:09 | buy | 3.02 | us30dec18 | 25587 | 0 | 0 | 2018.10.16 16:28:11 | 25588 | 0.00 | 0.00 | 0.00 | 15.10 |
40363254 | 2018.10.16 16:31:45 | sell | 2.69 | us100dec18 | 7227.9 | 0.0 | 0.0 | 2018.10.16 16:32:01 | 7227.7 | 0.00 | 0.00 | 0.00 | 10.76 |
40363275 | 2018.10.16 16:34:33 | sell | 3.05 | us30dec18 | 25587 | 0 | 0 | 2018.10.16 16:34:38 | 25589 | 0.00 | 0.00 | 0.00 | -30.50 |
40363342 | 2018.10.16 16:40:01 | buy | 0.11 | us30dec18 | 25602 | 0 | 0 | 2018.10.16 16:40:11 | 25604 | 0.00 | 0.00 | 0.00 | 1.10 |
40363345 | 2018.10.16 16:40:35 | sell | 0.11 | us30dec18 | 25606 | 0 | 0 | 2018.10.16 16:41:42 | 25614 | 0.00 | 0.00 | 0.00 | -4.40 |
40363353 | 2018.10.16 16:41:50 | sell | 0.11 | us30dec18 | 25613 | 0 | 0 | 2018.10.16 16:42:10 | 25622 | 0.00 | 0.00 | 0.00 | -4.95 |
40363367 | 2018.10.16 16:43:18 | sell | 0.04 | us30dec18 | 25625 | 0 | 0 | 2018.10.16 16:44:09 | 25641 | 0.00 | 0.00 | 0.00 | -3.20 |
40363383 | 2018.10.16 16:45:47 | buy | 0.01 | us30dec18 | 25636 | 0 | 0 | 2018.10.16 16:46:03 | 25634 | 0.00 | 0.00 | 0.00 | -0.10 |
40363400 | 2018.10.16 16:47:01 | sell | 0.01 | us30dec18 | 25640 | 0 | 0 | 2018.10.16 16:47:04 | 25637 | 0.00 | 0.00 | 0.00 | 0.15 |
40363405 | 2018.10.16 16:47:25 | buy | 0.01 | us30dec18 | 25634 | 0 | 0 | 2018.10.16 16:47:32 | 25636 | 0.00 | 0.00 | 0.00 | 0.10 |
40363406 | 2018.10.16 16:47:40 | sell | 0.01 | us30dec18 | 25638 | 0 | 0 | 2018.10.16 16:47:45 | 25638 | 0.00 | 0.00 | 0.00 | 0.00 |
40363411 | 2018.10.16 16:47:57 | buy | 0.01 | us30dec18 | 25635 | 0 | 0 | 2018.10.16 16:49:28 | 25635 | 0.00 | 0.00 | 0.00 | 0.00 |
40363425 | 2018.10.16 16:50:00 | sell | 0.01 | us30dec18 | 25642 | 0 | 0 | 2018.10.16 16:51:01 | 25641 | 0.00 | 0.00 | 0.00 | 0.05 |
40363437 | 2018.10.16 16:51:39 | sell | 0.01 | us30dec18 | 25645 | 0 | 0 | 2018.10.16 16:56:00 | 25647 | 0.00 | 0.00 | 0.00 | -0.10 |
40376800 | 2018.10.17 13:34:11 | sell | 2.98 | us30dec18 | 25655 | 0 | 0 | 2018.10.17 13:34:12 | 25656 | 0.00 | 0.00 | 0.00 | -14.90 |
40376813 | 2018.10.17 13:34:32 | sell | 2.61 | us100dec18 | 7298.8 | 0.0 | 0.0 | 2018.10.17 13:34:32 | 7298.2 | 0.00 | 0.00 | 0.00 | 31.32 |
40376820 | 2018.10.17 13:34:42 | sell | 3.01 | us30dec18 | 25644 | 0 | 0 | 2018.10.17 13:34:42 | 25644 | 0.00 | 0.00 | 0.00 | 0.00 |
40376822 | 2018.10.17 13:34:44 | sell | 2.64 | us100dec18 | 7296.1 | 0.0 | 0.0 | 2018.10.17 13:34:44 | 7296.2 | 0.00 | 0.00 | 0.00 | -5.28 |
40376832 | 2018.10.17 13:35:04 | buy | 3.00 | us30dec18 | 25632 | 0 | 0 | 2018.10.17 13:35:06 | 25632 | 0.00 | 0.00 | 0.00 | 0.00 |
40376835 | 2018.10.17 13:35:12 | sell | 3.00 | us30dec18 | 25629 | 0 | 0 | 2018.10.17 13:35:12 | 25630 | 0.00 | 0.00 | 0.00 | -15.00 |
40376843 | 2018.10.17 13:35:23 | sell | 2.98 | us30dec18 | 25627 | 0 | 0 | 2018.10.17 13:35:25 | 25625 | 0.00 | 0.00 | 0.00 | 29.80 |
40376856 | 2018.10.17 13:35:33 | sell | 3.02 | us30dec18 | 25620 | 0 | 0 | 2018.10.17 13:35:41 | 25622 | 0.00 | 0.00 | 0.00 | -30.20 |
40376878 | 2018.10.17 13:36:07 | sell | 2.98 | us30dec18 | 25627 | 0 | 0 | 2018.10.17 13:36:08 | 25628 | 0.00 | 0.00 | 0.00 | -14.90 |
40376889 | 2018.10.17 13:36:22 | buy | 2.97 | us30dec18 | 25632 | 0 | 0 | 2018.10.17 13:36:26 | 25632 | 0.00 | 0.00 | 0.00 | 0.00 |
40376912 | 2018.10.17 13:36:54 | sell | 2.97 | us30dec18 | 25627 | 0 | 0 | 2018.10.17 13:36:54 | 25626 | 0.00 | 0.00 | 0.00 | 14.85 |
40376918 | 2018.10.17 13:37:03 | buy | 2.98 | us30dec18 | 25616 | 0 | 0 | 2018.10.17 13:37:05 | 25617 | 0.00 | 0.00 | 0.00 | 14.90 |
40376923 | 2018.10.17 13:37:05 | sell | 2.64 | us100dec18 | 7290.3 | 0.0 | 0.0 | 2018.10.17 13:37:09 | 7287.9 | 0.00 | 0.00 | 0.00 | 126.72 |
40376926 | 2018.10.17 13:37:11 | buy | 2.78 | us100dec18 | 7286.8 | 0.0 | 0.0 | 2018.10.17 13:37:13 | 7287.4 | 0.00 | 0.00 | 0.00 | 33.36 |
40376931 | 2018.10.17 13:37:14 | sell | 3.21 | us30dec18 | 25616 | 0 | 0 | 2018.10.17 13:37:14 | 25617 | 0.00 | 0.00 | 0.00 | -16.05 |
40376934 | 2018.10.17 13:37:15 | buy | 3.18 | us30dec18 | 25616 | 0 | 0 | 2018.10.17 13:37:17 | 25618 | 0.00 | 0.00 | 0.00 | 31.80 |
40376939 | 2018.10.17 13:37:18 | sell | 2.83 | us100dec18 | 7288.1 | 0.0 | 0.0 | 2018.10.17 13:37:20 | 7287.1 | 0.00 | 0.00 | 0.00 | 56.60 |
40376962 | 2018.10.17 13:37:39 | buy | 3.30 | us30dec18 | 25623 | 0 | 0 | 2018.10.17 13:37:41 | 25624 | 0.00 | 0.00 | 0.00 | 16.50 |
40376973 | 2018.10.17 13:37:47 | sell | 2.91 | us100dec18 | 7284.9 | 0.0 | 0.0 | 2018.10.17 13:37:51 | 7284.3 | 0.00 | 0.00 | 0.00 | 34.92 |
40376989 | 2018.10.17 13:38:06 | sell | 3.32 | us100dec18 | 7281.4 | 0.0 | 0.0 | 2018.10.17 13:38:06 | 7281.2 | 0.00 | 0.00 | 0.00 | 13.28 |
40377003 | 2018.10.17 13:38:21 | sell | 3.80 | us30dec18 | 25623 | 0 | 0 | 2018.10.17 13:38:23 | 25622 | 0.00 | 0.00 | 0.00 | 19.00 |
40377008 | 2018.10.17 13:38:28 | sell | 3.83 | us30dec18 | 25618 | 0 | 0 | 2018.10.17 13:38:29 | 25620 | 0.00 | 0.00 | 0.00 | -38.30 |
40377014 | 2018.10.17 13:38:33 | sell | 3.32 | us100dec18 | 7277.9 | 0.0 | 0.0 | 2018.10.17 13:38:37 | 7276.3 | 0.00 | 0.00 | 0.00 | 106.24 |
