Trade History Report
Name: Ni***** Ch****** - USD 003
Account: 49*** (USD, 1:500, BlueberryMarkets-Live, real, Hedge)
Company: Blueberry Markets Pty Ltd
Date: 2022.02.08 11:21
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2022.01.25 17:34:03 11938886 NDX100 sell 0.3 14188.32 2022.01.25 17:34:05 14185.71 0.00 0.00 7.83
2022.01.25 17:34:12 11938899 NDX100 sell 0.3 14184.82 2022.01.25 17:34:13 14187.58 0.00 0.00 -8.28
2022.01.25 17:34:21 11938908 NDX100 buy 0.3 14187.33 2022.01.25 17:34:22 14187.95 0.00 0.00 1.86
2022.01.25 17:34:52 11938923 NDX100 sell 0.3 14190.82 2022.01.25 17:34:54 14194.08 0.00 0.00 -9.78
2022.01.25 17:35:19 11938952 NDX100 buy 0.29 14202.58 2022.01.25 17:35:20 14202.07 0.00 0.00 -1.48
2022.01.25 17:35:30 11938990 NDX100 buy 0.29 14223.51 2022.01.25 17:35:30 14224.45 0.00 0.00 2.73
2022.01.25 17:35:37 11939007 NDX100 sell 0.29 14225.20 2022.01.25 17:35:37 14224.71 0.00 0.00 1.42
2022.01.25 17:35:40 11939025 NDX100 sell 0.29 14214.20 2022.01.25 17:35:41 14200.08 0.00 0.00 40.95
2022.01.25 17:35:47 11939053 NDX100 buy 0.31 14194.58 2022.01.25 17:35:52 14196.70 0.00 0.00 6.57
2022.01.25 17:35:55 11939068 NDX100 sell 0.32 14189.20 2022.01.25 17:35:57 14187.58 0.00 0.00 5.18
2022.01.25 17:36:08 11939092 NDX100 sell 0.32 14183.07 2022.01.25 17:36:09 14183.83 0.00 0.00 -2.43
2022.01.25 17:36:11 11939102 NDX100 sell 0.32 14180.09 2022.01.25 17:36:13 14174.21 0.00 0.00 18.82
2022.01.25 17:36:15 11939110 NDX100 sell 0.33 14159.70 2022.01.25 17:36:16 14163.08 0.00 0.00 -11.15
2022.01.25 17:36:18 11939133 NDX100 buy 0.32 14162.96 2022.01.25 17:36:19 14152.95 0.00 0.00 -32.03
2022.01.25 17:36:20 11939144 NDX100 sell 0.04 14161.20 2022.01.25 17:40:23 14150.71 0.00 0.00 4.20
2022.01.25 17:36:21 11939145 NDX100 buy 0.04 14158.71 2022.01.25 17:40:14 14160.70 0.00 0.00 0.80
2022.01.25 17:36:22 11939146 NDX100 sell 0.04 14160.20 2022.01.25 17:40:53 14141.08 0.00 0.00 7.65
2022.01.25 17:36:23 11939149 NDX100 buy 0.04 14157.58 2022.01.25 17:40:18 14156.57 0.00 0.00 -0.40
2022.01.25 17:36:23 11939150 NDX100 sell 0.04 14160.32 2022.01.25 17:40:58 14154.58 0.00 0.00 2.30
2022.01.25 17:36:24 11939153 NDX100 buy 0.31 14161.08 2022.01.25 17:36:31 14163.82 0.00 0.00 8.49
2022.01.25 17:36:24 11939154 NDX100 buy 0.04 14160.33 2022.01.25 17:40:31 14145.95 0.00 0.00 -5.75
2022.01.25 17:36:25 11939157 NDX100 sell 0.04 14159.57 2022.01.25 17:41:18 14137.33 0.00 0.00 8.90
2022.01.25 17:36:25 11939159 NDX100 buy 0.04 14162.08 2022.01.25 17:40:59 14155.07 0.00 0.00 -2.80
2022.01.25 17:36:26 11939161 NDX100 sell 0.04 14159.07 2022.01.25 17:41:37 14136.96 0.00 0.00 8.84
2022.01.25 17:36:26 11939162 NDX100 buy 0.04 14160.58 2022.01.25 17:41:02 14156.57 0.00 0.00 -1.60
2022.01.25 17:36:33 11939188 NDX100 buy 0.31 14167.58 2022.01.25 17:36:33 14166.82 0.00 0.00 -2.36
2022.01.25 17:36:34 11939198 NDX100 buy 0.02 14165.58 2022.01.25 17:40:31 14140.20 0.00 0.00 -5.08
2022.01.25 17:36:35 11939199 NDX100 sell 0.02 14164.82 2022.01.25 17:40:53 14141.08 0.00 0.00 4.75
2022.01.25 17:36:36 11939200 NDX100 buy 0.02 14164.33 2022.01.25 17:41:02 14156.57 0.00 0.00 -1.55
2022.01.25 17:36:36 11939201 NDX100 sell 0.02 14165.07 2022.01.25 17:40:57 14154.58 0.00 0.00 2.10
2022.01.25 17:36:37 11939202 NDX100 buy 0.02 14164.21 2022.01.25 17:41:04 14140.32 0.00 0.00 -4.78
2022.01.25 17:36:38 11939204 NDX100 sell 0.02 14166.82 2022.01.25 17:41:18 14135.90 0.00 0.00 6.18
2022.01.25 17:36:38 11939207 NDX100 buy 0.31 14167.58 2022.01.25 17:36:41 14164.07 0.00 0.00 -10.88
2022.01.25 17:36:38 11939210 NDX100 buy 0.02 14167.58 2022.01.25 17:41:15 14136.70 0.00 0.00 -6.18
2022.01.25 17:36:39 11939212 NDX100 sell 0.02 14164.45 2022.01.25 17:41:22 14144.53 0.00 0.00 3.98
2022.01.25 17:36:39 11939214 NDX100 buy 0.02 14165.21 2022.01.25 17:41:30 14141.45 0.00 0.00 -4.75
2022.01.25 17:36:40 11939218 NDX100 sell 0.02 14162.20 2022.01.25 17:41:37 14139.08 0.00 0.00 4.62
2022.01.25 17:36:44 11939223 NDX100 sell 0.3 14157.95 2022.01.25 17:36:46 14164.71 0.00 0.00 -20.28
2022.01.25 17:36:56 11939235 NDX100 buy 0.29 14161.58 2022.01.25 17:36:56 14161.70 0.00 0.00 0.35
2022.01.25 17:36:58 11939245 NDX100 sell 0.29 14151.70 2022.01.25 17:37:00 14151.71 0.00 0.00 -0.03
2022.01.25 17:37:03 11939257 NDX100 buy 0.29 14152.58 2022.01.25 17:37:05 14154.32 0.00 0.00 5.05
2022.01.25 17:37:12 11939277 NDX100 sell 0.3 14150.57 2022.01.25 17:37:14 14145.46 0.00 0.00 15.33
2022.01.25 17:37:21 11939298 NDX100 buy 0.3 14137.71 2022.01.25 17:37:22 14136.32 0.00 0.00 -4.17
2022.01.25 17:37:25 11939309 NDX100 buy 0.3 14134.96 2022.01.25 17:37:27 14136.32 0.00 0.00 4.08
2022.01.25 17:37:36 11939315 NDX100 sell 0.3 14130.95 2022.01.25 17:37:37 14138.58 0.00 0.00 -22.89
2022.01.25 17:37:53 11939342 NDX100 sell 0.29 14123.17 2022.01.25 17:37:53 14125.96 0.00 0.00 -8.09
2022.01.25 17:37:57 11939350 NDX100 buy 0.29 14128.21 2022.01.25 17:37:58 14126.32 0.00 0.00 -5.48
2022.01.25 17:38:06 11939363 NDX100 buy 0.29 14139.21 2022.01.25 17:38:07 14137.45 0.00 0.00 -5.10
2022.01.25 17:38:18 11939389 NDX100 sell 0.28 14140.82 2022.01.25 17:38:20 14137.83 0.00 0.00 8.37
2022.01.25 17:38:34 11939407 NDX100 sell 0.29 14133.95 2022.01.25 17:38:34 14133.33 0.00 0.00 1.80
2022.01.25 17:38:37 11939420 NDX100 buy 0.29 14142.58 2022.01.25 17:38:42 14133.32 0.00 0.00 -26.85
2022.01.25 17:39:13 11939461 NDX100 buy 0.27 14138.71 2022.01.25 17:39:18 14136.82 0.00 0.00 -5.10
2022.01.25 17:39:26 11939498 NDX100 buy 0.27 14154.71 2022.01.25 17:39:27 14152.70 0.00 0.00 -5.43
2022.01.25 17:39:29 11939509 NDX100 sell 0.27 14152.32 2022.01.25 17:39:30 14154.83 0.00 0.00 -6.78
2022.01.25 17:39:35 11939528 NDX100 sell 0.27 14147.95 2022.01.25 17:39:36 14148.71 0.00 0.00 -2.05
2022.01.25 17:40:03 11939574 NDX100 buy 0.26 14150.58 2022.01.25 17:40:05 14158.32 0.00 0.00 20.12
2022.01.25 17:40:16 11939590 NDX100 buy 0.04 14160.71 2022.01.25 17:44:31 14190.32 0.00 0.00 11.84
2022.01.25 17:40:18 11939596 NDX100 sell 0.27 14156.57 2022.01.25 17:40:19 14154.33 0.00 0.00 6.05
2022.01.25 17:40:20 11939609 NDX100 buy 0.04 14148.21 2022.01.25 17:44:35 14183.70 0.00 0.00 14.20
2022.01.25 17:40:26 11939618 NDX100 sell 0.04 14150.95 2022.01.25 17:44:17 14160.21 0.00 0.00 -3.70
2022.01.25 17:40:31 11939624 NDX100 sell 0.28 14140.20 2022.01.25 17:40:32 14139.83 0.00 0.00 1.04
2022.01.25 17:40:34 11939632 NDX100 buy 0.02 14134.96 2022.01.25 17:44:31 14190.32 0.00 0.00 11.07
2022.01.25 17:40:34 11939631 NDX100 buy 0.04 14134.96 2022.01.25 17:44:40 14177.45 0.00 0.00 17.00
2022.01.25 17:40:53 11939646 NDX100 buy 0.28 14141.08 2022.01.25 17:40:54 14151.57 0.00 0.00 29.37
2022.01.25 17:40:55 11939656 NDX100 sell 0.04 14151.07 2022.01.25 17:44:49 14187.71 0.00 0.00 -14.66
2022.01.25 17:40:55 11939655 NDX100 sell 0.02 14151.07 2022.01.25 17:44:46 14182.34 0.00 0.00 -6.25
2022.01.25 17:40:58 11939664 NDX100 buy 0.3 14156.96 2022.01.25 17:40:59 14155.07 0.00 0.00 -5.67
2022.01.25 17:40:59 11939668 NDX100 sell 0.04 14152.45 2022.01.25 17:44:53 14190.71 0.00 0.00 -15.30
2022.01.25 17:40:59 11939667 NDX100 sell 0.02 14152.45 2022.01.25 17:44:53 14190.71 0.00 0.00 -7.65
2022.01.25 17:41:00 11939676 NDX100 buy 0.04 14155.83 2022.01.25 17:45:01 14208.20 0.00 0.00 20.95
2022.01.25 17:41:02 11939682 NDX100 sell 0.3 14147.82 2022.01.25 17:41:03 14148.58 0.00 0.00 -2.28
2022.01.25 17:41:03 11939687 NDX100 buy 0.02 14141.08 2022.01.25 17:45:01 14208.07 0.00 0.00 13.40
2022.01.25 17:41:03 11939686 NDX100 buy 0.04 14141.08 2022.01.25 17:45:03 14203.95 0.00 0.00 25.15
2022.01.25 17:41:05 11939690 NDX100 buy 0.02 14137.33 2022.01.25 17:45:03 14203.95 0.00 0.00 13.32
2022.01.25 17:41:16 11939706 NDX100 sell 0.3 14136.70 2022.01.25 17:41:16 14131.33 0.00 0.00 16.11
2022.01.25 17:41:17 11939711 NDX100 buy 0.02 14131.33 2022.01.25 17:45:10 14203.70 0.00 0.00 14.47
2022.01.25 17:41:20 11939723 NDX100 sell 0.02 14138.95 2022.01.25 17:45:15 14203.46 0.00 0.00 -12.90
2022.01.25 17:41:24 11939726 NDX100 sell 0.02 14145.45 2022.01.25 17:45:23 14208.21 0.00 0.00 -12.55
2022.01.25 17:41:24 11939727 NDX100 sell 0.04 14145.07 2022.01.25 17:45:16 14203.46 0.00 0.00 -23.36
2022.01.25 17:41:30 11939733 NDX100 sell 0.31 14137.07 2022.01.25 17:41:31 14137.83 0.00 0.00 -2.36
2022.01.25 17:41:32 11939738 NDX100 buy 0.02 14137.58 2022.01.25 17:45:39 14220.32 0.00 0.00 16.55
2022.01.25 17:41:37 11939740 NDX100 buy 0.31 14139.08 2022.01.25 17:41:41 14140.32 0.00 0.00 3.84
2022.01.25 17:41:38 11939745 NDX100 sell 0.02 14136.45 2022.01.25 17:45:35 14217.08 0.00 0.00 -16.13
2022.01.25 17:41:38 11939744 NDX100 sell 0.04 14136.45 2022.01.25 17:45:35 14217.08 0.00 0.00 -32.25
2022.01.25 17:41:46 11939761 NDX100 buy 0.31 14148.05 2022.01.25 17:41:48 14143.32 0.00 0.00 -14.66
2022.01.25 17:41:50 11939780 NDX100 sell 0.3 14134.65 2022.01.25 17:41:51 14134.21 0.00 0.00 1.32
2022.01.25 17:41:53 11939790 NDX100 buy 0.31 14138.46 2022.01.25 17:41:54 14137.70 0.00 0.00 -2.36
2022.01.25 17:41:57 11939797 NDX100 buy 0.3 14141.08 2022.01.25 17:41:58 14139.07 0.00 0.00 -6.03
2022.01.25 17:42:01 11939806 NDX100 sell 0.3 14137.95 2022.01.25 17:42:03 14135.83 0.00 0.00 6.36
2022.01.25 17:42:09 11939824 NDX100 buy 0.3 14145.49 2022.01.25 17:42:12 14156.95 0.00 0.00 34.38
2022.01.25 17:42:20 11939845 NDX100 sell 0.32 14153.32 2022.01.25 17:42:20 14150.46 0.00 0.00 9.15
2022.01.25 17:42:26 11939870 NDX100 sell 0.33 14144.45 2022.01.25 17:42:27 14150.33 0.00 0.00 -19.40
2022.01.25 17:42:33 11939903 NDX100 buy 0.32 14155.08 2022.01.25 17:42:35 14157.57 0.00 0.00 7.97
2022.01.25 17:42:44 11939928 NDX100 sell 0.32 14147.11 2022.01.25 17:42:44 14144.83 0.00 0.00 7.30
2022.01.25 17:42:48 11939947 NDX100 buy 0.32 14145.21 2022.01.25 17:42:50 14148.82 0.00 0.00 11.55
2022.01.25 17:42:53 11939961 NDX100 sell 0.33 14140.82 2022.01.25 17:42:55 14143.46 0.00 0.00 -8.71
2022.01.25 17:43:02 11939973 NDX100 sell 0.33 14142.07 2022.01.25 17:43:03 14139.58 0.00 0.00 8.22
2022.01.25 17:43:05 11939990 NDX100 buy 0.33 14140.08 2022.01.25 17:43:06 14137.95 0.00 0.00 -7.03
2022.01.25 17:43:13 11940003 NDX100 sell 0.33 14135.53 2022.01.25 17:43:13 14135.46 0.00 0.00 0.23
2022.01.25 17:43:19 11940017 NDX100 sell 0.33 14133.45 2022.01.25 17:43:19 14134.21 0.00 0.00 -2.51
2022.01.25 17:43:27 11940029 NDX100 buy 0.32 14146.86 2022.01.25 17:43:28 14151.82 0.00 0.00 15.87
2022.01.25 17:43:48 11940058 NDX100 sell 0.33 14145.45 2022.01.25 17:43:51 14139.08 0.00 0.00 21.02
2022.01.25 17:43:56 11940070 NDX100 buy 0.34 14146.21 2022.01.25 17:43:57 14145.45 0.00 0.00 -2.58
2022.01.25 17:44:05 11940084 NDX100 sell 0.34 14145.45 2022.01.25 17:44:08 14147.58 0.00 0.00 -7.24
2022.01.25 17:44:17 11940097 NDX100 buy 0.34 14160.21 2022.01.25 17:44:18 14161.57 0.00 0.00 4.62
2022.01.25 17:44:19 11940103 NDX100 sell 0.04 14160.57 2022.01.25 17:48:19 14207.71 0.00 0.00 -18.86
2022.01.25 17:44:23 11940105 NDX100 buy 0.34 14165.83 2022.01.25 17:44:23 14169.20 0.00 0.00 11.46
2022.01.25 17:44:27 11940120 NDX100 buy 0.35 14182.83 2022.01.25 17:44:28 14188.70 0.00 0.00 20.55
2022.01.25 17:44:31 11940137 NDX100 sell 0.36 14190.32 2022.01.25 17:44:33 14185.33 0.00 0.00 17.96
2022.01.25 17:44:34 11940144 NDX100 buy 0.02 14187.96 2022.01.25 17:48:44 14238.07 0.00 0.00 10.02
2022.01.25 17:44:34 11940146 NDX100 buy 0.04 14187.96 2022.01.25 17:48:40 14236.57 0.00 0.00 19.44
2022.01.25 17:44:36 11940155 NDX100 buy 0.04 14186.33 2022.01.25 17:48:44 14238.07 0.00 0.00 20.70
2022.01.25 17:44:40 11940160 NDX100 sell 0.37 14177.45 2022.01.25 17:44:41 14178.83 0.00 0.00 -5.11
2022.01.25 17:44:41 11940162 NDX100 buy 0.04 14175.83 2022.01.25 17:48:50 14243.45 0.00 0.00 27.05
2022.01.25 17:44:47 11940175 NDX100 sell 0.02 14180.70 2022.01.25 17:48:39 14236.21 0.00 0.00 -11.10
2022.01.25 17:44:49 11940182 NDX100 buy 0.36 14187.71 2022.01.25 17:44:51 14181.45 0.00 0.00 -22.54
2022.01.25 17:44:50 11940186 NDX100 sell 0.04 14186.70 2022.01.25 17:48:56 14245.21 0.00 0.00 -23.40
2022.01.25 17:44:54 11940203 NDX100 sell 0.04 14188.45 2022.01.25 17:49:19 14232.71 0.00 0.00 -17.70
2022.01.25 17:44:54 11940204 NDX100 sell 0.02 14188.45 2022.01.25 17:48:56 14245.21 0.00 0.00 -11.35
2022.01.25 17:44:57 11940210 NDX100 buy 0.35 14194.96 2022.01.25 17:44:58 14196.45 0.00 0.00 5.22
2022.01.25 17:45:00 11940218 NDX100 buy 0.35 14211.58 2022.01.25 17:45:02 14211.56 0.00 0.00 -0.07
2022.01.25 17:45:02 11940228 NDX100 buy 0.04 14211.86 2022.01.25 17:49:23 14226.45 0.00 0.00 5.84
2022.01.25 17:45:02 11940230 NDX100 buy 0.02 14211.86 2022.01.25 17:49:23 14226.45 0.00 0.00 2.92
2022.01.25 17:45:04 11940240 NDX100 buy 0.02 14208.58 2022.01.25 17:49:28 14222.45 0.00 0.00 2.77
2022.01.25 17:45:04 11940241 NDX100 buy 0.04 14208.58 2022.01.25 17:49:28 14222.45 0.00 0.00 5.55
2022.01.25 17:45:06 11940243 NDX100 sell 0.35 14206.57 2022.01.25 17:45:07 14203.33 0.00 0.00 11.34
2022.01.25 17:45:10 11940254 NDX100 buy 0.36 14204.46 2022.01.25 17:45:14 14200.95 0.00 0.00 -12.64
2022.01.25 17:45:12 11940258 NDX100 buy 0.02 14204.08 2022.01.25 17:49:41 14233.45 0.00 0.00 5.87
2022.01.25 17:45:17 11940271 NDX100 sell 0.04 14209.20 2022.01.25 17:49:33 14239.71 0.00 0.00 -12.20
2022.01.25 17:45:17 11940273 NDX100 sell 0.02 14209.20 2022.01.25 17:49:19 14232.71 0.00 0.00 -4.70
2022.01.25 17:45:22 11940284 NDX100 sell 0.35 14203.70 2022.01.25 17:45:23 14209.46 0.00 0.00 -20.16
2022.01.25 17:45:24 11940287 NDX100 sell 0.02 14208.07 2022.01.25 17:49:32 14239.71 0.00 0.00 -6.33
2022.01.25 17:45:35 11940302 NDX100 buy 0.34 14217.08 2022.01.25 17:45:36 14224.32 0.00 0.00 24.62
2022.01.25 17:45:37 11940317 NDX100 sell 0.04 14224.57 2022.01.25 17:49:49 14235.34 0.00 0.00 -4.31
2022.01.25 17:45:37 11940316 NDX100 sell 0.02 14224.57 2022.01.25 17:49:49 14236.33 0.00 0.00 -2.35
2022.01.25 17:45:39 11940331 NDX100 sell 0.36 14220.32 2022.01.25 17:45:41 14213.33 0.00 0.00 25.16
2022.01.25 17:45:41 11940339 NDX100 buy 0.02 14213.33 2022.01.25 17:50:05 14232.95 0.00 0.00 3.92
2022.01.25 17:45:58 11940373 NDX100 buy 0.37 14205.46 2022.01.25 17:45:58 14204.57 0.00 0.00 -3.29
2022.01.25 17:46:06 11940403 NDX100 buy 0.37 14203.08 2022.01.25 17:46:07 14202.32 0.00 0.00 -2.81
2022.01.25 17:46:09 11940418 NDX100 sell 0.37 14190.20 2022.01.25 17:46:10 14188.58 0.00 0.00 5.99
2022.01.25 17:46:28 11940448 NDX100 buy 0.37 14186.58 2022.01.25 17:46:31 14188.45 0.00 0.00 6.92
2022.01.25 17:46:42 11940465 NDX100 sell 0.37 14186.95 2022.01.25 17:46:45 14193.33 0.00 0.00 -23.61
2022.01.25 17:46:49 11940477 NDX100 buy 0.36 14194.58 2022.01.25 17:46:52 14188.95 0.00 0.00 -20.27
2022.01.25 17:46:59 11940489 NDX100 sell 0.35 14181.95 2022.01.25 17:47:00 14189.08 0.00 0.00 -24.96
2022.01.25 17:47:02 11940502 NDX100 buy 0.34 14207.71 2022.01.25 17:47:03 14207.45 0.00 0.00 -0.88
2022.01.25 17:47:06 11940513 NDX100 buy 0.34 14215.08 2022.01.25 17:47:08 14209.70 0.00 0.00 -18.29
2022.01.25 17:47:11 11940524 NDX100 buy 0.33 14214.33 2022.01.25 17:47:11 14213.32 0.00 0.00 -3.33
2022.01.25 17:47:27 11940540 NDX100 sell 0.33 14214.57 2022.01.25 17:47:28 14218.71 0.00 0.00 -13.66
2022.01.25 17:47:34 11940550 NDX100 buy 0.32 14219.08 2022.01.25 17:47:36 14211.07 0.00 0.00 -25.63
2022.01.25 17:47:45 11940567 NDX100 buy 0.31 14208.33 2022.01.25 17:47:49 14207.82 0.00 0.00 -1.58
2022.01.25 17:47:55 11940613 NDX100 sell 0.31 14199.32 2022.01.25 17:47:56 14197.96 0.00 0.00 4.22
2022.01.25 17:48:09 11940640 NDX100 buy 0.31 14213.46 2022.01.25 17:48:16 14204.20 0.00 0.00 -28.71
2022.01.25 17:48:20 11940665 NDX100 sell 0.04 14206.07 2022.01.25 17:52:19 14224.08 0.00 0.00 -7.20
2022.01.25 17:48:23 11940672 NDX100 buy 0.29 14212.46 2022.01.25 17:48:25 14215.20 0.00 0.00 7.95
2022.01.25 17:48:35 11940712 NDX100 buy 0.3 14227.06 2022.01.25 17:48:36 14228.07 0.00 0.00 3.03
2022.01.25 17:48:39 11940731 NDX100 buy 0.3 14236.21 2022.01.25 17:48:39 14239.82 0.00 0.00 10.83
2022.01.25 17:48:40 11940741 NDX100 sell 0.02 14236.57 2022.01.25 17:52:41 14206.96 0.00 0.00 5.92
2022.01.25 17:48:41 11940748 NDX100 buy 0.04 14240.08 2022.01.25 17:52:33 14214.82 0.00 0.00 -10.10
2022.01.25 17:48:45 11940755 NDX100 buy 0.02 14239.21 2022.01.25 17:52:47 14202.07 0.00 0.00 -7.43
2022.01.25 17:48:45 11940758 NDX100 buy 0.04 14239.21 2022.01.25 17:52:47 14202.07 0.00 0.00 -14.86
2022.01.25 17:48:50 11940766 NDX100 buy 0.04 14245.21 2022.01.25 17:53:10 14204.32 0.00 0.00 -16.36
2022.01.25 17:48:57 11940797 NDX100 sell 0.02 14244.07 2022.01.25 17:52:57 14204.96 0.00 0.00 7.82
2022.01.25 17:48:57 11940796 NDX100 sell 0.04 14244.07 2022.01.25 17:52:57 14204.96 0.00 0.00 15.64
2022.01.25 17:49:20 11940835 NDX100 sell 0.04 14232.82 2022.01.25 17:53:21 14193.96 0.00 0.00 15.54
2022.01.25 17:49:20 11940836 NDX100 sell 0.02 14232.82 2022.01.25 17:53:15 14191.08 0.00 0.00 8.35
2022.01.25 17:49:23 11940848 NDX100 buy 0.02 14229.58 2022.01.25 17:53:23 14185.17 0.00 0.00 -8.88
2022.01.25 17:49:24 11940858 NDX100 buy 0.04 14229.58 2022.01.25 17:53:23 14185.17 0.00 0.00 -17.76
2022.01.25 17:49:28 11940864 NDX100 sell 0.3 14222.45 2022.01.25 17:49:30 14230.58 0.00 0.00 -24.39
2022.01.25 17:49:28 11940866 NDX100 buy 0.02 14225.08 2022.01.25 17:53:54 14200.07 0.00 0.00 -5.00
2022.01.25 17:49:29 11940867 NDX100 buy 0.04 14225.08 2022.01.25 17:53:54 14200.07 0.00 0.00 -10.00
2022.01.25 17:49:32 11940875 NDX100 buy 0.29 14239.71 2022.01.25 17:49:34 14241.07 0.00 0.00 3.94
2022.01.25 17:49:34 11940883 NDX100 sell 0.04 14241.07 2022.01.25 17:53:39 14185.71 0.00 0.00 22.14
2022.01.25 17:49:34 11940888 NDX100 sell 0.02 14241.07 2022.01.25 17:53:25 14187.33 0.00 0.00 10.75
2022.01.25 17:49:41 11940900 NDX100 sell 0.29 14233.45 2022.01.25 17:49:42 14233.83 0.00 0.00 -1.10
2022.01.25 17:49:42 11940907 NDX100 buy 0.02 14233.83 2022.01.25 17:54:13 14202.82 0.00 0.00 -6.20
2022.01.25 17:49:49 11940915 NDX100 buy 0.29 14235.34 2022.01.25 17:49:51 14232.70 0.00 0.00 -7.66
2022.01.25 17:49:50 11940918 NDX100 sell 0.02 14231.70 2022.01.25 17:53:50 14193.96 0.00 0.00 7.55
2022.01.25 17:49:50 11940917 NDX100 sell 0.04 14231.70 2022.01.25 17:53:50 14193.96 0.00 0.00 15.10
2022.01.25 17:50:05 11940935 NDX100 sell 0.29 14227.94 2022.01.25 17:50:06 14223.58 0.00 0.00 12.64
2022.01.25 17:50:06 11940943 NDX100 buy 0.02 14223.58 2022.01.25 17:54:29 14190.20 0.00 0.00 -6.68
2022.01.25 17:50:08 11940946 NDX100 buy 0.3 14233.21 2022.01.25 17:50:11 14230.70 0.00 0.00 -7.53
2022.01.25 17:50:28 11940973 NDX100 sell 0.29 14228.32 2022.01.25 17:50:28 14229.08 0.00 0.00 -2.20
2022.01.25 17:50:38 11940988 NDX100 buy 0.29 14233.08 2022.01.25 17:50:39 14232.32 0.00 0.00 -2.20
2022.01.25 17:50:53 11941001 NDX100 sell 0.29 14225.45 2022.01.25 17:50:54 14226.21 0.00 0.00 -2.20
2022.01.25 17:51:00 11941025 NDX100 sell 0.29 14215.20 2022.01.25 17:51:01 14205.58 0.00 0.00 27.90
2022.01.25 17:51:04 11941036 NDX100 buy 0.3 14213.08 2022.01.25 17:51:05 14212.32 0.00 0.00 -2.28
2022.01.25 17:51:13 11941048 NDX100 sell 0.3 14213.20 2022.01.25 17:51:13 14213.96 0.00 0.00 -2.28
2022.01.25 17:51:21 11941058 NDX100 sell 0.3 14208.57 2022.01.25 17:51:22 14216.21 0.00 0.00 -22.92
2022.01.25 17:51:26 11941072 NDX100 buy 0.29 14223.33 2022.01.25 17:51:28 14225.32 0.00 0.00 5.77
2022.01.25 17:51:37 11941088 NDX100 sell 0.29 14222.07 2022.01.25 17:51:39 14220.58 0.00 0.00 4.32
2022.01.25 17:52:01 11941127 NDX100 buy 0.29 14227.83 2022.01.25 17:52:06 14227.20 0.00 0.00 -1.83
2022.01.25 17:52:10 11941144 NDX100 sell 0.29 14219.57 2022.01.25 17:52:19 14222.39 0.00 0.00 -8.18
2022.01.25 17:52:20 11941165 NDX100 sell 0.04 14227.20 2022.01.25 17:56:22 14160.83 0.00 0.00 26.55
2022.01.25 17:52:33 11941183 NDX100 sell 0.29 14214.82 2022.01.25 17:52:35 14210.33 0.00 0.00 13.02
2022.01.25 17:52:35 11941192 NDX100 buy 0.04 14210.33 2022.01.25 17:56:59 14167.44 0.00 0.00 -17.16
2022.01.25 17:52:41 11941209 NDX100 buy 0.3 14206.96 2022.01.25 17:52:44 14206.45 0.00 0.00 -1.53
2022.01.25 17:52:44 11941223 NDX100 sell 0.02 14203.70 2022.01.25 17:56:41 14169.46 0.00 0.00 6.85
2022.01.25 17:52:47 11941235 NDX100 sell 0.29 14202.07 2022.01.25 17:52:47 14203.08 0.00 0.00 -2.93
2022.01.25 17:52:47 11941240 NDX100 buy 0.04 14203.08 2022.01.25 17:57:15 14163.20 0.00 0.00 -15.95
2022.01.25 17:52:47 11941243 NDX100 buy 0.02 14203.08 2022.01.25 17:56:59 14166.26 0.00 0.00 -7.36
2022.01.25 17:52:58 11941253 NDX100 sell 0.04 14206.57 2022.01.25 17:57:03 14159.58 0.00 0.00 18.80
2022.01.25 17:52:58 11941252 NDX100 sell 0.02 14206.57 2022.01.25 17:57:03 14159.58 0.00 0.00 9.40
2022.01.25 17:53:04 11941260 NDX100 buy 0.29 14217.08 2022.01.25 17:53:06 14212.32 0.00 0.00 -13.80
2022.01.25 17:53:10 11941273 NDX100 sell 0.29 14204.32 2022.01.25 17:53:11 14198.71 0.00 0.00 16.27
2022.01.25 17:53:13 11941282 NDX100 buy 0.04 14192.33 2022.01.25 17:57:24 14176.82 0.00 0.00 -6.20
2022.01.25 17:53:16 11941290 NDX100 sell 0.02 14190.45 2022.01.25 17:57:18 14174.21 0.00 0.00 3.25
2022.01.25 17:53:21 11941296 NDX100 buy 0.3 14193.96 2022.01.25 17:53:23 14183.07 0.00 0.00 -32.67
2022.01.25 17:53:22 11941300 NDX100 sell 0.04 14192.07 2022.01.25 17:57:19 14174.21 0.00 0.00 7.14
2022.01.25 17:53:25 11941305 NDX100 buy 0.04 14181.46 2022.01.25 17:57:35 14164.32 0.00 0.00 -6.86
2022.01.25 17:53:25 11941307 NDX100 buy 0.02 14189.21 2022.01.25 17:57:24 14176.82 0.00 0.00 -2.48
2022.01.25 17:53:26 11941313 NDX100 sell 0.02 14185.57 2022.01.25 17:58:03 14153.71 0.00 0.00 6.37
2022.01.25 17:53:39 11941321 NDX100 buy 0.28 14185.71 2022.01.25 17:53:43 14188.32 0.00 0.00 7.31
2022.01.25 17:53:40 11941323 NDX100 sell 0.04 14183.70 2022.01.25 17:58:03 14150.83 0.00 0.00 13.15
2022.01.25 17:53:50 11941332 NDX100 buy 0.28 14193.96 2022.01.25 17:53:51 14196.07 0.00 0.00 5.91
