Trade History Report |
||||||||||||
Name: | Mohammad Ghulam Rasool Yousaf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 5100004 (USD, 1:300, AmanaCapital-Live, real) | |||||||||||
Broker: | Amana Capital Ltd | |||||||||||
Date: | 2017.11.29 03:02 | |||||||||||
Orders |
||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2017.11.02 11:34:06 | 10008227 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:06 | filled | |||||
2017.11.02 11:34:14 | 10008228 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:14 | filled | |||||
2017.11.02 11:34:18 | 10008229 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:18 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:18 | 10008230 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:18 | filled | |||||
2017.11.02 11:34:18 | 10008231 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:18 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:18 | 10008232 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:18 | filled | |||||
2017.11.02 11:34:19 | 10008233 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:19 | 10008234 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | |||||
2017.11.02 11:34:19 | 10008235 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:19 | 10008236 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | |||||
2017.11.02 11:34:19 | 10008237 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:19 | 10008238 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | |||||
2017.11.02 11:34:19 | 10008239 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:19 | 10008240 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | |||||
2017.11.02 11:34:19 | 10008241 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:19 | 10008242 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | |||||
2017.11.02 11:34:19 | 10008243 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:19 | 10008244 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | |||||
2017.11.02 11:34:19 | 10008245 | GBPUSD.s | buy | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | OrderComissionCheck | ||||
2017.11.02 11:34:19 | 10008246 | GBPUSD.s | sell | 0.01 / 0.01 | market | 2017.11.02 11:34:19 | filled | |||||
2017.11.02 11:34:59 | 10008247 | EURUSD.s | sell | 4.62 / 4.62 | market | 2017.11.02 11:34:59 | filled | WP | ||||
2017.11.02 11:35:01 | 10008253 | EURUSD.s | buy | 4.62 / 4.62 | market | 2017.11.02 11:35:01 | filled | |||||
2017.11.02 11:46:49 | 10008264 | GBPUSD.s | sell | 4.14 / 4.14 | market | 2017.11.02 11:46:49 | filled | |||||
2017.11.02 11:46:49 | 10008269 | GBPUSD.s | buy | 4.14 / 4.14 | market | 2017.11.02 11:46:49 | filled | |||||
2017.11.02 12:54:12 | 10008289 | GBPUSD.s | sell | 4.24 / 4.24 | market | 2017.11.02 12:54:12 | filled | |||||
2017.11.02 12:54:13 | 10008292 | GBPUSD.s | buy | 4.24 / 4.24 | market | 2017.11.02 12:54:13 | filled | |||||
2017.11.02 13:04:01 | 10008294 | GBPUSD.s | buy | 4.40 / 4.40 | market | 2017.11.02 13:04:01 | filled | |||||
2017.11.02 13:04:01 | 10008295 | GBPUSD.s | sell | 4.40 / 4.40 | market | 2017.11.02 13:04:01 | filled | |||||
2017.11.02 13:25:11 | 10008302 | GBPUSD.s | sell | 4.48 / 4.48 | market | 2017.11.02 13:25:11 | filled | |||||
2017.11.02 13:25:11 | 10008305 | GBPUSD.s | buy | 4.48 / 4.48 | market | 2017.11.02 13:25:11 | filled | |||||
2017.11.02 13:36:15 | 10008320 | GBPUSD.s | sell | 4.57 / 4.57 | market | 2017.11.02 13:36:15 | filled | |||||
2017.11.02 13:36:17 | 10008323 | GBPUSD.s | buy | 4.57 / 4.57 | market | 2017.11.02 13:36:17 | filled | |||||
2017.11.02 14:00:00 | 10008337 | GBPUSD.s | buy | 4.64 / 4.64 | market | 2017.11.02 14:00:00 | filled | |||||
2017.11.02 14:00:00 | 10008338 | GBPUSD.s | sell | 4.64 / 4.64 | market | 2017.11.02 14:00:00 | filled | |||||
2017.11.02 14:00:00 | 10008341 | GBPUSD.s | buy | 4.23 / 4.23 | market | 2017.11.02 14:00:00 | filled | |||||
2017.11.02 14:00:00 | 10008343 | GBPUSD.s | sell | 4.23 / 4.23 | market | 2017.11.02 14:00:00 | filled | |||||
2017.11.02 14:00:01 | 10008344 | GBPUSD.s | buy | 4.86 / 4.86 | market | 2017.11.02 14:00:01 | filled | |||||
2017.11.02 14:00:01 | 10008345 | GBPUSD.s | sell | 4.86 / 4.86 | market | 2017.11.02 14:00:01 | filled | |||||
2017.11.02 14:00:02 | 10008346 | GBPUSD.s | buy | 5.38 / 5.38 | market | 2017.11.02 14:00:02 | filled | |||||
2017.11.02 14:00:03 | 10008347 | GBPUSD.s | sell | 5.38 / 5.38 | market | 2017.11.02 14:00:03 | filled | |||||
2017.11.02 14:00:03 | 10008348 | GBPUSD.s | buy | 5.54 / 5.54 | market | 2017.11.02 14:00:03 | filled | |||||
2017.11.02 14:00:03 | 10008349 | GBPUSD.s | sell | 5.54 / 5.54 | market | 2017.11.02 14:00:03 | filled | |||||
2017.11.02 14:00:04 | 10008350 | GBPUSD.s | buy | 5.23 / 5.23 | market | 2017.11.02 14:00:04 | filled | |||||
2017.11.02 14:00:04 | 10008353 | GBPUSD.s | sell | 5.23 / 5.23 | market | 2017.11.02 14:00:04 | filled | |||||
2017.11.02 14:00:04 | 10008354 | GBPUSD.s | buy | 5.06 / 5.06 | market | 2017.11.02 14:00:04 | filled | |||||
2017.11.02 14:00:05 | 10008355 | GBPUSD.s | sell | 5.06 / 5.06 | market | 2017.11.02 14:00:05 | filled | |||||
2017.11.02 14:00:05 | 10008359 | GBPUSD.s | buy | 5.20 / 5.20 | market | 2017.11.02 14:00:05 | filled | |||||
2017.11.02 14:00:06 | 10008362 | GBPUSD.s | sell | 5.20 / 5.20 | market | 2017.11.02 14:00:06 | filled | |||||
2017.11.02 14:00:06 | 10008364 | GBPUSD.s | buy | 6.21 / 6.21 | market | 2017.11.02 14:00:06 | filled | |||||
2017.11.02 14:00:06 | 10008367 | GBPUSD.s | sell | 6.21 / 6.21 | market | 2017.11.02 14:00:06 | filled | |||||
2017.11.02 14:00:07 | 10008371 | GBPUSD.s | buy | 5.86 / 5.86 | market | 2017.11.02 14:00:07 | filled | |||||
2017.11.02 14:00:08 | 10008376 | GBPUSD.s | sell | 5.86 / 5.86 | market | 2017.11.02 14:00:08 | filled | |||||
2017.11.02 14:00:08 | 10008379 | GBPUSD.s | sell | 5.62 / 5.62 | market | 2017.11.02 14:00:08 | filled | |||||
2017.11.02 14:00:08 | 10008380 | GBPUSD.s | buy | 5.62 / 5.62 | market | 2017.11.02 14:00:08 | filled | |||||
2017.11.02 14:00:11 | 10008383 | GBPUSD.s | buy | 5.39 / 5.39 | market | 2017.11.02 14:00:11 | filled | |||||
2017.11.02 14:00:11 | 10008384 | GBPUSD.s | sell | 5.39 / 5.39 | market | 2017.11.02 14:00:11 | filled | |||||
2017.11.02 14:00:14 | 10008385 | GBPUSD.s | buy | 5.18 / 5.18 | market | 2017.11.02 14:00:14 | filled | |||||
2017.11.02 14:00:15 | 10008390 | EURUSD.s | sell | 0.45 / 0.45 | market | 2017.11.02 14:00:15 | filled | WP | ||||
2017.11.02 14:00:16 | 10008391 | EURUSD.s | buy | 0.45 / 0.45 | market | 2017.11.02 14:00:16 | filled | |||||
2017.11.02 14:00:16 | 10008396 | GBPUSD.s | sell | 5.18 / 5.18 | market | 2017.11.02 14:00:16 | filled | |||||
2017.11.02 14:00:18 | 10008402 | GBPUSD.s | sell | 4.79 / 4.79 | market | 2017.11.02 14:00:18 | filled | |||||
2017.11.02 14:00:18 | 10008403 | GBPUSD.s | buy | 4.79 / 4.79 | market | 2017.11.02 14:00:18 | filled | |||||
2017.11.02 14:00:18 | 10008404 | GBPUSD.s | sell | 4.90 / 4.90 | market | 2017.11.02 14:00:18 | filled | |||||
2017.11.02 14:00:18 | 10008407 | GBPUSD.s | buy | 4.90 / 4.90 | market | 2017.11.02 14:00:18 | filled | |||||
2017.11.02 14:00:19 | 10008410 | GBPUSD.s | sell | 5.48 / 5.48 | market | 2017.11.02 14:00:19 | filled | |||||
2017.11.02 14:00:19 | 10008411 | GBPUSD.s | buy | 5.48 / 5.48 | market | 2017.11.02 14:00:19 | filled | |||||
2017.11.02 14:00:19 | 10008416 | GBPUSD.s | sell | 4.95 / 4.95 | market | 2017.11.02 14:00:19 | filled | |||||
2017.11.02 14:00:19 | 10008417 | GBPUSD.s | buy | 4.95 / 4.95 | market | 2017.11.02 14:00:19 | filled | |||||
2017.11.02 14:00:19 | 10008418 | GBPUSD.s | sell | 4.48 / 4.48 | market | 2017.11.02 14:00:19 | filled | |||||
2017.11.02 14:00:19 | 10008419 | GBPUSD.s | buy | 4.48 / 4.48 | market | 2017.11.02 14:00:19 | filled | |||||
2017.11.02 14:08:13 | 10008552 | EURUSD.s | buy | 4.59 / 4.59 | market | 2017.11.02 14:08:13 | filled | WP | ||||
2017.11.02 14:08:14 | 10008556 | EURUSD.s | sell | 4.59 / 4.59 | market | 2017.11.02 14:08:14 | filled | |||||
2017.11.02 14:12:15 | 10008561 | GBPUSD.s | sell | 4.14 / 4.14 | market | 2017.11.02 14:12:15 | filled | |||||
2017.11.02 14:12:17 | 10008566 | GBPUSD.s | buy | 4.14 / 4.14 | market | 2017.11.02 14:12:17 | filled | |||||
2017.11.02 14:12:37 | 10008571 | GBPUSD.s | sell | 4.20 / 4.20 | market | 2017.11.02 14:12:37 | filled | |||||
2017.11.02 14:12:37 | 10008572 | GBPUSD.s | buy | 4.20 / 4.20 | market | 2017.11.02 14:12:37 | filled | |||||
2017.11.02 14:13:38 | 10008579 | GBPUSD.s | sell | 4.29 / 4.29 | market | 2017.11.02 14:13:38 | filled | |||||
2017.11.02 14:13:39 | 10008580 | GBPUSD.s | buy | 4.29 / 4.29 | market | 2017.11.02 14:13:39 | filled | |||||
2017.11.02 14:13:43 | 10008581 | EURUSD.s | buy | 4.91 / 4.91 | market | 2017.11.02 14:13:43 | filled | WP | ||||
2017.11.02 14:13:44 | 10008586 | GBPUSD.s | buy | 0.33 / 0.33 | market | 2017.11.02 14:13:44 | filled | |||||
2017.11.02 14:13:44 | 10008591 | EURUSD.s | sell | 4.91 / 4.91 | market | 2017.11.02 14:13:44 | filled | |||||
2017.11.02 14:13:44 | 10008594 | GBPUSD.s | sell | 0.33 / 0.33 | market | 2017.11.02 14:13:44 | filled | |||||
2017.11.02 14:15:25 | 10008603 | GBPUSD.s | buy | 4.58 / 4.58 | market | 2017.11.02 14:15:25 | filled | |||||
2017.11.02 14:15:25 | 10008605 | GBPUSD.s | sell | 4.58 / 4.58 | market | 2017.11.02 14:15:25 | filled | |||||
2017.11.02 14:16:41 | 10008611 | GBPUSD.s | sell | 4.71 / 4.71 | market | 2017.11.02 14:16:41 | filled | |||||
2017.11.02 14:16:42 | 10008612 | GBPUSD.s | buy | 4.71 / 4.71 | market | 2017.11.02 14:16:42 | filled | |||||
2017.11.02 14:23:10 | 10008624 | EURUSD.s | sell | 5.39 / 5.39 | market | 2017.11.02 14:23:10 | filled | WP | ||||
2017.11.02 14:23:12 | 10008625 | EURUSD.s | buy | 5.39 / 5.39 | market | 2017.11.02 14:23:12 | filled | |||||
2017.11.02 14:33:06 | 10008637 | EURUSD.s | sell | 5.44 / 5.44 | market | 2017.11.02 14:33:06 | filled | WP | ||||
2017.11.02 14:33:07 | 10008640 | EURUSD.s | buy | 5.44 / 5.44 | market | 2017.11.02 14:33:07 | filled | |||||
2017.11.02 14:33:21 | 10008647 | GBPUSD.s | sell | 4.93 / 4.93 | market | 2017.11.02 14:33:21 | filled | |||||
2017.11.02 14:33:23 | 10008652 | GBPUSD.s | buy | 4.93 / 4.93 | market | 2017.11.02 14:33:23 | filled | |||||
2017.11.02 14:33:30 | 10008656 | GBPUSD.s | buy | 5.02 / 5.02 | market | 2017.11.02 14:33:30 | filled | |||||
2017.11.02 14:33:31 | 10008660 | GBPUSD.s | sell | 5.02 / 5.02 | market | 2017.11.02 14:33:31 | filled | |||||
2017.11.02 14:37:54 | 10008672 | GBPUSD.s | sell | 5.08 / 5.08 | market | 2017.11.02 14:37:54 | filled | |||||
2017.11.02 14:37:55 | 10008677 | GBPUSD.s | buy | 5.08 / 5.08 | market | 2017.11.02 14:37:55 | filled | |||||
2017.11.02 14:37:58 | 10008682 | GBPUSD.s | sell | 5.37 / 5.37 | market | 2017.11.02 14:37:58 | filled | |||||
2017.11.02 14:37:59 | 10008686 | GBPUSD.s | buy | 5.37 / 5.37 | market | 2017.11.02 14:37:59 | filled | |||||
2017.11.02 14:38:01 | 10008688 | GBPUSD.s | buy | 5.49 / 5.49 | market | 2017.11.02 14:38:01 | filled | |||||
2017.11.02 14:38:02 | 10008694 | GBPUSD.s | sell | 5.49 / 5.49 | market | 2017.11.02 14:38:02 | filled | |||||
2017.11.02 14:38:06 | 10008703 | GBPUSD.s | buy | 5.86 / 5.86 | market | 2017.11.02 14:38:06 | filled | |||||
2017.11.02 14:38:07 | 10008704 | GBPUSD.s | sell | 5.86 / 5.86 | market | 2017.11.02 14:38:07 | filled | |||||
2017.11.02 14:40:01 | 10008710 | GBPUSD.s | sell | 6.05 / 6.05 | market | 2017.11.02 14:40:01 | filled | |||||
2017.11.02 14:40:03 | 10008714 | GBPUSD.s | buy | 6.05 / 6.05 | market | 2017.11.02 14:40:03 | filled | |||||
2017.11.02 14:40:45 | 10008718 | GBPUSD.s | sell | 6.57 / 6.57 | market | 2017.11.02 14:40:45 | filled | |||||
2017.11.02 14:40:45 | 10008722 | GBPUSD.s | buy | 6.57 / 6.57 | market | 2017.11.02 14:40:45 | filled | |||||
2017.11.02 14:40:46 | 10008727 | GBPUSD.s | buy | 6.89 / 6.89 | market | 2017.11.02 14:40:46 | filled | |||||
2017.11.02 14:40:46 | 10008729 | GBPUSD.s | sell | 6.89 / 6.89 | market | 2017.11.02 14:40:46 | filled | |||||
2017.11.02 14:40:57 | 10008737 | GBPUSD.s | buy | 6.64 / 6.64 | market | 2017.11.02 14:40:57 | filled | |||||
2017.11.02 14:40:57 | 10008738 | GBPUSD.s | sell | 6.64 / 6.64 | market | 2017.11.02 14:40:57 | filled | |||||
2017.11.02 14:42:32 | 10008750 | GBPUSD.s | sell | 6.81 / 6.81 | market | 2017.11.02 14:42:32 | filled | |||||
2017.11.02 14:42:32 | 10008751 | GBPUSD.s | buy | 6.81 / 6.81 | market | 2017.11.02 14:42:32 | filled | |||||
2017.11.02 14:42:34 | 10008754 | GBPUSD.s | sell | 7.11 / 7.11 | market | 2017.11.02 14:42:34 | filled | |||||
2017.11.02 14:42:35 | 10008759 | EURUSD.s | sell | 0.60 / 0.60 | market | 2017.11.02 14:42:35 | filled | WP | ||||
2017.11.02 14:42:35 | 10008763 | GBPUSD.s | buy | 7.11 / 7.11 | market | 2017.11.02 14:42:35 | filled | |||||
2017.11.02 14:42:36 | 10008766 | EURUSD.s | buy | 0.60 / 0.60 | market | 2017.11.02 14:42:36 | filled | |||||
2017.11.02 14:42:36 | 10008769 | GBPUSD.s | buy | 7.39 / 7.39 | market | 2017.11.02 14:42:36 | filled | |||||
2017.11.02 14:42:37 | 10008774 | GBPUSD.s | sell | 7.39 / 7.39 | market | 2017.11.02 14:42:37 | filled | |||||
2017.11.02 14:42:45 | 10008777 | GBPUSD.s | buy | 7.42 / 7.42 | market | 2017.11.02 14:42:45 | filled | |||||
2017.11.02 14:42:45 | 10008778 | GBPUSD.s | sell | 7.42 / 7.42 | market | 2017.11.02 14:42:45 | filled | |||||
2017.11.02 14:42:47 | 10008779 | GBPUSD.s | buy | 7.16 / 7.16 | market | 2017.11.02 14:42:47 | filled | |||||
2017.11.02 14:42:48 | 10008780 | GBPUSD.s | sell | 7.16 / 7.16 | market | 2017.11.02 14:42:48 | filled | |||||
2017.11.02 14:42:50 | 10008782 | GBPUSD.s | buy | 7.47 / 7.47 | market | 2017.11.02 14:42:50 | filled | |||||
2017.11.02 14:42:50 | 10008784 | GBPUSD.s | sell | 7.47 / 7.47 | market | 2017.11.02 14:42:50 | filled | |||||
2017.11.02 14:43:17 | 10008786 | GBPUSD.s | sell | 7.74 / 7.74 | market | 2017.11.02 14:43:17 | filled | |||||
2017.11.02 14:43:18 | 10008789 | GBPUSD.s | buy | 7.74 / 7.74 | market | 2017.11.02 14:43:18 | filled | |||||
2017.11.02 14:50:41 | 10008802 | GBPUSD.s | buy | 8.10 / 8.10 | market | 2017.11.02 14:50:41 | filled | |||||
2017.11.02 14:50:42 | 10008803 | GBPUSD.s | sell | 8.10 / 8.10 | market | 2017.11.02 14:50:42 | filled | |||||
2017.11.02 14:50:48 | 10008805 | GBPUSD.s | buy | 8.26 / 8.26 | market | 2017.11.02 14:50:48 | filled | |||||
2017.11.02 14:50:48 | 10008806 | GBPUSD.s | sell | 8.26 / 8.26 | market | 2017.11.02 14:50:48 | filled | |||||
2017.11.02 15:01:24 | 10008826 | GBPUSD.s | sell | 8.47 / 8.47 | market | 2017.11.02 15:01:24 | filled | |||||
2017.11.02 15:01:25 | 10008827 | GBPUSD.s | buy | 8.47 / 8.47 | market | 2017.11.02 15:01:25 | filled | |||||
2017.11.02 15:03:13 | 10008836 | EURUSD.s | buy | 9.40 / 9.40 | market | 2017.11.02 15:03:13 | filled | WP | ||||
2017.11.02 15:03:13 | 10008839 | EURUSD.s | sell | 9.40 / 9.40 | market | 2017.11.02 15:03:13 | filled | |||||
2017.11.02 15:03:13 | 10008842 | EURUSD.s | buy | 9.24 / 9.24 | market | 2017.11.02 15:03:13 | filled | WP | ||||
2017.11.02 15:03:13 | 10008843 | EURUSD.s | sell | 9.24 / 9.24 | market | 2017.11.02 15:03:13 | filled | |||||
2017.11.02 15:03:13 | 10008844 | EURUSD.s | buy | 8.90 / 8.90 | market | 2017.11.02 15:03:13 | filled | WP | ||||
2017.11.02 15:03:13 | 10008845 | EURUSD.s | sell | 8.90 / 8.90 | market | 2017.11.02 15:03:13 | filled | |||||
2017.11.02 15:03:14 | 10008851 | EURUSD.s | buy | 8.61 / 8.61 | market | 2017.11.02 15:03:14 | filled | WP | ||||
2017.11.02 15:03:14 | 10008854 | EURUSD.s | sell | 8.61 / 8.61 | market | 2017.11.02 15:03:14 | filled | |||||
2017.11.02 15:03:14 | 10008858 | EURUSD.s | buy | 8.40 / 8.40 | market | 2017.11.02 15:03:14 | filled | WP | ||||
2017.11.02 15:03:14 | 10008860 | EURUSD.s | sell | 8.40 / 8.40 | market | 2017.11.02 15:03:14 | filled | |||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2017.11.02 11:32:49 | 10008621 | balance | 0.00 | 0.00 | 1 995.13 | 1 995.13 | Deposit SK Ref CR-13434/2017 | |||||
2017.11.02 11:34:06 | 10008622 | GBPUSD.s | sell | in | 0.01 | 1.32480 | 10008227 | 0.00 | 0.00 | 0.00 | 1 995.13 | |
2017.11.02 11:34:14 | 10008623 | GBPUSD.s | buy | out | 0.01 | 1.32486 | 10008228 | 0.00 | 0.00 | -0.06 | 1 995.07 | |
2017.11.02 11:34:18 | 10008624 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008229 | 0.00 | 0.00 | 0.00 | 1 995.07 | OrderComissionCheck |
2017.11.02 11:34:18 | 10008625 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008230 | 0.00 | 0.00 | -0.14 | 1 994.93 | |
2017.11.02 11:34:18 | 10008626 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008231 | 0.00 | 0.00 | 0.00 | 1 994.93 | OrderComissionCheck |
2017.11.02 11:34:18 | 10008627 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008232 | 0.00 | 0.00 | -0.14 | 1 994.79 | |
2017.11.02 11:34:19 | 10008628 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008233 | 0.00 | 0.00 | 0.00 | 1 994.79 | OrderComissionCheck |
2017.11.02 11:34:19 | 10008629 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008234 | 0.00 | 0.00 | -0.14 | 1 994.65 | |
2017.11.02 11:34:19 | 10008630 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008235 | 0.00 | 0.00 | 0.00 | 1 994.65 | OrderComissionCheck |
2017.11.02 11:34:19 | 10008631 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008236 | 0.00 | 0.00 | -0.14 | 1 994.51 | |
2017.11.02 11:34:19 | 10008632 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008237 | 0.00 | 0.00 | 0.00 | 1 994.51 | OrderComissionCheck |
2017.11.02 11:34:19 | 10008633 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008238 | 0.00 | 0.00 | -0.14 | 1 994.37 | |
2017.11.02 11:34:19 | 10008634 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008239 | 0.00 | 0.00 | 0.00 | 1 994.37 | OrderComissionCheck |
2017.11.02 11:34:19 | 10008635 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008240 | 0.00 | 0.00 | -0.14 | 1 994.23 | |
2017.11.02 11:34:19 | 10008636 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008241 | 0.00 | 0.00 | 0.00 | 1 994.23 | OrderComissionCheck |
2017.11.02 11:34:19 | 10008637 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008242 | 0.00 | 0.00 | -0.14 | 1 994.09 | |
2017.11.02 11:34:19 | 10008638 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008243 | 0.00 | 0.00 | 0.00 | 1 994.09 | OrderComissionCheck |
2017.11.02 11:34:19 | 10008639 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008244 | 0.00 | 0.00 | -0.14 | 1 993.95 | |
2017.11.02 11:34:19 | 10008640 | GBPUSD.s | buy | in | 0.01 | 1.32487 | 10008245 | 0.00 | 0.00 | 0.00 | 1 993.95 | OrderComissionCheck |
2017.11.02 11:34:19 | 10008641 | GBPUSD.s | sell | out | 0.01 | 1.32473 | 10008246 | 0.00 | 0.00 | -0.14 | 1 993.81 | |
2017.11.02 11:34:59 | 10008642 | EURUSD.s | sell | in | 4.62 | 1.16362 | 10008247 | 0.00 | 0.00 | 0.00 | 1 993.81 | WP |
2017.11.02 11:35:01 | 10008648 | EURUSD.s | buy | out | 4.62 | 1.16353 | 10008253 | 0.00 | 0.00 | 41.58 | 2 035.39 | |
2017.11.02 11:46:49 | 10008660 | GBPUSD.s | sell | in | 4.14 | 1.32444 | 10008264 | 0.00 | 0.00 | 0.00 | 2 035.39 | |
2017.11.02 11:46:49 | 10008665 | GBPUSD.s | buy | out | 4.14 | 1.32433 | 10008269 | 0.00 | 0.00 | 45.54 | 2 080.93 | |
2017.11.02 12:54:12 | 10008685 | GBPUSD.s | sell | in | 4.24 | 1.32201 | 10008289 | 0.00 | 0.00 | 0.00 | 2 080.93 | |
2017.11.02 12:54:13 | 10008688 | GBPUSD.s | buy | out | 4.24 | 1.32183 | 10008292 | 0.00 | 0.00 | 76.32 | 2 157.25 | |
2017.11.02 13:04:01 | 10008691 | GBPUSD.s | buy | in | 4.40 | 1.32236 | 10008294 | 0.00 | 0.00 | 0.00 | 2 157.25 | |
2017.11.02 13:04:01 | 10008692 | GBPUSD.s | sell | out | 4.40 | 1.32245 | 10008295 | 0.00 | 0.00 | 39.60 | 2 196.85 | |
2017.11.02 13:25:11 | 10008704 | GBPUSD.s | sell | in | 4.48 | 1.32179 | 10008302 | 0.00 | 0.00 | 0.00 | 2 196.85 | |
2017.11.02 13:25:11 | 10008707 | GBPUSD.s | buy | out | 4.48 | 1.32170 | 10008305 | 0.00 | 0.00 | 40.32 | 2 237.17 | |
2017.11.02 13:36:15 | 10008722 | GBPUSD.s | sell | in | 4.57 | 1.32057 | 10008320 | 0.00 | 0.00 | 0.00 | 2 237.17 | |
2017.11.02 13:36:17 | 10008725 | GBPUSD.s | buy | out | 4.57 | 1.32048 | 10008323 | 0.00 | 0.00 | 41.13 | 2 278.30 | |
2017.11.02 14:00:00 | 10008741 | GBPUSD.s | buy | in | 4.64 | 1.32291 | 10008337 | 0.00 | 0.00 | 0.00 | 2 278.30 | |
2017.11.02 14:00:00 | 10008742 | GBPUSD.s | sell | out | 4.64 | 1.32247 | 10008338 | 0.00 | 0.00 | -204.16 | 2 074.14 | |
2017.11.02 14:00:00 | 10008745 | GBPUSD.s | buy | in | 4.23 | 1.32372 | 10008341 | 0.00 | 0.00 | 0.00 | 2 074.14 | |
2017.11.02 14:00:00 | 10008747 | GBPUSD.s | sell | out | 4.23 | 1.32446 | 10008343 | 0.00 | 0.00 | 313.02 | 2 387.16 | |
2017.11.02 14:00:01 | 10008748 | GBPUSD.s | buy | in | 4.86 | 1.32458 | 10008344 | 0.00 | 0.00 | 0.00 | 2 387.16 | |
2017.11.02 14:00:01 | 10008749 | GBPUSD.s | sell | out | 4.86 | 1.32511 | 10008345 | 0.00 | 0.00 | 257.58 | 2 644.74 | |
2017.11.02 14:00:02 | 10008750 | GBPUSD.s | buy | in | 5.38 | 1.32538 | 10008346 | 0.00 | 0.00 | 0.00 | 2 644.74 | |
2017.11.02 14:00:03 | 10008751 | GBPUSD.s | sell | out | 5.38 | 1.32552 | 10008347 | 0.00 | 0.00 | 75.32 | 2 720.06 | |
2017.11.02 14:00:03 | 10008752 | GBPUSD.s | buy | in | 5.54 | 1.32538 | 10008348 | 0.00 | 0.00 | 0.00 | 2 720.06 | |
2017.11.02 14:00:03 | 10008753 | GBPUSD.s | sell | out | 5.54 | 1.32511 | 10008349 | 0.00 | 0.00 | -149.58 | 2 570.48 | |
2017.11.02 14:00:04 | 10008754 | GBPUSD.s | buy | in | 5.23 | 1.32567 | 10008350 | 0.00 | 0.00 | 0.00 | 2 570.48 | |
