Trade History Report
Name: Val****** Kara******
Account: 51034469 (USD, 1:500, Pepperstone-MT5-Live01, real, Hedge)
Broker: Pepperstone Group Limited
Date: 2020.05.02 07:55
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2020.03.24 16:57:37 11434267 US30 buy 0.10 19842.8 2020.03.24 16:57:38 19821.7 0.00 0.00 -2.11
2020.03.24 16:57:56 11434294 US30 buy 0.10 19813.8 2020.03.24 16:57:56 19801.2 0.00 0.00 -1.26
2020.03.24 16:58:11 11434330 US30 buy 0.10 19805.3 2020.03.24 16:58:13 19794.2 0.00 0.00 -1.11
2020.03.24 16:58:33 11434371 US30 buy 0.10 19788.3 2020.03.24 16:58:34 19776.7 0.00 0.00 -1.16
2020.03.26 15:50:32 11532653 US30 buy 0.10 21045.3 2020.03.26 15:50:32 21043.9 0.00 0.00 -0.14
2020.03.26 15:52:59 11532755 US30 sell 0.10 21054.4 2020.03.26 15:53:01 21065.3 0.00 0.00 -1.09
2020.03.26 15:53:45 11532781 US30 sell 0.10 21014.9 2020.03.26 15:53:46 21024.3 0.00 0.00 -0.94
2020.03.26 15:55:09 11532840 US30 buy 0.10 21066.8 2020.03.26 15:55:10 21057.9 0.00 0.00 -0.89
2020.03.26 15:55:29 11532870 US30 buy 0.10 21051.8 2020.03.26 15:55:30 21041.9 0.00 0.00 -0.99
2020.04.28 12:14:36 12791685 US30 buy 0.10 24239.2 2020.04.28 12:14:36 24243.6 0.00 0.00 0.44
2020.04.28 12:16:11 12791807 US30 buy 0.10 24281.7 2020.04.28 12:16:11 24287.1 0.00 0.00 0.54
2020.04.28 12:16:16 12791829 US30 sell 0.10 24290.6 2020.04.28 12:16:16 24287.2 0.00 0.00 0.34
2020.04.28 12:16:16 12791830 US30 sell 0.10 24290.6 2020.04.28 12:16:16 24286.7 0.00 0.00 0.39
2020.04.28 12:17:05 12791916 US30 buy 0.10 24279.7 2020.04.28 12:17:10 24280.1 0.00 0.00 0.04
2020.04.28 12:17:05 12791917 US30 buy 0.10 24279.7 2020.04.28 12:17:10 24280.1 0.00 0.00 0.04
2020.04.28 12:19:17 12792219 US30 buy 0.10 24288.7 2020.04.28 12:19:17 24289.1 0.00 0.00 0.04
2020.04.28 12:19:17 12792220 US30 buy 0.10 24288.7 2020.04.28 12:19:17 24289.1 0.00 0.00 0.04
2020.04.28 12:57:24 12796331 US30 buy 0.30 24443.7 2020.04.28 12:57:24 24444.1 0.00 0.00 0.12
2020.04.28 12:57:24 12796332 US30 buy 0.30 24443.7 2020.04.28 12:57:24 24444.6 0.00 0.00 0.27
2020.04.28 12:57:24 12796335 US30 buy 0.30 24443.7 2020.04.28 12:57:25 24446.6 0.00 0.00 0.87
2020.04.28 12:57:29 12796344 US30 buy 0.30 24443.7 2020.04.28 12:57:36 24446.6 0.00 0.00 0.87
2020.04.28 12:57:29 12796345 US30 buy 0.30 24443.7 2020.04.28 12:57:36 24446.1 0.00 0.00 0.72
2020.04.28 12:57:29 12796346 US30 buy 0.30 24443.7 2020.04.28 12:57:36 24446.1 0.00 0.00 0.72
2020.04.28 12:57:46 12796378 US30 buy 0.30 24451.7 2020.04.28 12:57:46 24454.1 0.00 0.00 0.72
2020.04.28 12:58:49 12796454 US30 buy 0.90 24442.7 2020.04.28 12:58:49 24444.1 0.00 0.00 1.26
2020.04.28 12:58:49 12796455 US30 buy 0.90 24442.7 2020.04.28 12:58:49 24443.6 0.00 0.00 0.81
2020.04.28 12:58:49 12796457 US30 buy 0.90 24442.7 2020.04.28 12:58:50 24444.6 0.00 0.00 1.71
2020.04.28 12:59:31 12796508 US30 buy 0.90 24446.7 2020.04.28 12:59:31 24447.6 0.00 0.00 0.81
2020.04.28 13:00:07 12796608 US30 buy 5.00 24458.2 2020.04.28 13:00:08 24461.1 0.00 0.00 14.50
2020.04.28 13:00:08 12796621 US30 buy 5.00 24464.7 2020.04.28 13:00:09 24460.1 0.00 0.00 -23.00
2020.04.28 13:00:33 12796649 US30 sell 5.00 24459.1 2020.04.28 13:00:34 24457.2 0.00 0.00 9.50
2020.04.28 13:02:50 12796830 US30 sell 5.00 24437.6 2020.04.28 13:02:51 24437.2 0.00 0.00 2.00
2020.04.28 13:04:35 12796939 US30 sell 5.00 24420.1 2020.04.28 13:04:36 24416.7 0.00 0.00 17.00
2020.04.28 13:05:41 12797338 US30 buy 5.00 24418.7 2020.04.28 13:05:45 24420.1 0.00 0.00 7.00
2020.04.28 13:06:03 12797361 US30 sell 5.00 24423.1 2020.04.28 13:06:04 24419.2 0.00 0.00 19.50
2020.04.28 13:06:15 12797382 US30 buy 5.00 24417.7 2020.04.28 13:06:15 24418.6 0.00 0.00 4.50
2020.04.28 13:09:52 12797580 US30 sell 6.00 24422.1 2020.04.28 13:09:53 24418.2 0.00 0.00 23.40
2020.04.28 13:11:55 12797688 US30 sell 6.00 24415.1 2020.04.28 13:11:55 24413.2 0.00 0.00 11.40
2020.04.28 13:12:50 12797725 US30 sell 6.00 24415.6 2020.04.28 13:12:50 24413.2 0.00 0.00 14.40
2020.04.28 13:13:25 12797760 US30 sell 6.00 24421.1 2020.04.28 13:13:25 24416.7 0.00 0.00 26.40
2020.04.28 13:13:42 12797788 US30 buy 6.00 24419.7 2020.04.28 13:13:43 24422.6 0.00 0.00 17.40
2020.04.28 13:15:50 12797915 US30 buy 7.00 24411.2 2020.04.28 13:15:50 24414.6 0.00 0.00 23.80
2020.04.28 13:20:47 12798077 US30 buy 7.00 24417.2 2020.04.28 13:20:47 24420.1 0.00 0.00 20.30
2020.04.28 13:23:42 12798184 US30 buy 7.00 24417.7 2020.04.28 13:23:43 24419.6 0.00 0.00 13.30
2020.04.28 13:24:07 12798204 US30 sell 7.00 24414.6 2020.04.28 13:24:10 24414.2 0.00 0.00 2.80
2020.04.28 13:25:11 12798246 US30 buy 7.00 24410.2 2020.04.28 13:25:12 24412.1 0.00 0.00 13.30
2020.04.28 13:29:23 12798464 US30 sell 7.00 24421.1 2020.04.28 13:29:23 24419.2 0.00 0.00 13.30
2020.04.28 13:29:33 12798485 US30 sell 7.00 24410.1 2020.04.28 13:29:33 24406.2 0.00 0.00 27.30
2020.04.28 13:30:15 12798540 US30 sell 7.00 24419.1 2020.04.28 13:30:16 24416.7 0.00 0.00 16.80
2020.04.28 13:30:23 12798548 US30 sell 7.00 24410.6 2020.04.28 13:30:23 24409.7 0.00 0.00 6.30
2020.04.28 13:35:11 12798759 US30 buy 7.00 24437.2 2020.04.28 13:35:11 24432.1 0.00 0.00 -35.70
2020.04.28 13:36:08 12798825 US30 buy 7.00 24423.7 2020.04.28 13:36:08 24427.1 0.00 0.00 23.80
2020.04.28 13:38:49 12798996 US30 buy 7.00 24448.7 2020.04.28 13:38:50 24449.6 0.00 0.00 6.30
2020.04.28 13:44:07 12799312 US30 sell 7.00 24450.6 2020.04.28 13:44:07 24447.7 0.00 0.00 20.30
2020.04.28 13:46:20 12799417 US30 buy 7.00 24453.2 2020.04.28 13:46:20 24455.6 0.00 0.00 16.80
2020.04.28 13:46:28 12799426 US30 buy 7.00 24454.7 2020.04.28 13:46:29 24457.6 0.00 0.00 20.30
2020.04.28 13:46:31 12799432 US30 sell 7.00 24458.1 2020.04.28 13:46:32 24455.7 0.00 0.00 16.80
2020.04.28 14:12:40 12800516 US30 buy 8.00 24424.2 2020.04.28 14:12:40 24425.1 0.00 0.00 7.20
2020.04.28 14:16:35 12800715 US30 buy 8.00 24443.2 2020.04.28 14:16:36 24448.6 0.00 0.00 43.20
2020.04.28 14:16:48 12800746 US30 buy 8.00 24450.7 2020.04.28 14:16:49 24453.1 0.00 0.00 19.20
2020.04.28 14:22:03 12801047 US30 buy 8.00 24435.7 2020.04.28 14:22:04 24437.6 0.00 0.00 15.20
2020.04.28 14:30:36 12801510 US30 sell 8.00 24462.1 2020.04.28 14:30:37 24459.7 0.00 0.00 19.20
2020.04.28 14:33:26 12801606 US30 sell 8.00 24440.1 2020.04.28 14:33:26 24438.2 0.00 0.00 15.20
2020.04.28 14:39:31 12801824 US30 sell 8.00 24452.6 2020.04.28 14:39:31 24451.2 0.00 0.00 11.20
2020.04.28 14:56:40 12802491 US30 sell 8.00 24454.6 2020.04.28 14:56:52 24458.7 0.00 0.00 -32.80
2020.04.28 15:00:05 12802627 US30 buy 8.00 24461.7 2020.04.28 15:00:06 24475.6 0.00 0.00 111.20
2020.04.28 15:00:11 12802647 US30 buy 8.00 24477.7 2020.04.28 15:00:12 24478.6 0.00 0.00 7.20
2020.04.28 15:00:23 12802671 US30 buy 8.00 24468.7 2020.04.28 15:00:24 24471.1 0.00 0.00 19.20
2020.04.28 15:01:39 12802738 US30 buy 10.00 24464.7 2020.04.28 15:01:39 24469.6 0.00 0.00 49.00
2020.04.28 15:02:22 12802797 US30 buy 10.00 24463.7 2020.04.28 15:02:22 24466.6 0.00 0.00 29.00
2020.04.28 15:02:57 12802828 US30 buy 10.00 24455.7 2020.04.28 15:02:58 24458.1 0.00 0.00 24.00
2020.04.28 15:07:08 12802962 US30 buy 10.00 24445.7 2020.04.28 15:07:09 24448.1 0.00 0.00 24.00
2020.04.28 15:07:21 12802984 US30 buy 10.00 24450.7 2020.04.28 15:07:22 24454.1 0.00 0.00 34.00
2020.04.28 15:07:41 12803001 US30 sell 10.00 24458.6 2020.04.28 15:07:42 24454.2 0.00 0.00 44.00
2020.04.28 15:08:41 12803038 US30 sell 10.00 24459.1 2020.04.28 15:08:42 24456.7 0.00 0.00 24.00
2020.04.28 15:10:00 12803096 US30 buy 12.00 24449.7 2020.04.28 15:10:00 24455.1 0.00 0.00 64.80
2020.04.28 15:12:07 12803157 US30 buy 12.00 24454.7 2020.04.28 15:12:08 24458.1 0.00 0.00 40.80
2020.04.28 15:13:57 12803268 US30 buy 12.00 24461.7 2020.04.28 15:13:57 24464.1 0.00 0.00 28.80
2020.04.28 15:14:23 12803289 US30 buy 12.00 24467.7 2020.04.28 15:14:24 24470.6 0.00 0.00 34.80
2020.04.28 15:15:39 12803355 US30 buy 12.00 24464.2 2020.04.28 15:15:39 24468.6 0.00 0.00 52.80
2020.04.28 15:17:33 12803462 US30 sell 0.10 24469.1 2020.04.28 15:17:45 24470.2 0.00 0.00 -0.11
2020.04.28 15:19:20 12803556 US30 buy 12.00 24469.2 2020.04.28 15:19:21 24472.1 0.00 0.00 34.80
2020.04.28 15:20:31 12803611 US30 buy 12.00 24479.7 2020.04.28 15:20:32 24480.1 0.00 0.00 4.80
2020.04.28 15:22:41 12803698 US30 buy 12.00 24483.7 2020.04.28 15:22:42 24487.1 0.00 0.00 40.80
2020.04.28 15:23:15 12803728 US30 sell 12.00 24485.1 2020.04.28 15:23:16 24484.2 0.00 0.00 10.80
2020.04.28 15:23:58 12803755 US30 buy 12.00 24487.7 2020.04.28 15:23:58 24489.1 0.00 0.00 16.80
2020.04.28 15:25:27 12803814 US30 buy 15.00 24489.7 2020.04.28 15:25:27 24492.6 0.00 0.00 43.50
2020.04.28 15:28:45 12804024 US30 buy 15.00 24501.7 2020.04.28 15:28:53 24495.6 0.00 0.00 -91.50
2020.04.28 15:32:08 12804216 US30 sell 14.00 24499.1 2020.04.28 15:32:13 24498.7 0.00 0.00 5.60
2020.04.28 15:33:25 12804291 US30 buy 14.00 24494.7 2020.04.28 15:33:25 24500.6 0.00 0.00 82.60
2020.04.28 15:36:29 12804381 US30 buy 14.00 24499.2 2020.04.28 15:36:30 24503.1 0.00 0.00 54.60
2020.04.28 15:38:17 12804506 US30 buy 14.00 24507.7 2020.04.28 15:38:18 24510.6 0.00 0.00 40.60
2020.04.28 15:39:09 12804545 US30 buy 15.00 24507.7 2020.04.28 15:39:09 24509.1 0.00 0.00 21.00
2020.04.28 15:39:28 12804556 US30 sell 15.00 24512.1 2020.04.28 15:39:28 24511.2 0.00 0.00 13.50
2020.04.28 15:39:36 12804571 US30 sell 15.00 24507.6 2020.04.28 15:39:37 24504.7 0.00 0.00 43.50
2020.04.28 15:39:46 12804581 US30 sell 15.00 24502.1 2020.04.28 15:39:47 24496.7 0.00 0.00 81.00
2020.04.28 15:41:05 12804642 US30 buy 15.00 24496.7 2020.04.28 15:41:09 24492.6 0.00 0.00 -61.50
2020.04.28 15:43:57 12804898 US30 sell 15.00 24501.1 2020.04.28 15:43:58 24497.7 0.00 0.00 51.00
2020.04.28 15:45:24 12804976 US30 sell 15.00 24503.6 2020.04.28 15:45:24 24501.2 0.00 0.00 36.00
2020.04.28 15:51:17 12805256 US30 buy 15.00 24518.7 2020.04.28 15:51:23 24513.6 0.00 0.00 -76.50
2020.04.28 15:52:01 12805312 US30 buy 15.00 24518.7 2020.04.28 15:52:04 24514.6 0.00 0.00 -61.50
2020.04.28 15:52:27 12805336 US30 sell 15.00 24505.6 2020.04.28 15:52:27 24509.7 0.00 0.00 -61.50
2020.04.28 15:53:01 12805363 US30 buy 15.00 24509.2 2020.04.28 15:53:01 24512.6 0.00 0.00 51.00
2020.04.28 15:57:16 12805585 US30 buy 14.00 24529.7 2020.04.28 15:57:16 24534.1 0.00 0.00 61.60
2020.04.28 15:57:27 12805597 US30 sell 14.00 24534.1 2020.04.28 15:57:27 24531.7 0.00 0.00 33.60
2020.04.28 16:07:26 12806241 US30 sell 15.00 24528.1 2020.04.28 16:07:28 24527.7 0.00 0.00 6.00
2020.04.28 16:08:32 12806299 US30 buy 15.00 24542.2 2020.04.28 16:08:33 24538.1 0.00 0.00 -61.50
2020.04.28 16:11:25 12806466 US30 buy 14.00 24539.2 2020.04.28 16:11:26 24543.1 0.00 0.00 54.60
2020.04.28 16:13:06 12806549 US30 buy 14.00 24538.7 2020.04.28 16:13:07 24541.1 0.00 0.00 33.60
2020.04.28 16:17:00 12806785 US30 buy 14.00 24528.7 2020.04.28 16:17:00 24524.6 0.00 0.00 -57.40
2020.04.28 16:23:54 12807298 US30 buy 14.00 24509.7 2020.04.28 16:23:56 24511.6 0.00 0.00 26.60
2020.04.28 16:30:00 12807645 US30 buy 14.00 24508.6 2020.04.28 16:30:01 24509.2 0.00 0.00 8.40
2020.04.28 16:30:03 12807655 US30 sell 14.00 24508.2 2020.04.28 16:30:03 24508.1 0.00 0.00 1.40
2020.04.28 16:30:08 12807676 US30 sell 14.00 24501.2 2020.04.28 16:30:08 24500.1 0.00 0.00 15.40
2020.04.28 16:30:10 12807696 US30 buy 14.00 24500.1 2020.04.28 16:30:10 24501.2 0.00 0.00 15.40
2020.04.28 16:30:16 12807713 US30 buy 14.00 24506.1 2020.04.28 16:30:16 24503.2 0.00 0.00 -40.60
2020.04.28 16:30:20 12807723 US30 buy 14.00 24512.1 2020.04.28 16:30:20 24512.7 0.00 0.00 8.40
2020.04.28 16:30:40 12807766 US30 buy 14.00 24499.1 2020.04.28 16:30:41 24499.2 0.00 0.00 1.40
2020.04.28 16:30:50 12807784 US30 buy 14.00 24492.1 2020.04.28 16:30:50 24494.7 0.00 0.00 36.40
2020.04.28 16:30:55 12807798 US30 buy 14.00 24499.1 2020.04.28 16:30:55 24496.2 0.00 0.00 -40.60
2020.04.28 16:31:04 12807811 US30 buy 14.00 24501.6 2020.04.28 16:31:04 24502.7 0.00 0.00 15.40
2020.04.28 16:31:17 12807833 US30 sell 14.00 24506.7 2020.04.28 16:31:17 24505.1 0.00 0.00 22.40
2020.04.28 16:31:25 12807849 US30 buy 14.00 24496.1 2020.04.28 16:31:27 24496.2 0.00 0.00 1.40
2020.04.28 16:31:32 12807858 US30 sell 14.00 24494.7 2020.04.28 16:31:32 24492.1 0.00 0.00 36.40
2020.04.28 16:31:35 12807866 US30 buy 14.00 24495.6 2020.04.28 16:31:35 24495.7 0.00 0.00 1.40
2020.04.28 16:31:38 12807875 US30 sell 14.00 24496.7 2020.04.28 16:31:39 24496.6 0.00 0.00 1.40
2020.04.28 16:31:44 12807900 US30 sell 14.00 24500.7 2020.04.28 16:31:44 24497.1 0.00 0.00 50.40
2020.04.28 16:31:49 12807912 US30 buy 14.00 24501.1 2020.04.28 16:31:50 24501.2 0.00 0.00 1.40
2020.04.28 16:32:12 12807949 US30 sell 14.00 24479.2 2020.04.28 16:32:13 24478.6 0.00 0.00 8.40
2020.04.28 16:32:15 12807964 US30 buy 14.00 24478.1 2020.04.28 16:32:16 24474.7 0.00 0.00 -47.60
2020.04.28 16:32:19 12807977 US30 sell 14.00 24478.7 2020.04.28 16:32:19 24473.1 0.00 0.00 78.40
2020.04.28 16:32:21 12807983 US30 buy 14.00 24471.1 2020.04.28 16:32:22 24468.2 0.00 0.00 -40.60
2020.04.28 16:32:26 12808000 US30 buy 14.00 24476.6 2020.04.28 16:32:26 24477.7 0.00 0.00 15.40
2020.04.28 16:32:30 12808009 US30 sell 14.00 24475.2 2020.04.28 16:32:30 24469.6 0.00 0.00 78.40
2020.04.28 16:32:36 12808026 US30 buy 14.00 24477.6 2020.04.28 16:32:36 24477.7 0.00 0.00 1.40
2020.04.28 16:32:38 12808037 US30 sell 14.00 24466.2 2020.04.28 16:32:39 24469.1 0.00 0.00 -40.60
2020.04.28 16:32:44 12808048 US30 sell 14.00 24469.7 2020.04.28 16:32:44 24467.6 0.00 0.00 29.40
2020.04.28 16:32:49 12808060 US30 sell 14.00 24459.7 2020.04.28 16:32:49 24462.6 0.00 0.00 -40.60
2020.04.28 16:32:54 12808076 US30 buy 14.00 24462.1 2020.04.28 16:32:54 24462.7 0.00 0.00 8.40
2020.04.28 16:33:02 12808091 US30 sell 14.00 24469.7 2020.04.28 16:33:03 24469.1 0.00 0.00 8.40
2020.04.28 16:33:05 12808108 US30 sell 14.00 24454.7 2020.04.28 16:33:05 24458.1 0.00 0.00 -47.60
2020.04.28 16:33:09 12808129 US30 sell 14.00 24456.7 2020.04.28 16:33:09 24453.6 0.00 0.00 43.40
2020.04.28 16:33:22 12808181 US30 sell 14.00 24453.7 2020.04.28 16:33:22 24453.1 0.00 0.00 8.40
2020.04.28 16:33:25 12808198 US30 buy 14.00 24450.1 2020.04.28 16:33:26 24450.7 0.00 0.00 8.40
2020.04.28 16:33:28 12808209 US30 buy 14.00 24448.1 2020.04.28 16:33:28 24448.7 0.00 0.00 8.40
2020.04.28 16:33:41 12808238 US30 sell 14.00 24456.7 2020.04.28 16:33:41 24456.1 0.00 0.00 8.40
2020.04.28 16:33:50 12808254 US30 sell 14.00 24448.7 2020.04.28 16:33:50 24448.6 0.00 0.00 1.40
2020.04.28 16:34:17 12808300 US30 sell 14.00 24449.7 2020.04.28 16:34:17 24449.6 0.00 0.00 1.40
2020.04.28 16:34:20 12808308 US30 sell 14.00 24448.7 2020.04.28 16:34:21 24448.1 0.00 0.00 8.40
2020.04.28 16:34:23 12808313 US30 buy 14.00 24452.6 2020.04.28 16:34:23 24454.7 0.00 0.00 29.40
2020.04.28 16:34:30 12808327 US30 sell 14.00 24459.7 2020.04.28 16:34:30 24459.1 0.00 0.00 8.40
2020.04.28 16:34:32 12808335 US30 sell 14.00 24456.7 2020.04.28 16:34:32 24456.6 0.00 0.00 1.40
2020.04.28 16:34:35 12808338 US30 sell 14.00 24452.2 2020.04.28 16:34:36 24452.1 0.00 0.00 1.40
2020.04.28 16:34:56 12808356 US30 sell 17.00 24452.7 2020.04.28 16:34:56 24452.1 0.00 0.00 10.20
2020.04.28 16:35:02 12808370 US30 buy 17.00 24443.1 2020.04.28 16:35:02 24444.7 0.00 0.00 27.20
2020.04.28 16:35:05 12808383 US30 sell 17.00 24448.2 2020.04.28 16:35:06 24451.1 0.00 0.00 -49.30
2020.04.28 16:35:14 12808405 US30 sell 17.00 24448.7 2020.04.28 16:35:15 24448.6 0.00 0.00 1.70
2020.04.28 16:35:20 12808419 US30 buy 17.00 24441.1 2020.04.28 16:35:20 24441.7 0.00 0.00 10.20
2020.04.28 16:35:30 12808436 US30 sell 17.00 24444.2 2020.04.28 16:35:30 24444.1 0.00 0.00 1.70
2020.04.28 16:35:33 12808448 US30 sell 17.00 24438.7 2020.04.28 16:35:34 24437.6 0.00 0.00 18.70
2020.04.28 16:35:37 12808459 US30 buy 17.00 24436.6 2020.04.28 16:35:38 24433.7 0.00 0.00 -49.30
2020.04.28 16:35:43 12808470 US30 buy 17.00 24433.1 2020.04.28 16:35:43 24433.2 0.00 0.00 1.70
2020.04.28 16:35:49 12808479 US30 buy 17.00 24436.1 2020.04.28 16:35:50 24439.7 0.00 0.00 61.20
2020.04.28 16:35:51 12808485 US30 sell 17.00 24443.7 2020.04.28 16:35:51 24442.1 0.00 0.00 27.20
2020.04.28 16:35:55 12808496 US30 sell 17.00 24435.7 2020.04.28 16:35:55 24435.6 0.00 0.00 1.70
2020.04.28 16:36:02 12808514 US30 sell 17.00 24434.7 2020.04.28 16:36:02 24434.6 0.00 0.00 1.70
2020.04.28 16:36:11 12808531 US30 sell 17.00 24436.7 2020.04.28 16:36:11 24436.6 0.00 0.00 1.70
2020.04.28 16:36:15 12808552 US30 sell 17.00 24434.7 2020.04.28 16:36:16 24433.1 0.00 0.00 27.20
2020.04.28 16:36:18 12808567 US30 sell 17.00 24435.7 2020.04.28 16:36:19 24438.6 0.00 0.00 -49.30
2020.04.28 16:36:21 12808578 US30 sell 17.00 24438.7 2020.04.28 16:36:22 24442.1 0.00 0.00 -57.80
2020.04.28 16:36:25 12808589 US30 sell 17.00 24443.2 2020.04.28 16:36:26 24446.1 0.00 0.00 -49.30
2020.04.28 16:36:34 12808603 US30 sell 17.00 24440.7 2020.04.28 16:36:34 24440.1 0.00 0.00 10.20
2020.04.28 16:36:37 12808615 US30 buy 17.00 24444.6 2020.04.28 16:36:37 24445.7 0.00 0.00 18.70
2020.04.28 16:36:43 12808626 US30 buy 17.00 24445.6 2020.04.28 16:36:43 24445.7 0.00 0.00 1.70
2020.04.28 16:36:46 12808638 US30 buy 17.00 24448.1 2020.04.28 16:36:46 24450.7 0.00 0.00 44.20
2020.04.28 16:36:50 12808650 US30 sell 17.00 24449.7 2020.04.28 16:36:51 24453.1 0.00 0.00 -57.80
2020.04.28 16:36:59 12808664 US30 sell 17.00 24458.2 2020.04.28 16:37:01 24457.6 0.00 0.00 10.20
2020.04.28 16:37:14 12808678 US30 buy 17.00 24450.1 2020.04.28 16:37:14 24450.7 0.00 0.00 10.20
2020.04.28 16:37:18 12808691 US30 sell 17.00 24445.2 2020.04.28 16:37:18 24444.1 0.00 0.00 18.70
2020.04.28 16:37:26 12808716 US30 sell 17.00 24443.7 2020.04.28 16:37:30 24443.1 0.00 0.00 10.20
2020.04.28 16:37:38 12808739 US30 sell 17.00 24428.7 2020.04.28 16:37:39 24432.1 0.00 0.00 -57.80
2020.04.28 16:37:50 12808773 US30 buy 17.00 24420.6 2020.04.28 16:37:50 24420.7 0.00 0.00 1.70
2020.04.28 16:38:00 12808779 US30 sell 17.00 24425.7 2020.04.28 16:38:00 24424.1 0.00 0.00 27.20
2020.04.28 16:38:05 12808792 US30 sell 17.00 24422.2 2020.04.28 16:38:05 24425.1 0.00 0.00 -49.30
2020.04.28 16:38:21 12808819 US30 sell 17.00 24427.2 2020.04.28 16:38:22 24427.1 0.00 0.00 1.70
2020.04.28 16:38:25 12808823 US30 sell 17.00 24425.2 2020.04.28 16:38:25 24425.1 0.00 0.00 1.70
2020.04.28 16:38:30 12808834 US30 buy 17.00 24427.1 2020.04.28 16:38:31 24427.2 0.00 0.00 1.70
2020.04.28 16:38:35 12808840 US30 sell 17.00 24428.2 2020.04.28 16:38:35 24426.1 0.00 0.00 35.70
2020.04.28 16:38:39 12808850 US30 buy 17.00 24425.1 2020.04.28 16:38:40 24426.7 0.00 0.00 27.20
2020.04.28 16:38:48 12808861 US30 sell 17.00 24430.7 2020.04.28 16:38:49 24430.1 0.00 0.00 10.20
2020.04.28 16:39:05 12808886 US30 sell 17.00 24428.7 2020.04.28 16:39:06 24428.6 0.00 0.00 1.70
2020.04.28 16:39:16 12808899 US30 buy 17.00 24425.1 2020.04.28 16:39:17 24425.2 0.00 0.00 1.70
2020.04.28 16:39:20 12808905 US30 sell 17.00 24427.7 2020.04.28 16:39:21 24430.6 0.00 0.00 -49.30
2020.04.28 16:39:24 12808917 US30 buy 17.00 24425.6 2020.04.28 16:39:25 24426.7 0.00 0.00 18.70
2020.04.28 16:40:00 12808955 US30 buy 17.00 24429.6 2020.04.28 16:40:01 24430.7 0.00 0.00 18.70
2020.04.28 16:40:18 12809001 US30 sell 17.00 24430.7 2020.04.28 16:40:18 24429.6 0.00 0.00 18.70
2020.04.28 16:40:33 12809025 US30 buy 17.00 24437.6 2020.04.28 16:40:34 24434.7 0.00 0.00 -49.30
2020.04.28 16:40:50 12809039 US30 sell 17.00 24443.7 2020.04.28 16:40:50 24443.1 0.00 0.00 10.20
2020.04.28 16:40:53 12809044 US30 sell 17.00 24442.2 2020.04.28 16:40:53 24445.1 0.00 0.00 -49.30
2020.04.28 16:40:56 12809050 US30 sell 17.00 24434.7 2020.04.28 16:40:56 24437.6 0.00 0.00 -49.30
2020.04.28 16:43:11 12809334 US30 buy 17.00 24423.1 2020.04.28 16:43:12 24420.2 0.00 0.00 -49.30
2020.04.28 16:43:32 12809363 US30 sell 17.00 24433.2 2020.04.28 16:43:32 24432.1 0.00 0.00 18.70
2020.04.28 16:43:40 12809386 US30 sell 17.00 24439.7 2020.04.28 16:43:41 24443.1 0.00 0.00 -57.80
2020.04.28 16:44:03 12809433 US30 buy 17.00 24454.1 2020.04.28 16:44:03 24461.7 0.00 0.00 129.20
2020.04.28 16:45:04 12809543 US30 buy 15.00 24458.6 2020.04.28 16:45:04 24458.7 0.00 0.00 1.50
2020.04.28 16:45:20 12809585 US30 buy 15.00 24459.6 2020.04.28 16:45:20 24460.2 0.00 0.00 9.00
2020.04.28 16:46:22 12809681 US30 sell 15.00 24468.7 2020.04.28 16:46:22 24468.1 0.00 0.00 9.00
2020.04.28 16:46:26 12809691 US30 buy 15.00 24467.1 2020.04.28 16:46:27 24464.2 0.00 0.00 -43.50
2020.04.28 16:46:56 12809726 US30 sell 15.00 24449.7 2020.04.28 16:46:56 24449.1 0.00 0.00 9.00
2020.04.28 16:47:15 12809745 US30 buy 15.00 24457.1 2020.04.28 16:47:15 24454.2 0.00 0.00 -43.50
2020.04.28 16:47:28 12809762 US30 sell 15.00 24448.2 2020.04.28 16:47:28 24451.1 0.00 0.00 -43.50
2020.04.28 16:47:32 12809786 US30 buy 15.00 24451.1 2020.04.28 16:47:33 24447.7 0.00 0.00 -51.00
2020.04.28 16:50:31 12810305 US30 buy 15.00 24423.1 2020.04.28 16:50:32 24426.2 0.00 0.00 46.50
2020.04.28 16:50:43 12810325 US30 sell 15.00 24426.2 2020.04.28 16:50:43 24424.1 0.00 0.00 31.50
2020.04.28 16:50:47 12810331 US30 buy 15.00 24427.1 2020.04.28 16:50:47 24428.7 0.00 0.00 24.00
2020.04.28 16:51:05 12810359 US30 sell 15.00 24431.7 2020.04.28 16:51:05 24430.6 0.00 0.00 16.50
2020.04.28 16:51:29 12810424 US30 buy 15.00 24434.6 2020.04.28 16:51:29 24436.7 0.00 0.00 31.50
2020.04.28 16:51:36 12810437 US30 sell 15.00 24442.7 2020.04.28 16:51:37 24446.1 0.00 0.00 -51.00
