Pepperstone Group Limited
Account: 403896 |
Name: Saleh Alzahrani |
Currency: USD |
Leverage: 1:500 |
2016 April 2, 05:32 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
18131491 | 2016.01.26 15:56:06 | balance | Deposit 3D #P56a08a151936d | 500.00 |
18466663 | 2016.02.04 13:42:27 | sell | 1.00 | ger30 | 9475.3 | 0.0 | 0.0 | 2016.02.04 13:44:14 | 9475.6 | 0.00 | 0.00 | 0.00 | -0.34 |
18466751 | 2016.02.04 13:44:57 | buy | 1.00 | ger30 | 9478.1 | 0.0 | 0.0 | 2016.02.04 13:44:57 | 9478.4 | 0.00 | 0.00 | 0.00 | 0.34 |
18466836 | 2016.02.04 13:46:20 | sell | 1.00 | ger30 | 9475.2 | 0.0 | 0.0 | 2016.02.04 13:46:22 | 9474.8 | 0.00 | 0.00 | 0.00 | 0.45 |
18466863 | 2016.02.04 13:47:21 | sell | 1.00 | ger30 | 9472.4 | 0.0 | 0.0 | 2016.02.04 13:47:21 | 9472.1 | 0.00 | 0.00 | 0.00 | 0.34 |
18466864 | 2016.02.04 13:47:22 | buy | 1.00 | ger30 | 9471.9 | 0.0 | 0.0 | 2016.02.04 13:47:22 | 9473.9 | 0.00 | 0.00 | 0.00 | 2.23 |
18466871 | 2016.02.04 13:47:37 | sell | 1.00 | ger30 | 9470.8 | 0.0 | 0.0 | 2016.02.04 13:47:40 | 9473.6 | 0.00 | 0.00 | 0.00 | -3.13 |
18466924 | 2016.02.04 13:49:06 | buy | 1.00 | ger30 | 9471.8 | 0.0 | 0.0 | 2016.02.04 13:49:06 | 9470.6 | 0.00 | 0.00 | 0.00 | -1.34 |
18467012 | 2016.02.04 13:51:27 | sell | 1.00 | ger30 | 9461.0 | 0.0 | 0.0 | 2016.02.04 13:51:28 | 9460.7 | 0.00 | 0.00 | 0.00 | 0.34 |
18467013 | 2016.02.04 13:51:29 | buy | 1.00 | ger30 | 9461.9 | 0.0 | 0.0 | 2016.02.04 13:51:30 | 9458.9 | 0.00 | 0.00 | 0.00 | -3.35 |
18467031 | 2016.02.04 13:52:02 | buy | 1.00 | ger30 | 9459.5 | 0.0 | 0.0 | 2016.02.04 13:52:03 | 9459.7 | 0.00 | 0.00 | 0.00 | 0.22 |
18467086 | 2016.02.04 13:53:27 | sell | 1.00 | ger30 | 9452.8 | 0.0 | 0.0 | 2016.02.04 13:53:27 | 9454.2 | 0.00 | 0.00 | 0.00 | -1.56 |
18467141 | 2016.02.04 13:55:33 | sell | 1.00 | ger30 | 9457.4 | 0.0 | 0.0 | 2016.02.04 13:55:33 | 9457.3 | 0.00 | 0.00 | 0.00 | 0.11 |
18467263 | 2016.02.04 13:59:32 | sell | 1.00 | ger30 | 9456.5 | 0.0 | 0.0 | 2016.02.04 13:59:33 | 9454.5 | 0.00 | 0.00 | 0.00 | 2.23 |
18467393 | 2016.02.04 14:00:08 | buy | 1.00 | ger30 | 9457.3 | 0.0 | 0.0 | 2016.02.04 14:00:08 | 9460.7 | 0.00 | 0.00 | 0.00 | 3.80 |
18467512 | 2016.02.04 14:00:31 | sell | 1.00 | ger30 | 9454.3 | 0.0 | 0.0 | 2016.02.04 14:00:33 | 9453.0 | 0.00 | 0.00 | 0.00 | 1.45 |
18467710 | 2016.02.04 14:02:04 | buy | 1.00 | ger30 | 9457.3 | 0.0 | 0.0 | 2016.02.04 14:02:04 | 9457.9 | 0.00 | 0.00 | 0.00 | 0.67 |
18467794 | 2016.02.04 14:02:52 | buy | 1.00 | ger30 | 9463.6 | 0.0 | 0.0 | 2016.02.04 14:02:54 | 9464.1 | 0.00 | 0.00 | 0.00 | 0.56 |
18467891 | 2016.02.04 14:04:10 | sell | 1.00 | ger30 | 9465.4 | 0.0 | 0.0 | 2016.02.04 14:04:11 | 9464.2 | 0.00 | 0.00 | 0.00 | 1.34 |
18467904 | 2016.02.04 14:04:29 | sell | 1.00 | ger30 | 9463.7 | 0.0 | 0.0 | 2016.02.04 14:04:32 | 9463.5 | 0.00 | 0.00 | 0.00 | 0.22 |
18468064 | 2016.02.04 14:06:16 | buy | 21.00 | ger30 | 9464.8 | 0.0 | 0.0 | 2016.02.04 14:06:36 | 9465.3 | 0.00 | 0.00 | 0.00 | 11.73 |
18468119 | 2016.02.04 14:07:13 | sell | 22.00 | ger30 | 9459.7 | 0.0 | 0.0 | 2016.02.04 14:07:14 | 9458.9 | 0.00 | 0.00 | 0.00 | 19.67 |
18468122 | 2016.02.04 14:07:15 | sell | 23.00 | ger30 | 9457.4 | 0.0 | 0.0 | 2016.02.04 14:07:16 | 9456.4 | 0.00 | 0.00 | 0.00 | 25.71 |
18468154 | 2016.02.04 14:08:03 | sell | 24.00 | ger30 | 9448.1 | 0.0 | 0.0 | 2016.02.04 14:08:03 | 9449.3 | 0.00 | 0.00 | 0.00 | -32.20 |
18468177 | 2016.02.04 14:08:29 | buy | 23.00 | ger30 | 9452.8 | 0.0 | 0.0 | 2016.02.04 14:08:33 | 9452.9 | 0.00 | 0.00 | 0.00 | 2.57 |
18468327 | 2016.02.04 14:12:26 | buy | 23.00 | ger30 | 9459.2 | 0.0 | 0.0 | 2016.02.04 14:12:26 | 9460.6 | 0.00 | 0.00 | 0.00 | 36.00 |
18468344 | 2016.02.04 14:12:53 | buy | 24.00 | ger30 | 9462.9 | 0.0 | 0.0 | 2016.02.04 14:12:53 | 9465.0 | 0.00 | 0.00 | 0.00 | 56.35 |
18468595 | 2016.02.04 14:20:54 | buy | 27.00 | ger30 | 9452.0 | 0.0 | 0.0 | 2016.02.04 14:20:54 | 9453.1 | 0.00 | 0.00 | 0.00 | 33.21 |
18468642 | 2016.02.04 14:22:50 | sell | 28.00 | ger30 | 9446.4 | 0.0 | 0.0 | 2016.02.04 14:22:58 | 9447.6 | 0.00 | 0.00 | 0.00 | -37.58 |
18468654 | 2016.02.04 14:23:03 | buy | 26.00 | ger30 | 9449.4 | 0.0 | 0.0 | 2016.02.04 14:23:03 | 9447.1 | 0.00 | 0.00 | 0.00 | -66.87 |
18468672 | 2016.02.04 14:23:38 | sell | 24.00 | ger30 | 9441.8 | 0.0 | 0.0 | 2016.02.04 14:23:40 | 9443.6 | 0.00 | 0.00 | 0.00 | -48.31 |
18468756 | 2016.02.04 14:25:35 | buy | 22.00 | ger30 | 9445.7 | 0.0 | 0.0 | 2016.02.04 14:25:36 | 9447.0 | 0.00 | 0.00 | 0.00 | 31.99 |
18468799 | 2016.02.04 14:26:48 | sell | 23.00 | ger30 | 9444.6 | 0.0 | 0.0 | 2016.02.04 14:26:48 | 9445.1 | 0.00 | 0.00 | 0.00 | -12.87 |
18468838 | 2016.02.04 14:27:38 | sell | 22.00 | ger30 | 9442.9 | 0.0 | 0.0 | 2016.02.04 14:28:08 | 9442.8 | 0.00 | 0.00 | 0.00 | 2.46 |
18469056 | 2016.02.04 14:30:47 | sell | 22.00 | ger30 | 9437.2 | 0.0 | 0.0 | 2016.02.04 14:30:47 | 9435.8 | 0.00 | 0.00 | 0.00 | 34.44 |
18469096 | 2016.02.04 14:31:09 | sell | 24.00 | ger30 | 9431.2 | 0.0 | 0.0 | 2016.02.04 14:31:10 | 9426.8 | 0.00 | 0.00 | 0.00 | 118.12 |
18469150 | 2016.02.04 14:31:47 | sell | 29.00 | ger30 | 9419.0 | 0.0 | 0.0 | 2016.02.04 14:32:03 | 9418.6 | 0.00 | 0.00 | 0.00 | 12.98 |
18469266 | 2016.02.04 14:32:45 | sell | 30.00 | ger30 | 9419.5 | 0.0 | 0.0 | 2016.02.04 14:32:46 | 9419.3 | 0.00 | 0.00 | 0.00 | 6.71 |
18469267 | 2016.02.04 14:32:46 | buy | 30.00 | ger30 | 9420.4 | 0.0 | 0.0 | 2016.02.04 14:32:47 | 9421.3 | 0.00 | 0.00 | 0.00 | 30.21 |
18469268 | 2016.02.04 14:32:48 | buy | 31.00 | ger30 | 9423.3 | 0.0 | 0.0 | 2016.02.04 14:32:50 | 9423.6 | 0.00 | 0.00 | 0.00 | 10.41 |
18469290 | 2016.02.04 14:33:04 | buy | 32.00 | ger30 | 9426.6 | 0.0 | 0.0 | 2016.02.04 14:33:07 | 9426.8 | 0.00 | 0.00 | 0.00 | 7.16 |
18469319 | 2016.02.04 14:33:27 | sell | 32.00 | ger30 | 9424.8 | 0.0 | 0.0 | 2016.02.04 14:33:31 | 9424.6 | 0.00 | 0.00 | 0.00 | 7.16 |
18469336 | 2016.02.04 14:33:50 | buy | 32.00 | ger30 | 9426.5 | 0.0 | 0.0 | 2016.02.04 14:33:50 | 9428.4 | 0.00 | 0.00 | 0.00 | 68.02 |
18469365 | 2016.02.04 14:34:09 | sell | 35.00 | ger30 | 9430.0 | 0.0 | 0.0 | 2016.02.04 14:34:10 | 9429.3 | 0.00 | 0.00 | 0.00 | 27.41 |
18469380 | 2016.02.04 14:34:23 | sell | 36.00 | ger30 | 9430.2 | 0.0 | 0.0 | 2016.02.04 14:34:24 | 9429.9 | 0.00 | 0.00 | 0.00 | 12.08 |
18469448 | 2016.02.04 14:35:29 | sell | 37.00 | ger30 | 9430.9 | 0.0 | 0.0 | 2016.02.04 14:35:31 | 9430.6 | 0.00 | 0.00 | 0.00 | 12.42 |
18469454 | 2016.02.04 14:35:33 | sell | 37.00 | ger30 | 9429.1 | 0.0 | 0.0 | 2016.02.04 14:35:34 | 9428.4 | 0.00 | 0.00 | 0.00 | 28.98 |
18469465 | 2016.02.04 14:35:44 | sell | 39.00 | ger30 | 9423.3 | 0.0 | 0.0 | 2016.02.04 14:35:47 | 9423.1 | 0.00 | 0.00 | 0.00 | 8.73 |
18469469 | 2016.02.04 14:35:51 | buy | 39.00 | ger30 | 9423.1 | 0.0 | 0.0 | 2016.02.04 14:35:52 | 9423.7 | 0.00 | 0.00 | 0.00 | 26.18 |
18469471 | 2016.02.04 14:35:53 | buy | 40.00 | ger30 | 9425.4 | 0.0 | 0.0 | 2016.02.04 14:35:54 | 9426.9 | 0.00 | 0.00 | 0.00 | 67.12 |
18469488 | 2016.02.04 14:36:10 | buy | 43.00 | ger30 | 9428.2 | 0.0 | 0.0 | 2016.02.04 14:36:13 | 9428.7 | 0.00 | 0.00 | 0.00 | 24.05 |
18469493 | 2016.02.04 14:36:15 | buy | 44.00 | ger30 | 9431.8 | 0.0 | 0.0 | 2016.02.04 14:36:20 | 9429.9 | 0.00 | 0.00 | 0.00 | -93.53 |
18469509 | 2016.02.04 14:36:43 | buy | 40.00 | ger30 | 9431.8 | 0.0 | 0.0 | 2016.02.04 14:36:44 | 9429.4 | 0.00 | 0.00 | 0.00 | -107.40 |
18469519 | 2016.02.04 14:37:09 | buy | 35.00 | ger30 | 9429.6 | 0.0 | 0.0 | 2016.02.04 14:37:20 | 9429.8 | 0.00 | 0.00 | 0.00 | 7.83 |
18469606 | 2016.02.04 14:39:03 | buy | 36.00 | ger30 | 9441.8 | 0.0 | 0.0 | 2016.02.04 14:39:04 | 9440.3 | 0.00 | 0.00 | 0.00 | -60.39 |
18469643 | 2016.02.04 14:39:46 | sell | 33.00 | ger30 | 9435.6 | 0.0 | 0.0 | 2016.02.04 14:39:49 | 9437.3 | 0.00 | 0.00 | 0.00 | -62.76 |
18469696 | 2016.02.04 14:40:11 | sell | 30.00 | ger30 | 9436.6 | 0.0 | 0.0 | 2016.02.04 14:40:19 | 9438.6 | 0.00 | 0.00 | 0.00 | -67.14 |
18469760 | 2016.02.04 14:41:34 | buy | 28.00 | ger30 | 9439.4 | 0.0 | 0.0 | 2016.02.04 14:41:35 | 9440.1 | 0.00 | 0.00 | 0.00 | 21.93 |
18469771 | 2016.02.04 14:41:40 | sell | 28.00 | ger30 | 9440.0 | 0.0 | 0.0 | 2016.02.04 14:41:41 | 9442.1 | 0.00 | 0.00 | 0.00 | -65.79 |
18469786 | 2016.02.04 14:41:44 | sell | 26.00 | ger30 | 9441.4 | 0.0 | 0.0 | 2016.02.04 14:42:05 | 9443.8 | 0.00 | 0.00 | 0.00 | -69.81 |
18469866 | 2016.02.04 14:42:22 | buy | 23.00 | ger30 | 9446.1 | 0.0 | 0.0 | 2016.02.04 14:42:23 | 9449.3 | 0.00 | 0.00 | 0.00 | 82.36 |
18469898 | 2016.02.04 14:42:37 | buy | 26.00 | ger30 | 9449.7 | 0.0 | 0.0 | 2016.02.04 14:42:38 | 9446.9 | 0.00 | 0.00 | 0.00 | -81.46 |
18470121 | 2016.02.04 14:45:10 | sell | 23.00 | ger30 | 9441.5 | 0.0 | 0.0 | 2016.02.04 14:45:10 | 9439.5 | 0.00 | 0.00 | 0.00 | 51.49 |
18470142 | 2016.02.04 14:45:22 | buy | 25.00 | ger30 | 9442.5 | 0.0 | 0.0 | 2016.02.04 14:45:34 | 9442.8 | 0.00 | 0.00 | 0.00 | 8.39 |
18470282 | 2016.02.04 14:46:52 | buy | 25.00 | ger30 | 9442.1 | 0.0 | 0.0 | 2016.02.04 14:47:03 | 9438.5 | 0.00 | 0.00 | 0.00 | -100.73 |
18470441 | 2016.02.04 14:51:04 | sell | 1.00 | ger30 | 9440.9 | 0.0 | 0.0 | 2016.02.04 14:51:13 | 9443.1 | 0.00 | 0.00 | 0.00 | -2.46 |
18470460 | 2016.02.04 14:51:51 | sell | 1.00 | ger30 | 9437.6 | 0.0 | 0.0 | 2016.02.04 14:51:52 | 9436.4 | 0.00 | 0.00 | 0.00 | 1.34 |
18470475 | 2016.02.04 14:52:18 | sell | 1.00 | ger30 | 9436.6 | 0.0 | 0.0 | 2016.02.04 14:52:19 | 9435.4 | 0.00 | 0.00 | 0.00 | 1.34 |
18470501 | 2016.02.04 14:53:19 | sell | 1.00 | ger30 | 9426.2 | 0.0 | 0.0 | 2016.02.04 14:53:20 | 9429.1 | 0.00 | 0.00 | 0.00 | -3.25 |
18470516 | 2016.02.04 14:53:34 | buy | 1.00 | ger30 | 9432.6 | 0.0 | 0.0 | 2016.02.04 14:53:36 | 9433.3 | 0.00 | 0.00 | 0.00 | 0.78 |
18470566 | 2016.02.04 14:54:28 | buy | 1.00 | ger30 | 9427.6 | 0.0 | 0.0 | 2016.02.04 14:54:29 | 9431.6 | 0.00 | 0.00 | 0.00 | 4.48 |
18470569 | 2016.02.04 14:54:29 | sell | 1.00 | ger30 | 9429.4 | 0.0 | 0.0 | 2016.02.04 14:54:35 | 9428.7 | 0.00 | 0.00 | 0.00 | 0.78 |
18470628 | 2016.02.04 14:56:20 | sell | 1.00 | ger30 | 9414.4 | 0.0 | 0.0 | 2016.02.04 14:56:24 | 9416.9 | 0.00 | 0.00 | 0.00 | -2.80 |
18470670 | 2016.02.04 14:56:37 | buy | 1.00 | ger30 | 9418.4 | 0.0 | 0.0 | 2016.02.04 14:56:37 | 9419.8 | 0.00 | 0.00 | 0.00 | 1.57 |
18470734 | 2016.02.04 14:56:52 | sell | 1.00 | ger30 | 9424.1 | 0.0 | 0.0 | 2016.02.04 14:56:53 | 9423.8 | 0.00 | 0.00 | 0.00 | 0.34 |
18470777 | 2016.02.04 14:57:11 | buy | 1.00 | ger30 | 9421.6 | 0.0 | 0.0 | 2016.02.04 14:57:12 | 9422.0 | 0.00 | 0.00 | 0.00 | 0.45 |
18470798 | 2016.02.04 14:57:56 | buy | 1.00 | ger30 | 9419.4 | 0.0 | 0.0 | 2016.02.04 14:57:57 | 9419.6 | 0.00 | 0.00 | 0.00 | 0.22 |
18470799 | 2016.02.04 14:57:58 | buy | 1.00 | ger30 | 9421.8 | 0.0 | 0.0 | 2016.02.04 14:58:03 | 9423.1 | 0.00 | 0.00 | 0.00 | 1.46 |
18470857 | 2016.02.04 14:59:08 | sell | 1.00 | ger30 | 9420.7 | 0.0 | 0.0 | 2016.02.04 14:59:09 | 9419.4 | 0.00 | 0.00 | 0.00 | 1.45 |
18470893 | 2016.02.04 14:59:58 | buy | 1.00 | ger30 | 9422.6 | 0.0 | 0.0 | 2016.02.04 15:00:03 | 9419.7 | 0.00 | 0.00 | 0.00 | -3.25 |
18471000 | 2016.02.04 15:00:04 | sell | 1.00 | ger30 | 9415.9 | 0.0 | 0.0 | 2016.02.04 15:00:05 | 9414.8 | 0.00 | 0.00 | 0.00 | 1.23 |
18471104 | 2016.02.04 15:00:24 | sell | 1.00 | ger30 | 9412.9 | 0.0 | 0.0 | 2016.02.04 15:00:25 | 9412.3 | 0.00 | 0.00 | 0.00 | 0.67 |
18471121 | 2016.02.04 15:00:34 | sell | 1.00 | ger30 | 9408.3 | 0.0 | 0.0 | 2016.02.04 15:00:35 | 9408.1 | 0.00 | 0.00 | 0.00 | 0.22 |
18471134 | 2016.02.04 15:00:40 | sell | 1.00 | ger30 | 9405.0 | 0.0 | 0.0 | 2016.02.04 15:00:40 | 9405.3 | 0.00 | 0.00 | 0.00 | -0.34 |
18471164 | 2016.02.04 15:00:51 | buy | 1.00 | ger30 | 9406.4 | 0.0 | 0.0 | 2016.02.04 15:00:52 | 9406.2 | 0.00 | 0.00 | 0.00 | -0.22 |
18471189 | 2016.02.04 15:01:05 | buy | 1.00 | ger30 | 9412.3 | 0.0 | 0.0 | 2016.02.04 15:01:15 | 9412.6 | 0.00 | 0.00 | 0.00 | 0.34 |
18471287 | 2016.02.04 15:02:34 | buy | 1.00 | ger30 | 9411.1 | 0.0 | 0.0 | 2016.02.04 15:02:36 | 9411.6 | 0.00 | 0.00 | 0.00 | 0.56 |
18471359 | 2016.02.04 15:03:52 | buy | 1.00 | ger30 | 9405.9 | 0.0 | 0.0 | 2016.02.04 15:03:53 | 9403.9 | 0.00 | 0.00 | 0.00 | -2.24 |
18471363 | 2016.02.04 15:03:57 | sell | 1.00 | ger30 | 9402.2 | 0.0 | 0.0 | 2016.02.04 15:03:58 | 9400.8 | 0.00 | 0.00 | 0.00 | 1.57 |
18471387 | 2016.02.04 15:04:22 | sell | 1.00 | ger30 | 9395.3 | 0.0 | 0.0 | 2016.02.04 15:04:23 | 9394.5 | 0.00 | 0.00 | 0.00 | 0.90 |
18471396 | 2016.02.04 15:04:31 | sell | 1.00 | ger30 | 9391.4 | 0.0 | 0.0 | 2016.02.04 15:04:32 | 9388.8 | 0.00 | 0.00 | 0.00 | 2.91 |
18471403 | 2016.02.04 15:04:34 | sell | 1.00 | ger30 | 9387.3 | 0.0 | 0.0 | 2016.02.04 15:04:35 | 9388.1 | 0.00 | 0.00 | 0.00 | -0.90 |
18471420 | 2016.02.04 15:04:47 | buy | 1.00 | ger30 | 9394.1 | 0.0 | 0.0 | 2016.02.04 15:04:47 | 9393.1 | 0.00 | 0.00 | 0.00 | -1.12 |
18471455 | 2016.02.04 15:04:56 | sell | 1.00 | ger30 | 9391.5 | 0.0 | 0.0 | 2016.02.04 15:04:58 | 9393.8 | 0.00 | 0.00 | 0.00 | -2.58 |
18471514 | 2016.02.04 15:05:21 | sell | 1.00 | ger30 | 9397.3 | 0.0 | 0.0 | 2016.02.04 15:05:22 | 9396.4 | 0.00 | 0.00 | 0.00 | 1.01 |
18471541 | 2016.02.04 15:05:36 | buy | 1.00 | ger30 | 9394.4 | 0.0 | 0.0 | 2016.02.04 15:05:36 | 9395.1 | 0.00 | 0.00 | 0.00 | 0.78 |
18471551 | 2016.02.04 15:05:50 | sell | 1.00 | ger30 | 9395.9 | 0.0 | 0.0 | 2016.02.04 15:05:51 | 9397.5 | 0.00 | 0.00 | 0.00 | -1.79 |
18471557 | 2016.02.04 15:05:59 | sell | 1.00 | ger30 | 9396.1 | 0.0 | 0.0 | 2016.02.04 15:06:00 | 9397.3 | 0.00 | 0.00 | 0.00 | -1.35 |
18471588 | 2016.02.04 15:06:23 | sell | 1.00 | ger30 | 9396.8 | 0.0 | 0.0 | 2016.02.04 15:06:24 | 9398.6 | 0.00 | 0.00 | 0.00 | -2.02 |
18471593 | 2016.02.04 15:06:30 | sell | 1.00 | ger30 | 9399.3 | 0.0 | 0.0 | 2016.02.04 15:06:31 | 9396.6 | 0.00 | 0.00 | 0.00 | 3.03 |
18471599 | 2016.02.04 15:06:34 | sell | 1.00 | ger30 | 9394.3 | 0.0 | 0.0 | 2016.02.04 15:06:35 | 9393.2 | 0.00 | 0.00 | 0.00 | 1.23 |
18471635 | 2016.02.04 15:07:06 | buy | 1.00 | ger30 | 9397.1 | 0.0 | 0.0 | 2016.02.04 15:07:07 | 9394.4 | 0.00 | 0.00 | 0.00 | -3.03 |
18471874 | 2016.02.04 15:10:36 | sell | 1.00 | ger30 | 9373.5 | 0.0 | 0.0 | 2016.02.04 15:10:37 | 9373.2 | 0.00 | 0.00 | 0.00 | 0.34 |
18471882 | 2016.02.04 15:10:40 | sell | 1.00 | ger30 | 9372.1 | 0.0 | 0.0 | 2016.02.04 15:10:40 | 9371.3 | 0.00 | 0.00 | 0.00 | 0.90 |
18471886 | 2016.02.04 15:10:44 | sell | 1.00 | ger30 | 9370.7 | 0.0 | 0.0 | 2016.02.04 15:10:44 | 9372.3 | 0.00 | 0.00 | 0.00 | -1.79 |
18471897 | 2016.02.04 15:11:00 | buy | 1.00 | ger30 | 9374.1 | 0.0 | 0.0 | 2016.02.04 15:11:00 | 9374.9 | 0.00 | 0.00 | 0.00 | 0.90 |
18471905 | 2016.02.04 15:11:01 | sell | 1.00 | ger30 | 9373.2 | 0.0 | 0.0 | 2016.02.04 15:11:02 | 9372.2 | 0.00 | 0.00 | 0.00 | 1.12 |
18471932 | 2016.02.04 15:11:41 | sell | 1.00 | ger30 | 9368.9 | 0.0 | 0.0 | 2016.02.04 15:11:41 | 9368.7 | 0.00 | 0.00 | 0.00 | 0.22 |
18472006 | 2016.02.04 15:13:01 | buy | 1.00 | ger30 | 9371.3 | 0.0 | 0.0 | 2016.02.04 15:13:04 | 9368.6 | 0.00 | 0.00 | 0.00 | -3.03 |
18472011 | 2016.02.04 15:13:10 | buy | 1.00 | ger30 | 9367.1 | 0.0 | 0.0 | 2016.02.04 15:13:10 | 9368.1 | 0.00 | 0.00 | 0.00 | 1.12 |
18472167 | 2016.02.04 15:16:01 | buy | 1.00 | ger30 | 9376.9 | 0.0 | 0.0 | 2016.02.04 15:16:04 | 9377.1 | 0.00 | 0.00 | 0.00 | 0.22 |
18472227 | 2016.02.04 15:17:27 | sell | 1.00 | ger30 | 9369.7 | 0.0 | 0.0 | 2016.02.04 15:17:28 | 9368.4 | 0.00 | 0.00 | 0.00 | 1.46 |
18472239 | 2016.02.04 15:17:40 | buy | 1.00 | ger30 | 9368.8 | 0.0 | 0.0 | 2016.02.04 15:17:41 | 9368.9 | 0.00 | 0.00 | 0.00 | 0.11 |
18472292 | 2016.02.04 15:18:26 | sell | 1.00 | ger30 | 9362.9 | 0.0 | 0.0 | 2016.02.04 15:18:27 | 9362.3 | 0.00 | 0.00 | 0.00 | 0.67 |
18472294 | 2016.02.04 15:18:31 | buy | 1.00 | ger30 | 9362.7 | 0.0 | 0.0 | 2016.02.04 15:18:32 | 9361.8 | 0.00 | 0.00 | 0.00 | -1.01 |
18472331 | 2016.02.04 15:19:11 | sell | 1.00 | ger30 | 9363.8 | 0.0 | 0.0 | 2016.02.04 15:19:12 | 9364.1 | 0.00 | 0.00 | 0.00 | -0.34 |
18472339 | 2016.02.04 15:19:23 | buy | 1.00 | ger30 | 9364.2 | 0.0 | 0.0 | 2016.02.04 15:19:23 | 9364.2 | 0.00 | 0.00 | 0.00 | 0.00 |
18472343 | 2016.02.04 15:19:32 | buy | 1.00 | ger30 | 9368.1 | 0.0 | 0.0 | 2016.02.04 15:19:33 | 9366.8 | 0.00 | 0.00 | 0.00 | -1.46 |
18472347 | 2016.02.04 15:19:44 | sell | 1.00 | ger30 | 9366.7 | 0.0 | 0.0 | 2016.02.04 15:19:46 | 9366.2 | 0.00 | 0.00 | 0.00 | 0.56 |
18472377 | 2016.02.04 15:20:01 | sell | 1.00 | ger30 | 9362.0 | 0.0 | 0.0 | 2016.02.04 15:20:02 | 9359.5 | 0.00 | 0.00 | 0.00 | 2.80 |
18472387 | 2016.02.04 15:20:02 | sell | 1.00 | ger30 | 9355.8 | 0.0 | 0.0 | 2016.02.04 15:20:02 | 9357.0 | 0.00 | 0.00 | 0.00 | -1.35 |
18472413 | 2016.02.04 15:20:22 | buy | 1.00 | ger30 | 9354.4 | 0.0 | 0.0 | 2016.02.04 15:20:23 | 9354.6 | 0.00 | 0.00 | 0.00 | 0.22 |
18472422 | 2016.02.04 15:20:33 | buy | 1.00 | ger30 | 9357.5 | 0.0 | 0.0 | 2016.02.04 15:20:33 | 9358.1 | 0.00 | 0.00 | 0.00 | 0.67 |
18472463 | 2016.02.04 15:21:20 | buy | 1.00 | ger30 | 9350.6 | 0.0 | 0.0 | 2016.02.04 15:21:21 | 9348.9 | 0.00 | 0.00 | 0.00 | -1.91 |
18472466 | 2016.02.04 15:21:25 | buy | 1.00 | ger30 | 9350.4 | 0.0 | 0.0 | 2016.02.04 15:21:26 | 9351.6 | 0.00 | 0.00 | 0.00 | 1.35 |
18472512 | 2016.02.04 15:22:01 | sell | 1.00 | ger30 | 9356.8 | 0.0 | 0.0 | 2016.02.04 15:22:02 | 9356.3 | 0.00 | 0.00 | 0.00 | 0.56 |
18472522 | 2016.02.04 15:22:15 | buy | 1.00 | ger30 | 9358.6 | 0.0 | 0.0 | 2016.02.04 15:22:19 | 9359.8 | 0.00 | 0.00 | 0.00 | 1.35 |
18472538 | 2016.02.04 15:22:28 | sell | 1.00 | ger30 | 9360.5 | 0.0 | 0.0 | 2016.02.04 15:22:29 | 9362.1 | 0.00 | 0.00 | 0.00 | -1.79 |
18472588 | 2016.02.04 15:24:17 | buy | 1.00 | ger30 | 9371.7 | 0.0 | 0.0 | 2016.02.04 15:24:18 | 9370.5 | 0.00 | 0.00 | 0.00 | -1.35 |
18472626 | 2016.02.04 15:25:22 | sell | 1.00 | ger30 | 9376.2 | 0.0 | 0.0 | 2016.02.04 15:25:24 | 9375.7 | 0.00 | 0.00 | 0.00 | 0.56 |
18472631 | 2016.02.04 15:25:26 | sell | 1.00 | ger30 | 9373.6 | 0.0 | 0.0 | 2016.02.04 15:25:27 | 9374.8 | 0.00 | 0.00 | 0.00 | -1.35 |
18472632 | 2016.02.04 15:25:29 | sell | 1.00 | ger30 | 9371.4 | 0.0 | 0.0 | 2016.02.04 15:25:30 | 9373.1 | 0.00 | 0.00 | 0.00 | -1.91 |
18474262 | 2016.02.04 15:47:37 | buy | 1.00 | ger30 | 9300.6 | 0.0 | 0.0 | 2016.02.04 15:47:38 | 9299.1 | 0.00 | 0.00 | 0.00 | -1.68 |
18474282 | 2016.02.04 15:48:03 | buy | 1.00 | ger30 | 9295.8 | 0.0 | 0.0 | 2016.02.04 15:48:05 | 9293.4 | 0.00 | 0.00 | 0.00 | -2.69 |
18474285 | 2016.02.04 15:48:06 | buy | 1.00 | ger30 | 9294.8 | 0.0 | 0.0 | 2016.02.04 15:48:06 | 9291.0 | 0.00 | 0.00 | 0.00 | -4.26 |
18474320 | 2016.02.04 15:48:36 | buy | 1.00 | ger30 | 9289.1 | 0.0 | 0.0 | 2016.02.04 15:48:39 | 9288.3 | 0.00 | 0.00 | 0.00 | -0.90 |
18474378 | 2016.02.04 15:49:34 | buy | 1.00 | ger30 | 9280.8 | 0.0 | 0.0 | 2016.02.04 15:49:37 | 9282.6 | 0.00 | 0.00 | 0.00 | 2.02 |
18474431 | 2016.02.04 15:50:32 | buy | 1.00 | ger30 | 9271.6 | 0.0 | 0.0 | 2016.02.04 15:50:33 | 9271.7 | 0.00 | 0.00 | 0.00 | 0.11 |
18474471 | 2016.02.04 15:51:17 | buy | 1.00 | ger30 | 9284.8 | 0.0 | 0.0 | 2016.02.04 15:51:18 | 9282.6 | 0.00 | 0.00 | 0.00 | -2.47 |
