Trade History Report |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2017.04.03 21:14:21 | 63044115 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.03 21:14:21 | filled | WP2016 EXCLUSIVE | ||||
2017.04.03 21:14:22 | 63044117 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.03 21:14:22 | filled | |||||
2017.04.03 21:20:43 | 63044207 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.03 21:20:43 | filled | WP2016 EXCLUSIVE | ||||
2017.04.03 21:20:43 | 63044210 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.03 21:20:43 | filled | |||||
2017.04.03 21:51:55 | 63044821 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.03 21:51:55 | filled | WP2016 EXCLUSIVE | ||||
2017.04.03 21:52:00 | 63044822 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.03 21:52:00 | filled | |||||
2017.04.03 21:59:47 | 63044945 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.03 21:59:47 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 08:00:15 | 63050921 | Ger30Jun17 | sell | 0.03 / 0.03 | 12296.0 | 2017.04.04 08:00:15 | filled | [sl 12296.0] | ||||
2017.04.04 08:17:58 | 63051536 | GBPUSD | buy | 0.02 / 0.02 | market | 2017.04.04 08:17:58 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 08:19:15 | 63051565 | GBPUSD | sell | 0.02 / 0.02 | market | 2017.04.04 08:19:15 | filled | |||||
2017.04.04 11:10:40 | 63057994 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.04 11:10:40 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 11:10:40 | 63057995 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.04 11:10:40 | filled | |||||
2017.04.04 11:11:24 | 63058010 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.04 11:11:24 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 11:11:24 | 63058011 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.04 11:11:24 | filled | |||||
2017.04.04 11:14:06 | 63058046 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.04 11:14:06 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 11:14:06 | 63058047 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.04 11:14:06 | filled | |||||
2017.04.04 11:22:35 | 63058245 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.04 11:22:35 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 11:22:35 | 63058247 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.04 11:22:35 | filled | |||||
2017.04.04 11:27:45 | 63058601 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.04 11:27:45 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 11:27:46 | 63058602 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.04 11:27:46 | filled | |||||
2017.04.04 11:30:23 | 63058721 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.04 11:30:23 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 11:30:23 | 63058722 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.04 11:30:23 | filled | |||||
2017.04.04 11:32:07 | 63058765 | Ger30Jun17 | sell | 0.01 / 0.01 | market | 2017.04.04 11:32:07 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 11:32:16 | 63058768 | Ger30Jun17 | buy | 0.01 / 0.01 | market | 2017.04.04 11:32:16 | filled | |||||
2017.04.04 12:06:47 | 63059762 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:06:47 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:06:47 | 63059764 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:06:47 | filled | |||||
2017.04.04 12:07:00 | 63059776 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:07:00 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:07:00 | 63059777 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:07:00 | filled | |||||
2017.04.04 12:16:00 | 63059953 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:16:00 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:16:00 | 63059954 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:16:00 | filled | |||||
2017.04.04 12:18:27 | 63060018 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:18:27 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:18:29 | 63060020 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:18:29 | filled | |||||
2017.04.04 12:18:37 | 63060026 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:18:37 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:18:37 | 63060027 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:18:37 | filled | |||||
2017.04.04 12:19:39 | 63060059 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:19:39 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:19:43 | 63060061 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:19:43 | filled | |||||
2017.04.04 12:28:57 | 63060318 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:28:57 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:28:57 | 63060319 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:28:57 | filled | |||||
2017.04.04 12:29:15 | 63060325 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:29:15 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:29:15 | 63060326 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:29:15 | filled | |||||
2017.04.04 12:37:56 | 63060623 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 12:37:56 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 12:37:57 | 63060625 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 12:37:57 | filled | |||||
2017.04.04 13:05:42 | 63062323 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:05:42 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:06:14 | 63062347 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:06:14 | filled | |||||
2017.04.04 13:28:57 | 63063108 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:28:57 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:28:57 | 63063110 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:28:57 | filled | |||||
2017.04.04 13:34:05 | 63063243 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:34:05 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:34:05 | 63063245 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:34:05 | filled | |||||
2017.04.04 13:37:21 | 63063346 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:37:21 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:37:21 | 63063347 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:37:21 | filled | |||||
2017.04.04 13:38:21 | 63063369 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:38:21 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:38:21 | 63063370 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:38:21 | filled | |||||
2017.04.04 13:44:36 | 63063549 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:44:36 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:44:37 | 63063558 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:44:37 | filled | |||||
2017.04.04 13:45:53 | 63063646 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:45:53 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:45:53 | 63063647 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:45:53 | filled | |||||
2017.04.04 13:47:22 | 63063679 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:47:22 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:47:23 | 63063680 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:47:23 | filled | |||||
2017.04.04 13:49:49 | 63063761 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 13:49:49 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 13:49:49 | 63063762 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 13:49:49 | filled | |||||
2017.04.04 14:00:25 | 63064131 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 14:00:25 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:00:25 | 63064132 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 14:00:25 | filled | |||||
2017.04.04 14:03:58 | 63064247 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 14:03:58 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:04:12 | 63064251 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 14:04:12 | filled | |||||
2017.04.04 14:13:45 | 63064720 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 14:13:45 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:14:04 | 63064733 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 14:14:04 | filled | |||||
2017.04.04 14:21:30 | 63065008 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 14:21:30 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:21:30 | 63065009 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 14:21:30 | filled | |||||
2017.04.04 14:34:16 | 63065500 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 14:34:16 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:34:16 | 63065501 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 14:34:16 | filled | |||||
2017.04.04 14:35:34 | 63065544 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 14:35:34 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:35:55 | 63065553 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 14:35:55 | filled | |||||
2017.04.04 14:40:24 | 63065732 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 14:40:24 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:40:35 | 63065738 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 14:40:35 | filled | |||||
2017.04.04 14:41:23 | 63065767 | Ger30Jun17 | sell | 0.02 / 0.02 | market | 2017.04.04 14:41:23 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:41:23 | 63065770 | Ger30Jun17 | buy | 0.02 / 0.02 | market | 2017.04.04 14:41:23 | filled | |||||
2017.04.04 14:44:25 | 63065840 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 14:44:25 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 14:44:25 | 63065842 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 14:44:25 | filled | |||||
2017.04.04 15:02:08 | 63066670 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:02:08 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:02:08 | 63066671 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:02:08 | filled | |||||
2017.04.04 15:05:09 | 63066785 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:05:09 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:05:29 | 63066824 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:05:29 | filled | |||||
2017.04.04 15:11:17 | 63067014 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:11:17 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:11:17 | 63067015 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:11:17 | filled | |||||
2017.04.04 15:22:44 | 63067388 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:22:44 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:22:44 | 63067393 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:22:44 | filled | |||||
2017.04.04 15:25:22 | 63067527 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:25:22 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:25:22 | 63067528 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:25:22 | filled | |||||
2017.04.04 15:26:03 | 63067571 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:26:03 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:26:05 | 63067576 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:26:05 | filled | |||||
2017.04.04 15:26:06 | 63067577 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:26:06 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:26:07 | 63067579 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:26:07 | filled | |||||
2017.04.04 15:26:20 | 63067596 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:26:20 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:26:21 | 63067598 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:26:21 | filled | |||||
2017.04.04 15:26:43 | 63067634 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:26:43 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:26:48 | 63067643 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:26:48 | filled | |||||
2017.04.04 15:31:46 | 63068066 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:31:46 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:31:51 | 63068068 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:31:51 | filled | |||||
2017.04.04 15:32:01 | 63068076 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:32:01 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:32:02 | 63068078 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:32:02 | filled | |||||
2017.04.04 15:32:11 | 63068085 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:32:11 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:32:13 | 63068090 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:32:13 | filled | |||||
2017.04.04 15:36:52 | 63068374 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:36:52 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:36:52 | 63068375 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:36:52 | filled | |||||
2017.04.04 15:40:33 | 63068589 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:40:33 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:40:39 | 63068595 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:40:39 | filled | |||||
2017.04.04 15:41:02 | 63068621 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:41:02 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:41:02 | 63068622 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:41:02 | filled | |||||
2017.04.04 15:44:11 | 63068856 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:44:11 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:44:14 | 63068861 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:44:14 | filled | |||||
2017.04.04 15:46:50 | 63069022 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:46:50 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:46:51 | 63069026 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:46:51 | filled | |||||
2017.04.04 15:52:54 | 63069366 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:52:54 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:52:58 | 63069370 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:52:58 | filled | |||||
2017.04.04 15:53:26 | 63069388 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 15:53:26 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 15:53:27 | 63069389 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 15:53:27 | filled | |||||
2017.04.04 16:03:35 | 63069853 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:03:35 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:03:44 | 63069865 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:03:44 | filled | |||||
2017.04.04 16:09:07 | 63070073 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:09:07 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:09:07 | 63070074 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:09:07 | filled | |||||
2017.04.04 16:15:29 | 63070324 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:15:29 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:15:29 | 63070325 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:15:29 | filled | |||||
2017.04.04 16:20:12 | 63070464 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:20:12 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:20:13 | 63070465 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:20:13 | filled | |||||
2017.04.04 16:31:32 | 63070787 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:31:32 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:31:32 | 63070788 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:31:32 | filled | |||||
2017.04.04 16:36:01 | 63070955 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:36:01 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:36:02 | 63070957 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:36:02 | filled | |||||
2017.04.04 16:36:24 | 63070971 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:36:24 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:36:24 | 63070973 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:36:24 | filled | |||||
2017.04.04 16:39:34 | 63071083 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:39:34 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:39:39 | 63071087 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:39:39 | filled | |||||
2017.04.04 16:45:24 | 63071303 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:45:24 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:45:26 | 63071304 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:45:26 | filled | |||||
2017.04.04 16:48:51 | 63071439 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:48:51 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:48:52 | 63071441 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:48:52 | filled | |||||
2017.04.04 16:49:04 | 63071447 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:49:04 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:49:04 | 63071448 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:49:04 | filled | |||||
2017.04.04 16:49:13 | 63071460 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:49:13 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:49:13 | 63071461 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:49:13 | filled | |||||
2017.04.04 16:57:26 | 63071896 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 16:57:26 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 16:57:26 | 63071898 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 16:57:26 | filled | |||||
2017.04.04 17:02:17 | 63072265 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:02:17 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:02:18 | 63072267 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:02:18 | filled | |||||
2017.04.04 17:02:29 | 63072273 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:02:29 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:02:30 | 63072276 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:02:30 | filled | |||||
2017.04.04 17:09:24 | 63072668 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:09:24 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:09:24 | 63072672 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:09:24 | filled | |||||
2017.04.04 17:14:28 | 63072907 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:14:28 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:14:28 | 63072909 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:14:28 | filled | |||||
2017.04.04 17:15:14 | 63072951 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:15:14 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:15:18 | 63072953 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:15:18 | filled | |||||
2017.04.04 17:17:34 | 63073015 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:17:34 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:17:34 | 63073016 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:17:34 | filled | |||||
2017.04.04 17:19:37 | 63073066 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:19:37 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:19:45 | 63073068 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:19:45 | filled | |||||
2017.04.04 17:22:19 | 63073208 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:22:19 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:22:20 | 63073209 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:22:20 | filled | |||||
2017.04.04 17:23:35 | 63073264 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:23:35 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:23:37 | 63073267 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:23:37 | filled | |||||
2017.04.04 17:24:03 | 63073280 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:24:03 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:24:03 | 63073281 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:24:03 | filled | |||||
2017.04.04 17:25:45 | 63073367 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:25:45 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:25:46 | 63073368 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:25:46 | filled | |||||
2017.04.04 17:26:04 | 63073383 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:26:04 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:26:04 | 63073385 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:26:04 | filled | |||||
2017.04.04 17:26:14 | 63073400 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:26:14 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:26:14 | 63073401 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:26:14 | filled | |||||
2017.04.04 17:30:54 | 63073623 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:30:54 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:30:56 | 63073625 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:30:56 | filled | |||||
2017.04.04 17:35:31 | 63073836 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:35:31 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:35:36 | 63073839 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:35:36 | filled | |||||
2017.04.04 17:37:34 | 63073996 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:37:34 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:37:34 | 63073999 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:37:34 | filled | |||||
2017.04.04 17:37:39 | 63074005 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:37:39 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:37:40 | 63074006 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:37:40 | filled | |||||
2017.04.04 17:37:41 | 63074009 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:37:41 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:37:41 | 63074010 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:37:41 | filled | |||||
2017.04.04 17:40:07 | 63074144 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:40:07 | filled | WP2016 EXCLUSIVE | ||||
2017.04.04 17:40:30 | 63074158 | Ger30Jun17 | sell | 0.03 / 0.03 | market | 2017.04.04 17:40:30 | filled | |||||
2017.04.04 17:40:49 | 63074165 | Ger30Jun17 | buy | 0.03 / 0.03 | market | 2017.04.04 17:40:49 | filled | WP2016 EXCLUSIVE | ||||
