Trade History Report |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2017.03.07 09:06:04 | 62226343 | Ger30Mar17 | sell | 0.24 / 0.24 | market | 2017.03.07 09:06:04 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:06:04 | 62226352 | Ger30Mar17 | buy | 0.24 / 0.24 | market | 2017.03.07 09:06:04 | filled | |||||
2017.03.07 09:09:39 | 62226593 | Ger30Mar17 | sell | 0.26 / 0.26 | market | 2017.03.07 09:09:39 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:09:39 | 62226595 | Ger30Mar17 | buy | 0.26 / 0.26 | market | 2017.03.07 09:09:39 | filled | |||||
2017.03.07 09:22:11 | 62227337 | Ger30Mar17 | buy | 0.27 / 0.27 | market | 2017.03.07 09:22:11 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:22:11 | 62227339 | Ger30Mar17 | sell | 0.27 / 0.27 | market | 2017.03.07 09:22:11 | filled | |||||
2017.03.07 09:27:31 | 62227651 | Ger30Mar17 | sell | 0.28 / 0.28 | market | 2017.03.07 09:27:31 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:27:31 | 62227653 | Ger30Mar17 | buy | 0.28 / 0.28 | market | 2017.03.07 09:27:31 | filled | |||||
2017.03.07 09:29:49 | 62227746 | Ger30Mar17 | buy | 0.28 / 0.28 | market | 2017.03.07 09:29:49 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:29:50 | 62227749 | Ger30Mar17 | sell | 0.28 / 0.28 | market | 2017.03.07 09:29:50 | filled | |||||
2017.03.07 09:32:04 | 62227929 | Ger30Mar17 | buy | 0.28 / 0.28 | market | 2017.03.07 09:32:04 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:32:05 | 62227930 | Ger30Mar17 | sell | 0.28 / 0.28 | market | 2017.03.07 09:32:05 | filled | |||||
2017.03.07 09:36:51 | 62228157 | Ger30Mar17 | sell | 0.29 / 0.29 | market | 2017.03.07 09:36:51 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:36:51 | 62228159 | Ger30Mar17 | buy | 0.29 / 0.29 | market | 2017.03.07 09:36:51 | filled | |||||
2017.03.07 09:36:53 | 62228165 | Ger30Mar17 | buy | 0.30 / 0.30 | market | 2017.03.07 09:36:53 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:36:53 | 62228170 | Ger30Mar17 | sell | 0.30 / 0.30 | market | 2017.03.07 09:36:53 | filled | |||||
2017.03.07 09:36:54 | 62228173 | Ger30Mar17 | sell | 0.33 / 0.33 | market | 2017.03.07 09:36:54 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 09:36:55 | 62228178 | Ger30Mar17 | buy | 0.33 / 0.33 | market | 2017.03.07 09:36:55 | filled | |||||
2017.03.07 10:01:04 | 62229170 | Ger30Mar17 | buy | 0.33 / 0.33 | market | 2017.03.07 10:01:04 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 10:01:04 | 62229173 | Ger30Mar17 | sell | 0.33 / 0.33 | market | 2017.03.07 10:01:04 | filled | |||||
2017.03.07 10:01:20 | 62229212 | Ger30Mar17 | buy | 0.35 / 0.35 | market | 2017.03.07 10:01:20 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 10:01:20 | 62229213 | Ger30Mar17 | sell | 0.35 / 0.35 | market | 2017.03.07 10:01:20 | filled | |||||
2017.03.07 10:01:32 | 62229233 | Ger30Mar17 | buy | 0.36 / 0.36 | market | 2017.03.07 10:01:32 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 10:01:32 | 62229234 | Ger30Mar17 | sell | 0.36 / 0.36 | market | 2017.03.07 10:01:32 | filled | |||||
2017.03.07 10:05:32 | 62229364 | Ger30Mar17 | sell | 0.37 / 0.37 | market | 2017.03.07 10:05:32 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 10:05:32 | 62229366 | Ger30Mar17 | buy | 0.37 / 0.37 | market | 2017.03.07 10:05:32 | filled | |||||
2017.03.07 10:06:50 | 62229423 | Ger30Mar17 | buy | 0.37 / 0.37 | market | 2017.03.07 10:06:50 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 10:06:50 | 62229425 | Ger30Mar17 | sell | 0.37 / 0.37 | market | 2017.03.07 10:06:50 | filled | |||||
2017.03.07 10:08:57 | 62229603 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.07 10:08:57 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 10:08:57 | 62229606 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.07 10:08:57 | filled | |||||
2017.03.07 10:36:48 | 62231002 | Ger30Mar17 | buy | 0.40 / 0.40 | market | 2017.03.07 10:36:48 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 10:36:48 | 62231003 | Ger30Mar17 | sell | 0.40 / 0.40 | market | 2017.03.07 10:36:48 | filled | |||||
2017.03.07 11:44:32 | 62234163 | Ger30Mar17 | buy | 0.41 / 0.41 | market | 2017.03.07 11:44:32 | filled | WP2017 EXCLUSIVE | ||||
2017.03.07 11:44:40 | 62234167 | Ger30Mar17 | sell | 0.41 / 0.41 | market | 2017.03.07 11:44:40 | filled | |||||
2017.03.07 11:45:27 | 62234186 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.03.07 11:45:27 | filled | |||||
2017.03.07 11:45:59 | 62234195 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.03.07 11:45:59 | filled | |||||
2017.03.08 08:56:10 | 62263276 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.03.08 08:56:10 | filled | |||||
2017.03.08 08:56:24 | 62263289 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.03.08 08:56:24 | filled | |||||
2017.03.08 09:00:06 | 62263521 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:00:06 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:00:06 | 62263523 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:00:06 | filled | |||||
2017.03.08 09:01:38 | 62263676 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:01:38 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:01:39 | 62263677 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:01:39 | filled | |||||
2017.03.08 09:03:34 | 62263828 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:03:34 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:03:34 | 62263830 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:03:34 | filled | |||||
2017.03.08 09:08:01 | 62264301 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:08:01 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:08:01 | 62264303 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:08:01 | filled | |||||
2017.03.08 09:08:12 | 62264322 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:08:12 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:08:12 | 62264325 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:08:12 | filled | |||||
2017.03.08 09:09:34 | 62264475 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:09:34 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:09:34 | 62264481 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:09:34 | filled | |||||
2017.03.08 09:10:52 | 62264623 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:10:52 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:10:52 | 62264624 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:10:52 | filled | |||||
2017.03.08 09:14:11 | 62264832 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:14:11 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:14:11 | 62264833 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:14:11 | filled | |||||
2017.03.08 09:17:35 | 62265080 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:17:35 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:17:35 | 62265081 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:17:35 | filled | |||||
2017.03.08 09:27:55 | 62265825 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.03.08 09:27:56 | filled | WP2017 EXCLUSIVE | ||||
2017.03.08 09:27:56 | 62265826 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.03.08 09:27:57 | filled | |||||
2017.03.08 09:36:00 | 62266322 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.03.08 09:36:01 | filled | |||||
2017.03.08 09:36:15 | 62266331 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.03.08 09:36:16 | filled | |||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2017.03.07 08:59:31 | 50596500 | balance | 0.00 | 0.00 | 250.00 | 250.00 | 1289482 Deposit Skrill | |||||
2017.03.07 09:06:04 | 50597051 | Ger30Mar17 | sell | in | 0.24 | 11948.5 | 62226343 | 0.00 | 0.00 | 0.00 | 250.00 | WP2017 EXCLUSIVE |
2017.03.07 09:06:04 | 50597065 | Ger30Mar17 | buy | out | 0.24 | 11945.5 | 62226352 | 0.00 | 0.00 | 19.08 | 269.08 | |
2017.03.07 09:09:39 | 50597282 | Ger30Mar17 | sell | in | 0.26 | 11947.5 | 62226593 | 0.00 | 0.00 | 0.00 | 269.08 | WP2017 EXCLUSIVE |
2017.03.07 09:09:39 | 50597284 | Ger30Mar17 | buy | out | 0.26 | 11946.0 | 62226595 | 0.00 | 0.00 | 10.34 | 279.42 | |
2017.03.07 09:22:11 | 50597961 | Ger30Mar17 | buy | in | 0.27 | 11949.5 | 62227337 | 0.00 | 0.00 | 0.00 | 279.42 | WP2017 EXCLUSIVE |
2017.03.07 09:22:11 | 50597963 | Ger30Mar17 | sell | out | 0.27 | 11951.0 | 62227339 | 0.00 | 0.00 | 10.73 | 290.15 | |
2017.03.07 09:27:31 | 50598252 | Ger30Mar17 | sell | in | 0.28 | 11956.5 | 62227651 | 0.00 | 0.00 | 0.00 | 290.15 | WP2017 EXCLUSIVE |
2017.03.07 09:27:31 | 50598254 | Ger30Mar17 | buy | out | 0.28 | 11956.0 | 62227653 | 0.00 | 0.00 | 3.71 | 293.86 | |
2017.03.07 09:29:49 | 50598342 | Ger30Mar17 | buy | in | 0.28 | 11961.0 | 62227746 | 0.00 | 0.00 | 0.00 | 293.86 | WP2017 EXCLUSIVE |
2017.03.07 09:29:50 | 50598347 | Ger30Mar17 | sell | out | 0.28 | 11961.5 | 62227749 | 0.00 | 0.00 | 3.71 | 297.57 | |
2017.03.07 09:32:04 | 50598513 | Ger30Mar17 | buy | in | 0.28 | 11960.5 | 62227929 | 0.00 | 0.00 | 0.00 | 297.57 | WP2017 EXCLUSIVE |
2017.03.07 09:32:05 | 50598514 | Ger30Mar17 | sell | out | 0.28 | 11961.5 | 62227930 | 0.00 | 0.00 | 7.41 | 304.98 | |
2017.03.07 09:36:51 | 50598714 | Ger30Mar17 | sell | in | 0.29 | 11947.0 | 62228157 | 0.00 | 0.00 | 0.00 | 304.98 | WP2017 EXCLUSIVE |
2017.03.07 09:36:51 | 50598716 | Ger30Mar17 | buy | out | 0.29 | 11945.5 | 62228159 | 0.00 | 0.00 | 11.53 | 316.51 | |
2017.03.07 09:36:53 | 50598721 | Ger30Mar17 | buy | in | 0.30 | 11945.5 | 62228165 | 0.00 | 0.00 | 0.00 | 316.51 | WP2017 EXCLUSIVE |
2017.03.07 09:36:53 | 50598727 | Ger30Mar17 | sell | out | 0.30 | 11949.0 | 62228170 | 0.00 | 0.00 | 27.81 | 344.32 | |
2017.03.07 09:36:54 | 50598730 | Ger30Mar17 | sell | in | 0.33 | 11948.0 | 62228173 | 0.00 | 0.00 | 0.00 | 344.32 | WP2017 EXCLUSIVE |
2017.03.07 09:36:55 | 50598736 | Ger30Mar17 | buy | out | 0.33 | 11947.5 | 62228178 | 0.00 | 0.00 | 4.37 | 348.69 | |
2017.03.07 10:01:04 | 50599674 | Ger30Mar17 | buy | in | 0.33 | 11978.0 | 62229170 | 0.00 | 0.00 | 0.00 | 348.69 | WP2017 EXCLUSIVE |
2017.03.07 10:01:04 | 50599680 | Ger30Mar17 | sell | out | 0.33 | 11979.5 | 62229173 | 0.00 | 0.00 | 13.10 | 361.79 | |
2017.03.07 10:01:20 | 50599706 | Ger30Mar17 | buy | in | 0.35 | 11980.5 | 62229212 | 0.00 | 0.00 | 0.00 | 361.79 | WP2017 EXCLUSIVE |
2017.03.07 10:01:20 | 50599707 | Ger30Mar17 | sell | out | 0.35 | 11982.5 | 62229213 | 0.00 | 0.00 | 18.53 | 380.32 | |
2017.03.07 10:01:32 | 50599729 | Ger30Mar17 | buy | in | 0.36 | 11982.0 | 62229233 | 0.00 | 0.00 | 0.00 | 380.32 | WP2017 EXCLUSIVE |
2017.03.07 10:01:32 | 50599730 | Ger30Mar17 | sell | out | 0.36 | 11982.5 | 62229234 | 0.00 | 0.00 | 4.76 | 385.08 | |
2017.03.07 10:05:32 | 50599851 | Ger30Mar17 | sell | in | 0.37 | 11982.0 | 62229364 | 0.00 | 0.00 | 0.00 | 385.08 | WP2017 EXCLUSIVE |
2017.03.07 10:05:32 | 50599853 | Ger30Mar17 | buy | out | 0.37 | 11981.5 | 62229366 | 0.00 | 0.00 | 4.90 | 389.98 | |
2017.03.07 10:06:50 | 50599912 | Ger30Mar17 | buy | in | 0.37 | 11982.5 | 62229423 | 0.00 | 0.00 | 0.00 | 389.98 | WP2017 EXCLUSIVE |
2017.03.07 10:06:50 | 50599915 | Ger30Mar17 | sell | out | 0.37 | 11984.5 | 62229425 | 0.00 | 0.00 | 19.58 | 409.56 | |
2017.03.07 10:08:57 | 50600081 | Ger30Mar17 | sell | in | 0.39 | 11982.0 | 62229603 | 0.00 | 0.00 | 0.00 | 409.56 | WP2017 EXCLUSIVE |
2017.03.07 10:08:57 | 50600084 | Ger30Mar17 | buy | out | 0.39 | 11981.0 | 62229606 | 0.00 | 0.00 | 10.31 | 419.87 | |
2017.03.07 10:36:48 | 50601320 | Ger30Mar17 | buy | in | 0.40 | 11969.5 | 62231002 | 0.00 | 0.00 | 0.00 | 419.87 | WP2017 EXCLUSIVE |
2017.03.07 10:36:48 | 50601321 | Ger30Mar17 | sell | out | 0.40 | 11970.5 | 62231003 | 0.00 | 0.00 | 10.58 | 430.45 | |
2017.03.07 11:44:32 | 50604234 | Ger30Mar17 | buy | in | 0.41 | 11977.0 | 62234163 | 0.00 | 0.00 | 0.00 | 430.45 | WP2017 EXCLUSIVE |
2017.03.07 11:44:40 | 50604238 | Ger30Mar17 | sell | out | 0.41 | 11975.0 | 62234167 | 0.00 | 0.00 | -21.67 | 408.78 | |
2017.03.07 11:45:27 | 50604246 | Ger30Mar17 | sell | in | 0.01 | 11976.0 | 62234186 | 0.00 | 0.00 | 0.00 | 408.78 | |
2017.03.07 11:45:59 | 50604254 | Ger30Mar17 | buy | out | 0.01 | 11978.5 | 62234195 | 0.00 | 0.00 | -0.67 | 408.11 | |
2017.03.08 08:56:10 | 50629916 | Ger30Mar17 | sell | in | 0.01 | 11924.0 | 62263276 | 0.00 | 0.00 | 0.00 | 408.11 | |
2017.03.08 08:56:24 | 50629926 | Ger30Mar17 | buy | out | 0.01 | 11924.5 | 62263289 | 0.00 | 0.00 | -0.14 | 407.97 | |
2017.03.08 09:00:06 | 50630117 | Ger30Mar17 | buy | in | 0.39 | 11917.5 | 62263521 | 0.00 | 0.00 | 0.00 | 407.97 | WP2017 EXCLUSIVE |
2017.03.08 09:00:06 | 50630119 | Ger30Mar17 | sell | out | 0.39 | 11919.0 | 62263523 | 0.00 | 0.00 | 15.45 | 423.42 | |
2017.03.08 09:01:38 | 50630253 | Ger30Mar17 | sell | in | 0.39 | 11920.0 | 62263676 | 0.00 | 0.00 | 0.00 | 423.42 | WP2017 EXCLUSIVE |
2017.03.08 09:01:39 | 50630254 | Ger30Mar17 | buy | out | 0.39 | 11919.0 | 62263677 | 0.00 | 0.00 | 10.30 | 433.72 | |
2017.03.08 09:03:34 | 50630365 | Ger30Mar17 | buy | in | 0.39 | 11922.0 | 62263828 | 0.00 | 0.00 | 0.00 | 433.72 | WP2017 EXCLUSIVE |
2017.03.08 09:03:34 | 50630367 | Ger30Mar17 | sell | out | 0.39 | 11922.5 | 62263830 | 0.00 | 0.00 | 5.16 | 438.88 | |
2017.03.08 09:08:01 | 50630846 | Ger30Mar17 | sell | in | 0.39 | 11947.5 | 62264301 | 0.00 | 0.00 | 0.00 | 438.88 | WP2017 EXCLUSIVE |
2017.03.08 09:08:01 | 50630848 | Ger30Mar17 | buy | out | 0.39 | 11946.5 | 62264303 | 0.00 | 0.00 | 10.30 | 449.18 | |
2017.03.08 09:08:12 | 50630866 | Ger30Mar17 | buy | in | 0.39 | 11947.0 | 62264322 | 0.00 | 0.00 | 0.00 | 449.18 | WP2017 EXCLUSIVE |
2017.03.08 09:08:12 | 50630869 | Ger30Mar17 | sell | out | 0.39 | 11948.5 | 62264325 | 0.00 | 0.00 | 15.45 | 464.63 | |
2017.03.08 09:09:34 | 50631011 | Ger30Mar17 | buy | in | 0.39 | 11957.5 | 62264475 | 0.00 | 0.00 | 0.00 | 464.63 | WP2017 EXCLUSIVE |
2017.03.08 09:09:34 | 50631019 | Ger30Mar17 | sell | out | 0.39 | 11958.0 | 62264481 | 0.00 | 0.00 | 5.15 | 469.78 | |
2017.03.08 09:10:52 | 50631147 | Ger30Mar17 | sell | in | 0.39 | 11959.5 | 62264623 | 0.00 | 0.00 | 0.00 | 469.78 | WP2017 EXCLUSIVE |
2017.03.08 09:10:52 | 50631148 | Ger30Mar17 | buy | out | 0.39 | 11958.5 | 62264624 | 0.00 | 0.00 | 10.30 | 480.08 | |
2017.03.08 09:14:11 | 50631341 | Ger30Mar17 | buy | in | 0.39 | 11954.5 | 62264832 | 0.00 | 0.00 | 0.00 | 480.08 | WP2017 EXCLUSIVE |
2017.03.08 09:14:11 | 50631343 | Ger30Mar17 | sell | out | 0.39 | 11955.0 | 62264833 | 0.00 | 0.00 | 5.15 | 485.23 | |
2017.03.08 09:17:35 | 50631551 | Ger30Mar17 | sell | in | 0.39 | 11953.5 | 62265080 | 0.00 | 0.00 | 0.00 | 485.23 | WP2017 EXCLUSIVE |
2017.03.08 09:17:35 | 50631552 | Ger30Mar17 | buy | out | 0.39 | 11952.5 | 62265081 | 0.00 | 0.00 | 10.29 | 495.52 | |
2017.03.08 09:27:56 | 50632300 | Ger30Mar17 | sell | in | 0.39 | 11972.5 | 62265825 | 0.00 | 0.00 | 0.00 | 495.52 | WP2017 EXCLUSIVE |
2017.03.08 09:27:57 | 50632303 | Ger30Mar17 | buy | out | 0.39 | 11974.0 | 62265826 | 0.00 | 0.00 | -15.44 | 480.08 | |
2017.03.08 09:36:01 | 50632738 | Ger30Mar17 | sell | in | 0.01 | 11968.0 | 62266322 | 0.00 | 0.00 | 0.00 | 480.08 | |
2017.03.08 09:36:16 | 50632746 | Ger30Mar17 | buy | out | 0.01 | 11970.0 | 62266331 | 0.00 | 0.00 | -0.53 | 479.55 | |
2017.03.10 09:59:01 | 50713467 | balance | 0.00 | 0.00 | -479.00 | 0.55 | 1296825 Withdrawal Skrill | |||||
0.00 | 0.00 | 229.55 | 0.55 | |||||||||
Balance: | 0.55 | Free Margin: | 0.55 | |||||||||
Credit Facility: | 0.00 | Margin: | 0.00 | |||||||||
Floating P/L: | 0.00 | Margin Level: | 0.00% | |||||||||
Equity: | 0.55 | |||||||||||
Results |
||||||||||||
Total Net Profit: | 229.55 | Gross Profit: | 268.00 | Gross Loss: | -38.45 | |||||||
Profit Factor: | 6.97 | Expected Payoff: | 7.65 | |||||||||
Recovery Factor: | 10.21 | Sharpe Ratio: | 0.85 | |||||||||
Balance Drawdown: | ||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 22.48 (5.22%) | Balance Drawdown Relative: | 5.22% (22.48) | |||||||
Total Trades: | 30 | Short Trades (won %): | 15 (73.33%) | Long Trades (won %): | 15 (93.33%) | |||||||
Profit Trades (% of total): | 25 (83.33%) | Loss Trades (% of total): | 5 (16.67%) | |||||||||
Largest profit trade: | 27.81 | Largest loss trade: | -21.67 | |||||||||
Average profit trade: | 10.72 | Average loss trade: | -7.69 | |||||||||
Maximum consecutive wins ($): | 16 (180.45) | Maximum consecutive losses ($): | 3 (-22.48) | |||||||||
Maximal consecutive profit (count): | 180.45 (16) | Maximal consecutive loss (count): | -22.48 (3) | |||||||||
Average consecutive wins: | 13 | Average consecutive losses: | 3 | |||||||||